Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 0w-2l-1otw-2otl 4pts
Next: May. 11, 2025 at 4:00 PM
away at Newcastle Northstars
Last:
6-1
Loss
vs Melbourne Mustangs
BOX SCORE
Central Coast RhinosRecord: 0w-2l-1otw-2otl 4ptsNext: May. 11, 2025 at 4:00 PM away at Newcastle Northstars Last: 6-1 Loss vs Melbourne Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Gauthier Alexander Gauthier | 91 | F | 5 | 2 | 6 | 8 | 1.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Landa Tomas Landa | 24 | F | 4 | 2 | 6 | 8 | 2.0 | 0 | 2 | 0 | 0 | 0 | 4 | |
T Kubara Tyler Kubara | 16 | F | 4 | 4 | 3 | 7 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | |
M Bolger RO Mackenzie Bolger RO | 3 | F | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Kuleshov Dmitri Kuleshov | 42 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Malloy Robert Malloy | 20 | D | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Baazzi Aziz Baazzi | 11 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
R Kowalczyk Robert Kowalczyk | 55 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Kuleshov Ivan Kuleshov | 17 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
H Kohvakka Henri Kohvakka | 23 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Sayers Hayden Sayers | 90 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rabinowitz Shai Rabinowitz | 88 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Chystyakov Gregory Chystyakov | 75 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dewar RO Scott Dewar RO | 31 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dittrich RO Patrik Dittrich RO | 13 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
D Downie RO Declan Downie RO | 71 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Quinn David Quinn | 73 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
j wen RO justin wen RO | 8 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Hughes Cameron Hughes | 30 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Jeremy David-James Jeremy | 52 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cole-Clark Stuart Cole-Clark | 27 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mendham Brandon Mendham | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jackson-Leghorn Mitchell Jackson-Leghorn | 76 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Remler-Jensen RO Gustav Remler-Jensen RO | 72 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Panayi Nikolas Panayi | 74 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wardlaw RO Connor Wardlaw RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 26 | 42 | 8.4 | 2 | 4 | 0 | 0 | 1 | 46 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Becken Alan Becken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Harrison Justin Harrison | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Oberoi Anand Oberoi | 29 | 5 | 1 | 2 | 0 | 2 | 0 | 313 | 33 | 6.32 | -5.34 | 227 | 194 | .855 | 0 | 1 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 2 | 0 | 313 | 33 | 6.32 | -5.34 | 227 | 194 | .855 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: