Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 0w-2l-1otw-2otl 4pts
Next: May. 11, 2025 at 4:00 PM
away at Newcastle Northstars
Last:
6-1
Loss
vs Melbourne Mustangs
BOX SCORE
Central Coast RhinosRecord: 0w-2l-1otw-2otl 4ptsNext: May. 11, 2025 at 4:00 PM away at Newcastle Northstars Last: 6-1 Loss vs Melbourne Mustangs BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | A Becken Alan Becken | G | - | - | Left | Norquay, Saskatchewan Canada |
3 | M Bolger RO Mackenzie Bolger RO | F | - | - | Left | - |
4 | B Mendham Brandon Mendham | - | - | - | - | - |
8 | j wen RO justin wen RO | - | - | - | - | - |
11 | A Baazzi Aziz Baazzi | D | - | - | - | - |
13 | P Dittrich RO Patrik Dittrich RO | D | 1.9m | 105kg | Left | - |
16 | T Kubara Tyler Kubara | F | - | - | Right | Wombarra, NSW, Australia |
17 | I Kuleshov Ivan Kuleshov | F | - | - | - | - |
20 | R Malloy Robert Malloy | D | - | - | - | Cheshire, Connecticut, USA |
23 | H Kohvakka Henri Kohvakka | D | - | - | - | - |
24 | T Landa Tomas Landa | F | 183 cm | 95 kg | Left | Kladno, Czech |
26 | J Harrison Justin Harrison | G | - | - | - | - |
27 | S Cole-Clark Stuart Cole-Clark | F | - | - | - | - |
29 | A Oberoi Anand Oberoi | G | 1.93M | 90KG | Left | - |
30 | C Hughes Cameron Hughes | F | 172cm | 84KG | Right | - |
31 | S Dewar RO Scott Dewar RO | D | - | - | - | - |
42 | D Kuleshov Dmitri Kuleshov | F | - | - | - | - |
52 | D Jeremy David-James Jeremy | F | 183 | 90 | Left | Sydney, NSW |
55 | R Kowalczyk Robert Kowalczyk | F | - | - | - | - |
71 | D Downie RO Declan Downie RO | F | 175 | 70 | Left | - |
72 | G Remler-Jensen RO Gustav Remler-Jensen RO | F | 175 | 75 | Right | - |
73 | D Quinn David Quinn | D | - | - | - | - |
74 | N Panayi Nikolas Panayi | F | - | - | - | - |
75 | G Chystyakov Gregory Chystyakov | F | - | - | - | - |
76 | M Jackson-Leghorn Mitchell Jackson-Leghorn | D | - | - | - | - |
88 | S Rabinowitz Shai Rabinowitz | F | 178 cm | 78 kg | Right | Port Macquarie, NSW, Australia |
90 | H Sayers Hayden Sayers | - | - | - | - | - |
91 | A Gauthier Alexander Gauthier | F | - | - | - | - |
- | C Wardlaw RO Connor Wardlaw RO | - | - | - | Left | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: