Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 0w-3l-2otw-0otl 4pts
Next: May. 10, 2025 at 5:00 PM
away at Canberra Brave
Last:
8-3
Loss
vs Melbourne Mustangs
BOX SCORE
Newcastle NorthstarsRecord: 0w-3l-2otw-0otl 4ptsNext: May. 10, 2025 at 5:00 PM away at Canberra Brave Last: 8-3 Loss vs Melbourne Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Darge Wehebe Darge | 9 | F | 5 | 3 | 8 | 11 | 2.2 | E | 1 | 4 | 0 | 0 | 0 | 2 | |
F Drolet Francis Drolet | 17 | F | 3 | 3 | 4 | 7 | 2.3 | E | 1 | 3 | 0 | 0 | 1 | 2 | |
C Kubara Casey Kubara | 25 | D | 4 | 3 | 2 | 5 | 1.3 | E | 2 | 0 | 0 | 0 | 0 | 0 | |
P Nadin Patrick Nadin | 91 | F | 5 | 2 | 3 | 5 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
R Annesley Ryan Annesley | 16 | D | 5 | 1 | 3 | 4 | 0.8 | E | 1 | 1 | 0 | 0 | 0 | 2 | |
L Manwarring Liam Manwarring | 27 | F | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
B Taylor Beau Taylor | 15 | F | 2 | 1 | 2 | 3 | 1.5 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
E Hawes Ethan Hawes | 77 | D | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
S Southwood Shane Southwood | 71 | F | 5 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M West RO Maliq West RO | 23 | F | 5 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Secomb Josh Secomb | 3 | F | 1 | 1 | 0 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gallagher Mackenzie Gallagher | 86 | F | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
T Stanger Timothy Stanger | 11 | F | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
R Tonks Riley Tonks | 7 | D | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 52 | |
H Ellen Hunter Ellen | 66 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hearn RO Arki Hearn RO | 18 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P Ward Patrick Ward | 43 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Funes Brian Funes | 2 | D | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Kleineschay Benjamin Kleineschay | 33 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Oxlade Tyrone Oxlade | 8 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
D Penhall Dylan Penhall | 5 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Klugerman Riley Klugerman | 16 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 28 | 45 | 9.0 | - | 5 | 10 | 0 | 0 | 2 | 86 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Gatenby Devon Gatenby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E Spelde Ethan Spelde | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Montgomery Matthew Montgomery | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7.28 | -0.76 | 2 | 1 | .500 | 0 | 0 | 0 | |
C Smart Charles Smart | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 7 | 8.18 | -3.22 | 31 | 24 | .774 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 8.05 | -3.98 | 33 | 25 | .758 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: