Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 2w-0l-0otw-2otl 8pts
Next: May. 10, 2025 at 4:15 PM
away at Adelaide Adrenaline
Last:
9-3
Win
at Perth Thunder
BOX SCORE
Melbourne IceRecord: 2w-0l-0otw-2otl 8ptsNext: May. 10, 2025 at 4:15 PM away at Adelaide Adrenaline Last: 9-3 Win at Perth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Shindle Kolton Shindle | 18 | F | 4 | 6 | 3 | 9 | 2.3 | 3 | 1 | 0 | 0 | 1 | 0 | |
M Caruana Mackenzie Caruana | 9 | F | 4 | 2 | 4 | 6 | 1.5 | 1 | 3 | 0 | 0 | 0 | 4 | |
J Erdugan Joakim Erdugan | 10 | F | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bronte Tyrone Bronte | 5 | F | 3 | 2 | 3 | 5 | 1.7 | 1 | 3 | 0 | 0 | 0 | 2 | |
J Bourke Jamie Bourke | 91 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hughes Joey Hughes | 21 | F | 4 | 1 | 3 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Pansino Christian Pansino | 13 | F | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
S Bergholt Sebastian Bergholt | 41 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
V Hughes Vinnie Hughes | 7 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Khalil Raymond Khalil | 86 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Webster Lliam Webster | 2 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Laver Jacob Laver | 26 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A McKenzie Austin McKenzie | 81 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Cincotta Lachlan Cincotta | 23 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
M McMahon Michael McMahon | 4 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Stringer Corey Stringer | 19 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Cachia Nathan Cachia | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lake Sai Lake | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Walls Lachie Walls | 8 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Carini Ellesse Carini | 98 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Nave RO Spencer Nave RO | 36 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Powell Tommy Powell | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 32 | 53 | 13.3 | 7 | 12 | 0 | 0 | 1 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Ishida Tatsunoshin Ishida | 35 | 3 | 2 | 0 | 0 | 1 | 1 | 181 | 5 | 1.65 | 6.21 | 92 | 87 | .946 | 0 | 0 | 0 | |
M Hill Mackenzie Hill | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 5.24 | -0.20 | 23 | 20 | .870 | 0 | 0 | 0 | |
T Forrest Thomas Forrest | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 6 | 10.57 | -3.56 | 20 | 14 | .700 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 1 | 1 | 250 | 14 | 3.36 | 2.45 | 135 | 121 | .896 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: