Central Coast Rhinos

Record: 0w-0l-0otw-0otl  0pts
Next: Apr. 6, 2024 at 5:00 PM away at Melbourne Ice
Last: 3-2 Win vs Newcastle Northstars BOX SCORE

Central Coast Rhinos

Record: 0w-0l-0otw-0otl  0pts
Next: Apr. 6, 2024 at 5:00 PM away at Melbourne Ice
Last: 3-2 Win vs Newcastle Northstars BOX
Exhibition Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Air Saxon Air 19 - 0 0 0 0 0.0 0 0 0 0 0 0
C Bolger Connor Bolger 34 - 0 0 0 0 0.0 0 0 0 0 0 0
M Bolger Mackenzie Bolger 3 - 0 0 0 0 0.0 0 0 0 0 0 0
E Bonfante Estefano Bonfante 35 - 0 0 0 0 0.0 0 0 0 0 0 0
J Buffey Jack Buffey 91 - 0 0 0 0 0.0 0 0 0 0 0 0
J Chalker C Jayson Chalker C 5 - 0 0 0 0 0.0 0 0 0 0 0 0
S D'jamirze Sasha D'jamirze 10 - 0 0 0 0 0.0 0 0 0 0 0 0
S Dewar Scott Dewar 31 - 0 0 0 0 0.0 0 0 0 0 0 0
P Dittrich Patrik Dittrich 13 - 0 0 0 0 0.0 0 0 0 0 0 0
A Hearn-Crombie Arki Hearn-Crombie 15 - 0 0 0 0 0.0 0 0 0 0 0 0
C Hughes Cameron Hughes 30 - 0 0 0 0 0.0 0 0 0 0 0 0
D Jeremy A David-James Jeremy A 52 - 0 0 0 0 0.0 0 0 0 0 0 0
A Kimbley Adam Kimbley - - 0 0 0 0 0.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 36 - 0 0 0 0 0.0 0 0 0 0 0 0
J Kowalczyk Joshua Kowalczyk 4 - 0 0 0 0 0.0 0 0 0 0 0 0
R Kowalczyk Robert Kowalczyk 7 - 0 0 0 0 0.0 0 0 0 0 0 0
H Sayers Hayden Sayers 9 - 0 0 0 0 0.0 0 0 0 0 0 0
P Smith Paul Smith 32 - 0 0 0 0 0.0 0 0 0 0 0 0
C Wardlaw Callum Wardlaw 86 - 0 0 0 0 0.0 0 0 0 0 0 0
C Wardlaw RO Connor Wardlaw RO 44 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Harrison Justin Harrison 11 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Oberoi IM Anand Oberoi IM 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations