Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
SKATERS NETWORK LOCAL PLAYER OF THE WEEK
Official partner of the AIHL, Skaters Network, each week recognises the effort and contribution of an AIHL “Local Player of the Week” every Tuesday of the 2022 season. The award will be based on:
All matters relating to this award program shall be subject to Skaters Network’s decision, which shall be final and binding.
Prize
There will be 1 winner each week. Winners will receive a one-piece Bauer hockey stick recognising their achievements.
Week 1
The AIHL and Skaters Network congratulate Wehebe Darge as the Player of the Week!