Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 1w-3l-2otw-0otl 7pts
Next: May. 10, 2025 at 5:00 PM
away at Canberra Brave
Last:
5-2
Loss
at Adelaide Adrenaline
BOX SCORE
Canberra BraveRecord: 1w-3l-2otw-0otl 7ptsNext: May. 10, 2025 at 5:00 PM away at Canberra Brave Last: 5-2 Loss at Adelaide Adrenaline BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B McNally Brandon McNally | 22 | F | 6 | 3 | 13 | 16 | 2.7 | E | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 8 | |
B Kubara Bayley Kubara | 7 | D | 6 | 3 | 4 | 7 | 1.2 | E | 1 | 1 | 0 | 0 | 2 | 1 | 300.0 | 8 | |
D Canic Dominic Canic | 38 | F | 2 | 4 | 2 | 6 | 3.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
N Christensen Nicholas Christensen | 44 | D | 6 | 2 | 3 | 5 | 0.8 | E | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 5 | |
J Carey Jacob Carey | 24 | F | 4 | 2 | 3 | 5 | 1.3 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Henning Mitchell Henning | 3 | F | 6 | 2 | 2 | 4 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
C Marks Cameron Marks | 8 | D | 4 | 2 | 2 | 4 | 1.0 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
C Todd Cameron Todd | 94 | F | 4 | 1 | 3 | 4 | 1.0 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
K Miettinen Kai Miettinen | 64 | F | 4 | 3 | 0 | 3 | 0.8 | E | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
T Steven Thomas Steven | 17 | F | 4 | 2 | 0 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
M Harvey Matthew Harvey | 81 | F | 2 | 1 | 1 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
J Brunt Jordon Brunt | 71 | D | 6 | 0 | 2 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Miettinen Ricki Miettinen | 96 | F | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
S Clemie Scott Clemie | 10 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
L Fahmy Lachlan Fahmy | 4 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
C York Charlie York | 14 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
M Buskas Matthew Buskas | 21 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
M Marasco Matthew Marasco | 90 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
H Kang Hwanhee Kang | 21 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H York Henry York | 91 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Harvey Noah Harvey | 6 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Matthew RO Bodhi Matthew RO | 43 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Senti Ryan Senti | 63 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 26 | 38 | 64 | 10.7 | - | 8 | 13 | 1 | 2 | 3 | 1 | 2600.0 | 101 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Forbes-White Glen Forbes-White | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
V Sjodin Victor Sjodin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Hasselman Joel Hasselman | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 122 | 7 | 3.44 | 0.19 | 59 | 52 | .881 | 0 | 0 | 0 | |
A Tetreault Alexandre Tetreault | 29 | 4 | 1 | 3 | 0 | 0 | 0 | 242 | 22 | 5.45 | -3.60 | 151 | 129 | .854 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 0 | 0 | 0 | 364 | 29 | 4.78 | -3.41 | 210 | 181 | .862 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: