Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 10 | 6 | 0 | 1 | 3 | 0 | 23 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Mustangs | 8 | 4 | 2 | 2 | 0 | 0 | 16 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 9 | 2 | 5 | 2 | 0 | 0 | 10 |
Rhinos | 9 | 1 | 4 | 2 | 2 | 0 | 9 |
Adrenaline | 8 | 0 | 6 | 0 | 2 | 0 | 2 |
Player | Points |
---|---|
Kolton Shindle (MIC) | 23 |
Scott Timmins (MMS) | 21 |
Brandon McNally (CBR) | 20 |
Francis Drolet (NNS) | 19 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .914 |
Anthony Kimlin (MMS) | .911 |
Matus Trnka (BRE) | .903 |
Aleksi Toivonen (PER) | .892 |
Record: 2w-5l-2otw-0otl 10pts
Next: May. 31, 2025 at 5:00 PM
home vs Adelaide Adrenaline
Last:
10-2
Loss
at Melbourne Mustangs
BOX SCORE
Official Web Site
Phillip Swimming & Ice Skating Centre, 1 Irving Street
Phillip, ACT
AU
2606
Canberra BraveRecord: 2w-5l-2otw-0otl 10ptsNext: May. 31, 2025 at 5:00 PM home vs Adelaide Adrenaline Last: 10-2 Loss at Melbourne Mustangs BOX Official Web Site Phillip Swimming & Ice Skating Centre, 1 Irving Street Phillip, ACT AU 2606 |
Player | # | Position | GP | G | A | PTS | S | SH% | PIM |
---|
Player | # | Position | GP | G | A | PTS | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 37 | 55 | 92 | 1 | 3700.0 | 153 | ||||
1 | B McNally Brandon McNally | 22 | F | 7 | 6 | 14 | 20 | 0 | 0.0 | 10 |
2 | D Canic Dominic Canic | 38 | F | 5 | 5 | 5 | 10 | 0 | 0.0 | 8 |
3 | B Kubara Bayley Kubara | 7 | D | 9 | 4 | 4 | 8 | 1 | 400.0 | 12 |
4 | J Carey Jacob Carey | 24 | F | 7 | 3 | 4 | 7 | 0 | 0.0 | 0 |
5 | N Christensen Nicholas Christensen | 44 | D | 9 | 3 | 3 | 6 | 0 | 0.0 | 7 |
6 | M Henning Mitchell Henning | 3 | F | 9 | 2 | 4 | 6 | 0 | 0.0 | 16 |
7 | C Todd Cameron Todd | 94 | F | 6 | 2 | 4 | 6 | 0 | 0.0 | 6 |
8 | C Marks Cameron Marks | 8 | D | 5 | 3 | 2 | 5 | 0 | 0.0 | 0 |
9 | K Miettinen Kai Miettinen | 64 | F | 5 | 4 | 0 | 4 | 0 | 0.0 | 4 |
10 | T Steven Thomas Steven | 17 | F | 5 | 2 | 1 | 3 | 0 | 0.0 | 6 |
11 | M Harvey Matthew Harvey | 81 | F | 3 | 2 | 1 | 3 | 0 | 0.0 | 12 |
12 | J Brunt Jordon Brunt | 71 | D | 9 | 0 | 3 | 3 | 0 | 0.0 | 0 |
13 | M Clark Matthew Clark | 9 | D | 3 | 0 | 3 | 3 | 0 | 0.0 | 12 |
14 | C York Charlie York | 14 | F | 9 | 0 | 2 | 2 | 0 | 0.0 | 4 |
15 | B Crowder Bray Crowder | 92 | D | 2 | 0 | 2 | 2 | 0 | 0.0 | 10 |
16 | R Miettinen Ricki Miettinen | 96 | F | 9 | 1 | 0 | 1 | 0 | 0.0 | 2 |
17 | S Clemie Scott Clemie | 10 | D | 9 | 0 | 1 | 1 | 0 | 0.0 | 16 |
18 | L Fahmy Lachlan Fahmy | 4 | D | 9 | 0 | 1 | 1 | 0 | 0.0 | 4 |
19 | H Kang Hwanhee Kang | 5 | D | 5 | 0 | 1 | 1 | 0 | 0.0 | 8 |
20 | M Buskas Matthew Buskas | 21 | F | 7 | 0 | 0 | 0 | 0 | 0.0 | 8 |
21 | M Marasco Matthew Marasco | 90 | D | 7 | 0 | 0 | 0 | 0 | 0.0 | 8 |
22 | T Harrow Thomas Harrow | 12 | F | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | H York Henry York | 91 | F | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
24 | N Harvey Noah Harvey | 6 | F | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
25 | B Matthew RO Bodhi Matthew RO | 43 | D | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
26 | R Senti Ryan Senti | 63 | F | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
TEAM TOTALS | 37 | 55 | 92 | 1 | 3700.0 | 153 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 4 | 5 | 0 | 0 | 0 | 6.07 | .845 | |||
1 | V Sjodin Victor Sjodin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | J Hasselman Joel Hasselman | 34 | 3 | 2 | 1 | 0 | 0 | 0 | 5.60 | .855 |
3 | A Tetreault Alexandre Tetreault | 29 | 6 | 2 | 4 | 0 | 0 | 0 | 6.30 | .840 |
TEAM TOTALS | 4 | 5 | 0 | 0 | 0 | 6.07 | .845 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: