We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT 5 APR. at 4:00PM
NORTHSTARS
4
THUNDER
7
SAT 5 APR. at 4:45PM
BRAVE
5
LIGHTNING
6
SAT 5 APR. at 5:00PM
RHINOS
1
MUSTANGS
10
SUN 6 APR. at 2:00PM
RHINOS
9
ICE
8
SUN 6 APR. at 3:45PM
BRAVE
4
LIGHTNING
3
SUN 6 APR. at 4:00PM
NORTHSTARS
1
THUNDER
6
SAT 12 APR. at 5:00PM
LIGHTNING
2
ICE
1
SAT 12 APR. at 5:00PM
THUNDER
6
BRAVE
4
SAT 12 APR. at 5:00PM
RHINOS
1
NORTHSTARS
2
SUN 13 APR. at 2:00PM
LIGHTNING
3
MUSTANGS
4
SUN 13 APR. at 3:30PM
NORTHSTARS
7
RHINOS
6
SUN 13 APR. at 4:45PM
THUNDER
7
BRAVE
2
SAT 26 APR. at 3:30PM
MUSTANGS
6
RHINOS
1
SAT 26 APR. at 4:00PM
ICE
3
THUNDER
0
SAT 26 APR. at 4:15PM
BRAVE
6
ADRENALINE
5
SUN 27 APR. at 3:30PM
MUSTANGS
8
NORTHSTARS
3
SUN 27 APR. at 4:00PM
ICE
9
THUNDER
3
SUN 27 APR. at 4:15PM
BRAVE
5
ADRENALINE
2
SAT 10 MAY. at 4:15PM
ICE
ADRENALINE
MAP
SAT 10 MAY. at 4:45PM
THUNDER
LIGHTNING
MAP
SAT 10 MAY. at 5:00PM
NORTHSTARS
BRAVE
MAP
SUN 11 MAY. at 3:45PM
THUNDER
LIGHTNING
MAP
SUN 11 MAY. at 4:00PM
RHINOS
NORTHSTARS
MAP
SUN 11 MAY. at 4:15PM
ICE
ADRENALINE
MAP
FRI 16 MAY. at 7:30PM
ICE
MUSTANGS
MAP
SAT 17 MAY. at 3:30PM
ADRENALINE
RHINOS
Erina Ice Arena
SAT 17 MAY. at 5:00PM
BRAVE
ICE
MAP
SUN 18 MAY. at 2:00PM
BRAVE
MUSTANGS
MAP
SUN 18 MAY. at 4:00PM
ADRENALINE
NORTHSTARS
MAP
SAT 24 MAY. at 4:45PM
NORTHSTARS
ADRENALINE
MAP
SAT 24 MAY. at 4:45PM
RHINOS
LIGHTNING
MAP
SAT 24 MAY. at 5:00PM
THUNDER
ICE
MAP
SUN 25 MAY. at 2:00PM
THUNDER
MUSTANGS
MAP
SUN 25 MAY. at 3:45PM
RHINOS
LIGHTNING
MAP
SUN 25 MAY. at 4:00PM
NORTHSTARS
ADRENALINE
MAP
FRI 30 MAY. at 7:30PM
MUSTANGS
ICE
MAP
SAT 31 MAY. at 5:00PM
RHINOS
MUSTANGS
MAP
SAT 31 MAY. at 5:00PM
ADRENALINE
BRAVE
MAP
SUN 1 JUN. at 2:00PM
RHINOS
ICE
MAP
SUN 1 JUN. at 4:45PM
ADRENALINE
BRAVE
MAP
SAT 7 JUN. at 3:30PM
ICE
RHINOS
Erina Ice Arena
SAT 7 JUN. at 4:00PM
ADRENALINE
THUNDER
MAP
SAT 7 JUN. at 4:45PM
MUSTANGS
LIGHTNING
MAP
SAT 7 JUN. at 5:00PM
BRAVE
NORTHSTARS
MAP
SUN 8 JUN. at 3:30PM
ICE
NORTHSTARS
MAP
SUN 8 JUN. at 3:45PM
MUSTANGS
LIGHTNING
MAP
SUN 8 JUN. at 4:00PM
ADRENALINE
THUNDER
MAP
FRI 13 JUN. at 7:30PM
ICE
MUSTANGS
MAP
SAT 14 JUN. at 4:45PM
RHINOS
ADRENALINE
MAP
SAT 14 JUN. at 5:00PM
THUNDER
ICE
MAP
SAT 14 JUN. at 5:00PM
LIGHTNING
BRAVE
MAP
SUN 15 JUN. at 2:00PM
THUNDER
MUSTANGS
MAP
SUN 15 JUN. at 4:15PM
RHINOS
ADRENALINE
MAP
SUN 15 JUN. at 4:45PM
LIGHTNING
BRAVE
MAP
SAT 21 JUN. at 3:30PM
THUNDER
RHINOS
Erina Ice Arena
SAT 21 JUN. at 4:45PM
ICE
LIGHTNING
MAP
SAT 21 JUN. at 5:00PM
MUSTANGS
NORTHSTARS
MAP
SUN 22 JUN. at 3:30PM
MUSTANGS
RHINOS
Erina Ice Arena
SUN 22 JUN. at 3:45PM
ICE
LIGHTNING
MAP
SUN 22 JUN. at 4:00PM
THUNDER
NORTHSTARS
MAP
SAT 28 JUN. at 3:30PM
BRAVE
RHINOS
Erina Ice Arena
SAT 28 JUN. at 4:00PM
LIGHTNING
THUNDER
MAP
SAT 28 JUN. at 5:00PM
ICE
NORTHSTARS
MAP
SAT 28 JUN. at 5:00PM
ADRENALINE
MUSTANGS
MAP
SUN 29 JUN. at 2:00PM
ADRENALINE
MUSTANGS
MAP
SUN 29 JUN. at 3:30PM
ICE
RHINOS
Erina Ice Arena
SUN 29 JUN. at 4:00PM
LIGHTNING
THUNDER
MAP
SUN 29 JUN. at 4:00PM
BRAVE
NORTHSTARS
MAP
FRI 4 JUL. at 7:30PM
MUSTANGS
ICE
MAP
SAT 5 JUL. at 4:45PM
LIGHTNING
ADRENALINE
MAP
SAT 5 JUL. at 5:00PM
NORTHSTARS
ICE
MAP
SAT 5 JUL. at 5:00PM
RHINOS
BRAVE
MAP
SUN 6 JUL. at 2:00PM
NORTHSTARS
MUSTANGS
MAP
SUN 6 JUL. at 4:15PM
LIGHTNING
ADRENALINE
MAP
SAT 12 JUL. at 4:00PM
RHINOS
THUNDER
MAP
SAT 12 JUL. at 5:00PM
LIGHTNING
NORTHSTARS
MAP
SAT 12 JUL. at 5:00PM
MUSTANGS
BRAVE
MAP
SUN 13 JUL. at 3:30PM
LIGHTNING
NORTHSTARS
MAP
SUN 13 JUL. at 4:00PM
RHINOS
THUNDER
MAP
SUN 13 JUL. at 4:45PM
MUSTANGS
BRAVE
MAP
SAT 19 JUL. at 4:45PM
MUSTANGS
ADRENALINE
MAP
SAT 19 JUL. at 5:00PM
THUNDER
NORTHSTARS
MAP
SAT 19 JUL. at 5:00PM
ICE
BRAVE
MAP
SUN 20 JUL. at 3:30PM
THUNDER
RHINOS
Erina Ice Arena
SUN 20 JUL. at 4:15PM
MUSTANGS
ADRENALINE
MAP
SUN 20 JUL. at 4:45PM
ICE
BRAVE
MAP
SAT 26 JUL. at 4:45PM
ADRENALINE
LIGHTNING
MAP
SAT 26 JUL. at 5:00PM
NORTHSTARS
MUSTANGS
MAP
SUN 27 JUL. at 2:00PM
NORTHSTARS
ICE
MAP
SUN 27 JUL. at 3:45PM
ADRENALINE
LIGHTNING
MAP
SAT 2 AUG. at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SAT 2 AUG. at 4:00PM
BRAVE
THUNDER
MAP
SAT 2 AUG. at 5:00PM
LIGHTNING
MUSTANGS
MAP
SUN 3 AUG. at 2:00PM
LIGHTNING
ICE
MAP
SUN 3 AUG. at 4:00PM
BRAVE
THUNDER
MAP
SAT 9 AUG. at 5:00PM
ADRENALINE
NORTHSTARS
MAP
SAT 9 AUG. at 5:00PM
RHINOS
BRAVE
MAP
SUN 10 AUG. at 3:30PM
ADRENALINE
RHINOS
Erina Ice Arena
SUN 10 AUG. at 4:45PM
NORTHSTARS
BRAVE
MAP
SAT 16 AUG. at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SAT 16 AUG. at 4:45PM
THUNDER
ADRENALINE
MAP
SAT 16 AUG. at 5:00PM
BRAVE
MUSTANGS
MAP
SUN 17 AUG. at 2:00PM
BRAVE
ICE
MAP
SUN 17 AUG. at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SUN 17 AUG. at 4:15PM
THUNDER
ADRENALINE
MAP
SAT 23 AUG. at 4:00PM
MUSTANGS
THUNDER
MAP
SAT 23 AUG. at 4:45PM
NORTHSTARS
LIGHTNING
MAP
SAT 23 AUG. at 5:00PM
ADRENALINE
ICE
MAP
SUN 24 AUG. at 2:00PM
ADRENALINE
ICE
MAP
SUN 24 AUG. at 3:30PM
BRAVE
RHINOS
Erina Ice Arena
SUN 24 AUG. at 3:45PM
NORTHSTARS
LIGHTNING
MAP
SUN 24 AUG. at 4:00PM
MUSTANGS
THUNDER
MAP
AIHL LADDER
Team GP W L OTW OTL CP PTS
Thunder 6 4 2 0 0 0 12
Mustangs 4 3 0 1 0 0 11
Ice 4 2 0 0 2 0 8
Lightning 4 1 0 1 2 0 7
Brave 6 1 3 2 0 0 7
Northstars 5 0 3 2 0 0 4
Rhinos 5 0 2 1 2 0 4
Adrenaline 2 0 1 0 1 0 1
SCORING LEADERS
Scott
Timmins
(MMS)
16
Player Points
Brandon McNally (CBR) 16
Yu Hikosaka (PER) 15
Ty Wishart (MMS) 14
Benjamin Berard (PER) 14
GOALIE LEADERS
.983
Goalie SV%
Tatsunoshin Ishida (MIC) .946
Anthony Kimlin (MMS) .931
Aleksi Toivonen (PER) .911
Matus Trnka (BRE) .900
PARTNERS
AIHL - Australian Ice Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
S Timmins Scott Timmins 17 F MustangsMMS 4 6 10 16 4.0 E 1 1 2 1 1 0 0.0 2
B McNally Brandon McNally 22 F BraveCBR 6 3 13 16 2.7 E 1 6 1 0 0 0 0.0 8
Y Hikosaka Yu Hikosaka 11 F ThunderPER 6 11 4 15 2.5 E 0 3 1 0 1 0 0.0 6
T Wishart Ty Wishart 77 D MustangsMMS 4 5 9 14 3.5 E 0 1 0 0 0 0 0.0 2
B Berard Benjamin Berard 20 F ThunderPER 5 2 12 14 2.8 E 2 2 0 1 1 0 0.0 2
W Darge Wehebe Darge 9 F NorthstarsNNS 5 3 8 11 2.2 E 1 4 0 0 0 0 0.0 2
Z Phillips Zackary Phillips 7 F MustangsMMS 4 2 9 11 2.8 E 1 0 0 2 1 0 0.0 2
K Shindle Kolton Shindle 18 F IceMIC 4 6 3 9 2.3 E 3 1 0 0 1 0 0.0 0
J Warren Jordan Warren 19 D MustangsMMS 4 4 5 9 2.3 E 0 0 1 0 0 0 0.0 2
V Tenosalmi Ville Tenosalmi 19 F ThunderPER 5 2 7 9 1.8 E 1 4 0 0 0 0 0.0 29
B Lindal RO Brody Lindal RO 15 F MustangsMMS 3 6 2 8 2.7 E 0 0 0 0 1 0 0.0 2
Z Jones Zane Jones 26 F ThunderPER 6 5 3 8 1.3 E 0 2 1 0 1 0 0.0 6
C Miller Carson Miller 37 F LightningBRE 4 4 4 8 2.0 E 2 2 0 0 1 0 0.0 8
T Landa Tomas Landa 24 F RhinosCCR 4 2 6 8 2.0 E 0 2 0 0 0 0 0.0 4
A Gauthier Alexander Gauthier 91 F RhinosCCR 5 2 6 8 1.6 E 0 1 0 0 0 0 0.0 6
T Kubara Tyler Kubara 16 F RhinosCCR 4 4 3 7 1.8 E 2 0 0 0 0 0 0.0 0
S Rapchuk Sacha Rapchuk 78 F LightningBRE 4 4 3 7 1.8 E 3 1 0 0 0 0 0.0 6
F Drolet Francis Drolet 17 F NorthstarsNNS 3 3 4 7 2.3 E 1 3 0 0 1 0 0.0 2
B Kubara Bayley Kubara 7 D BraveCBR 6 3 4 7 1.2 E 1 1 0 0 2 1 300.0 8
D Canic Dominic Canic 38 F BraveCBR 2 4 2 6 3.0 E 0 1 0 0 0 0 0.0 2
B Gendunov Batu Gendunov 87 F LightningBRE 4 3 3 6 1.5 E 0 2 0 0 1 0 0.0 0
M Caruana Mackenzie Caruana 9 F IceMIC 4 2 4 6 1.5 E 1 3 0 0 0 0 0.0 4
R Haselhurst Robert Haselhurst 3 D ThunderPER 6 2 4 6 1.0 -1 1 0 0 2 0 0 0.0 10
J Kyros Jordan Kyros 23 F ThunderPER 6 2 4 6 1.0 E 1 1 0 0 0 0 0.0 6
C Kubara Casey Kubara 25 D NorthstarsNNS 4 3 2 5 1.3 E 2 0 0 0 0 0 0.0 0
T Bronte Tyrone Bronte 5 F IceMIC 3 2 3 5 1.7 E 1 3 0 0 0 0 0.0 2
J Carey Jacob Carey 24 F BraveCBR 4 2 3 5 1.3 E 1 1 0 0 0 0 0.0 0
J Erdugan Joakim Erdugan 10 F IceMIC 4 2 3 5 1.3 E 0 0 0 0 0 0 0.0 0
K Webster Kieren Webster 12 F ThunderPER 4 2 3 5 1.3 E 1 0 0 0 0 0 0.0 0
P Nadin Patrick Nadin 91 F NorthstarsNNS 5 2 3 5 1.0 E 0 1 0 0 0 0 0.0 2
N Christensen Nicholas Christensen 44 D BraveCBR 6 2 3 5 0.8 E 0 1 0 1 1 0 0.0 5
M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 1 3 1 4 4.0 E 0 0 0 0 0 0 0.0 2
J Adkins Josh Adkins 12 F AdrenalineADE 2 2 2 4 2.0 E 0 0 0 0 0 0 0.0 2
J Bourke Jamie Bourke 91 F IceMIC 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 0
D Kuleshov Dmitri Kuleshov 42 F RhinosCCR 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 4
C Marks Cameron Marks 8 D BraveCBR 4 2 2 4 1.0 E 1 1 0 1 0 0 0.0 0
M Roy Mac Roy 91 F MustangsMMS 4 2 2 4 1.0 E 0 1 1 0 1 0 0.0 10
B Breault Ben Breault 36 F ThunderPER 6 2 2 4 0.7 E 1 0 1 0 1 0 0.0 2
M Henning Mitchell Henning 3 F BraveCBR 6 2 2 4 0.7 E 0 0 0 0 0 0 0.0 14
T Hopps Tanner Hopps 42 F LightningBRE 2 1 3 4 2.0 E 0 2 0 0 0 0 0.0 0
J Hughes Joey Hughes 21 F IceMIC 4 1 3 4 1.0 E 1 1 0 0 0 0 0.0 0
R Malloy Robert Malloy 20 D RhinosCCR 4 1 3 4 1.0 E 0 0 0 0 0 0 0.0 2
C Todd Cameron Todd 94 F BraveCBR 4 1 3 4 1.0 E 1 2 0 0 0 0 0.0 4
R Vortanov Robin Vortanov 88 F MustangsMMS 4 1 3 4 1.0 E 0 0 0 0 0 0 0.0 4
R Annesley Ryan Annesley 16 D NorthstarsNNS 5 1 3 4 0.8 E 1 1 0 0 0 0 0.0 2
K Miettinen Kai Miettinen 64 F BraveCBR 4 3 0 3 0.8 E 2 0 0 0 0 0 0.0 4
C Pansino Christian Pansino 13 F IceMIC 4 3 0 3 0.8 E 1 0 0 0 0 0 0.0 2
R McGuiness Remy McGuiness 25 F AdrenalineADE 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 4
B Taylor Beau Taylor 15 F NorthstarsNNS 2 1 2 3 1.5 E 0 0 0 0 1 0 0.0 2
S Bergholt Sebastian Bergholt 41 D IceMIC 4 1 2 3 0.8 E 0 1 0 0 0 0 0.0 2
V Hughes Vinnie Hughes 7 D IceMIC 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 6
A Wanat Aaron Wanat 24 D LightningBRE 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 2
L Manwarring Liam Manwarring 27 F NorthstarsNNS 5 1 2 3 0.6 E 0 0 0 0 0 0 0.0 4
J Galbraith Jade Galbraith 97 F AdrenalineADE 2 0 3 3 1.5 E 0 0 0 0 0 0 0.0 0
R Khalil Raymond Khalil 86 F IceMIC 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 2
T Kiliwnik Thomas Kiliwnik 15 D LightningBRE 4 0 3 3 0.8 E 0 0 0 0 0 0 0.0 0
A Rapchuk Arum Rapchuk 18 F LightningBRE 4 0 3 3 0.8 E 0 2 0 0 0 0 0.0 0
J Woodman James Woodman 27 D ThunderPER 6 0 3 3 0.5 E 0 1 0 0 0 0 0.0 0
K MacPhail Kyle MacPhail 23 F AdrenalineADE 2 2 0 2 1.0 E 0 0 0 0 0 0 0.0 0
T Steven Thomas Steven 17 F BraveCBR 4 2 0 2 0.5 1 1 0 0 0 0 0 0.0 4
L Webster Lliam Webster 2 F IceMIC 1 1 1 2 2.0 E 0 1 0 0 0 0 0.0 2
M Harvey Matthew Harvey 81 F BraveCBR 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 12
B Campbell Bradley Campbell 71 F LightningBRE 4 1 1 2 0.5 E 1 0 0 0 0 0 0.0 4
Y Lodge Yannic Lodge 16 F ThunderPER 6 1 1 2 0.3 -3 0 1 0 0 0 0 0.0 27
B Apps Bradley Apps 21 F MustangsMMS 4 0 2 2 0.5 E 0 1 0 0 0 0 0.0 31
M Giorgi Mike Giorgi 22 D MustangsMMS 4 0 2 2 0.5 E 0 0 0 1 0 0 0.0 6
E Hawes Ethan Hawes 77 D NorthstarsNNS 4 0 2 2 0.5 E 0 1 0 0 0 0 0.0 2
J Laver Jacob Laver 26 D IceMIC 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 2
A McKenzie Austin McKenzie 81 F IceMIC 4 0 2 2 0.5 E 0 1 0 0 0 0 0.0 2
L Ouimette RO Luka Ouimette RO 4 D LightningBRE 4 0 2 2 0.5 E 0 2 0 0 0 0 0.0 2
A Baazzi Aziz Baazzi 11 D RhinosCCR 5 0 2 2 0.4 E 0 1 0 0 0 0 0.0 8
J Brunt Jordon Brunt 71 D BraveCBR 6 0 2 2 0.3 1 0 0 0 0 0 0 0.0 0
D Kudla David Kudla 8 D ThunderPER 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
J Friederich RO Julian Friederich RO 4 F AdrenalineADE 1 1 0 1 1.0 E 1 0 0 0 0 0 0.0 0
M Knox Matthew Knox 26 F MustangsMMS 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
J Secomb Josh Secomb 3 F NorthstarsNNS 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
S Jones Sean Jones 51 F MustangsMMS 4 1 0 1 0.3 E 1 0 0 0 0 0 0.0 2
I Kuleshov Ivan Kuleshov 17 F RhinosCCR 4 1 0 1 0.3 E 0 0 0 0 1 0 0.0 0
R Kowalczyk Robert Kowalczyk 55 F RhinosCCR 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 0
S Southwood Shane Southwood 71 F NorthstarsNNS 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 2
M West RO Maliq West RO 23 F NorthstarsNNS 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 0
R Miettinen Ricki Miettinen 96 F BraveCBR 6 1 0 1 0.2 E 0 0 0 0 0 0 0.0 2
S Dosanjh Shaun Dosanjh 15 D AdrenalineADE 2 0 1 1 0.5 E 0 1 0 0 0 0 0.0 0
K JOHNSON KOLBY JOHNSON 34 F ThunderPER 2 0 1 1 0.5 E 0 0 0 0 0 1 0.0 2
M McGuiness Marcel McGuiness 9 F AdrenalineADE 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 2
D Trnka Dominik Trnka 14 F AdrenalineADE 2 0 1 1 0.5 E 0 1 0 0 0 0 0.0 0
T Wright Ty Wright 21 D AdrenalineADE 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
A Astafiev Artem Astafiev 44 F MustangsMMS 3 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
S Rabinowitz Shai Rabinowitz 88 F RhinosCCR 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
M Astafiyev Maksim Astafiyev 67 D MustangsMMS 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 8
L Cincotta Lachlan Cincotta 23 D IceMIC 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
T Clare Tyerell Clare 97 D MustangsMMS 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 8
S Luo Skyler Luo 91 F ThunderPER 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
B Maybee Brayden Maybee 17 F ThunderPER 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
M McMahon Michael McMahon 4 D IceMIC 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 6
H Kohvakka Henri Kohvakka 23 D RhinosCCR 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
H Sayers Hayden Sayers 90 - RhinosCCR 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
T Stanger Timothy Stanger 11 F NorthstarsNNS 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 6
S Clemie Scott Clemie 10 D BraveCBR 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 16
L Fahmy Lachlan Fahmy 4 D BraveCBR 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 4
L Lodge Lynden Lodge 15 D ThunderPER 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 8
C York Charlie York 14 F BraveCBR 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 2
T BOYLE TYLER BOYLE 60 F AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Barnes Anthony Barnes 9 F LightningBRE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Barrett Rowan Barrett 52 - MustangsMMS 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Belic Steve Belic 85 D MustangsMMS 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Benson Nathaniel Benson 13 F AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Best Steve Best 73 F AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
G Birchler Gavin Birchler 10 F MustangsMMS 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
H Boland Hunter Boland 67 D LightningBRE 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
Z Boyle Zachary Boyle 6 D AdrenalineADE 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Buskas Matthew Buskas 21 F BraveCBR 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 8
N Cachia Nathan Cachia 6 D IceMIC 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
E Carini Ellesse Carini 98 F IceMIC 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Catakovic Aiden Catakovic 19 D LightningBRE 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Chen Daniel Chen 51 F AdrenalineADE 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
G Chystyakov Gregory Chystyakov 75 F RhinosCCR 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Cole-Clark Stuart Cole-Clark 27 F RhinosCCR 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Colev RO Tyler Colev RO - - ThunderPER 2 0 0 0 0.0 E 0 0 0 0 0 1 0.0 0
T Cutter Todd Cutter 71 F MustangsMMS 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
O Dalgity Onrii Dalgity 72 D LightningBRE 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
L Dallimore Liam Dallimore 61 F MustangsMMS 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Dewar RO Scott Dewar RO 31 D RhinosCCR 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
P Dittrich RO Patrik Dittrich RO 13 D RhinosCCR 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 12
D Downie RO Declan Downie RO 71 F RhinosCCR 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
H Ellen Hunter Ellen 66 D NorthstarsNNS 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Flanagan Darcy Flanagan 55 D AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Fodor Julian Fodor 84 F LightningBRE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Foll Ryan Foll 7 F AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Freeman Jordan Freeman 16 F AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
B Funes Brian Funes 2 D NorthstarsNNS 2 0 0 0 0.0 1 0 0 0 0 0 0 0.0 2
F Gordon Finlay Gordon 10 F ThunderPER 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
S Greer Sean Greer 8 D AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
Z Gumm Zachery Gumm 88 F LightningBRE 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Harper RO Adam Harper RO 8 D MustangsMMS 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Harvey Noah Harvey 6 F BraveCBR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Hearn RO Arki Hearn RO 18 D NorthstarsNNS 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Henderson Marcus Henderson 9 - ThunderPER 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Hodges Bryce Hodges 28 F LightningBRE 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Hodic Sam Hodic 12 F LightningBRE 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
C Hughes Cameron Hughes 30 F RhinosCCR 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Humphries Mitchell Humphries 24 F MustangsMMS 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Jackson-Leghorn Mitchell Jackson-Leghorn 76 D RhinosCCR 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Jeremy David-James Jeremy 52 F RhinosCCR 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
H Kang Hwanhee Kang 21 D BraveCBR 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Kennedy John Kennedy 5 D ThunderPER 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
E Khroustalev Evan Khroustalev 32 D MustangsMMS 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
Y Kikuchi Yuga Kikuchi 65 D MustangsMMS 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Kleineschay Benjamin Kleineschay 33 F NorthstarsNNS 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Klugerman Riley Klugerman 16 F NorthstarsNNS 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Koudelka RO Daniel Koudelka RO 5 D AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Labrie Josh Labrie 91 F LightningBRE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Lake Sai Lake 22 F IceMIC 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Lane Jaxson Lane 9 D MustangsMMS 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
R Langille Riley Langille 89 F ThunderPER 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
L Loria Luka Loria 19 D AdrenalineADE 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Loria Nikita Loria 91 F AdrenalineADE 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
M Lyashenko Maxim Lyashenko 86 F ThunderPER 2 0 0 0 0.0 -1 0 0 0 0 0 0 0.0 0
J MacDougall Joey MacDougall 26 F AdrenalineADE 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 30
M Marasco Matthew Marasco 90 D BraveCBR 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 8
