AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Addison Jeremiah Addison 10 F ThunderPER 6 10 9 19 3.2 2 3 0 0 0 16
2 A Wagner Aiden Wagner 44 D NorthstarsNNS 4 4 14 18 4.5 1 6 0 1 1 0
3 W Darge Wehebe Darge 9 F NorthstarsNNS 4 10 5 15 3.8 2 1 0 0 0 2
4 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 4 4 11 15 3.8 4 2 0 0 1 4
5 Z Jones Zane Jones 22 F ThunderPER 6 5 8 13 2.2 2 1 0 1 0 6
6 J HUGHES Joey HUGHES 21 F IceMIC 4 3 10 13 3.3 0 2 1 1 0 6
7 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 4 7 5 12 3.0 1 1 1 0 1 6
8 B Taylor Beau Taylor 15 F NorthstarsNNS 4 6 5 11 2.8 0 0 0 1 2 0
9 R Haselhurst Robert Haselhurst 3 D ThunderPER 6 2 9 11 1.8 1 3 0 1 0 10
10 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 4 3 7 10 2.5 1 2 0 1 2 6
11 B Breault Ben Breault 36 F ThunderPER 6 3 7 10 1.7 1 3 1 1 1 2
12 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 6 5 4 9 1.5 0 1 1 0 1 10
13 J Carey Jacob Carey 22 F BraveCBR 4 4 5 9 2.3 1 1 0 0 0 0
14 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 6 4 5 9 1.5 1 4 0 0 1 4
15 T Steven Thomas Steven 27 F BraveCBR 6 2 7 9 1.5 0 0 0 1 0 0
16 L Webster Lliam Webster 2 F IceMIC 4 5 3 8 2.0 0 0 0 0 1 6
17 A Barnes Anthony Barnes 9 F LightningBRE 6 5 3 8 1.3 3 0 0 0 1 2
18 P Popovics IM Patrik Popovics IM 10 F LightningBRE 6 5 3 8 1.3 2 2 0 0 0 6
19 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 5 2 6 8 1.6 0 1 0 0 0 4
20 M Desautels Matthieu Desautels 24 D NorthstarsNNS 4 0 8 8 2.0 0 4 0 0 0 2
21 N Moncrieff Noah Moncrieff 19 F BearsSBR 4 6 1 7 1.8 0 0 0 0 0 4
22 M Caruana Mackenzie Caruana 9 F IceMIC 2 3 4 7 3.5 1 1 1 0 0 0
23 A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 5 3 4 7 1.4 0 0 0 0 1 0
24 P Nadin Patrick Nadin 91 F NorthstarsNNS 3 2 5 7 2.3 0 0 1 0 0 0
25 A Wanat Aaron Wanat 24 F LightningBRE 6 0 7 7 1.2 0 2 0 1 0 0
26 E Carini Ellesse Carini 98 F IceMIC 3 4 2 6 2.0 0 0 0 0 0 0
27 J Walt Josh Walt 18 F IceMIC 4 4 2 6 1.5 1 1 0 0 0 0
28 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 5 4 2 6 1.2 0 1 0 0 0 6
29 T Landa Tomas Landa 24 F BearsSBR 3 3 3 6 2.0 2 1 0 0 0 4
30 J Adkins IM Josh Adkins IM 19 F AdrenalineADE 3 2 4 6 2.0 2 0 0 0 0 2
31 K Elder IM Kaden Elder IM 9 F AdrenalineADE 3 2 4 6 2.0 0 2 0 0 1 2
32 J Brücker Jeremy Brücker 91 F BearsSBR 4 2 4 6 1.5 1 1 0 0 0 10
33 K Hayashi Kenshin Hayashi 18 F BearsSBR 4 2 4 6 1.5 1 3 0 0 0 0
34 J Bourke Jamie Bourke 91 F IceMIC 2 0 6 6 3.0 0 3 0 0 0 8
35 S Vainionpaa IM Samuli Vainionpaa IM 5 F BearsSBR 4 3 2 5 1.3 0 1 1 0 0 4
36 A Rapchuk Arum Rapchuk 18 F LightningBRE 6 3 2 5 0.8 2 1 1 0 0 2
37 L Manwarring Liam Manwarring 27 F NorthstarsNNS 4 2 3 5 1.3 1 0 0 0 0 6
38 J Solow IM Jeff Solow IM 14 D IceMIC 4 1 4 5 1.3 1 2 0 1 0 4
39 S Hodic Sam Hodic 12 F LightningBRE 6 1 4 5 0.8 1 2 0 0 0 4
40 S Timmins IM Scott Timmins IM 91 F MustangsMMS 2 0 5 5 2.5 0 1 0 1 0 0
41 J Aonso IM Johnny Aonso IM 25 D IceMIC 4 0 5 5 1.3 0 0 0 0 0 6
42 M Harvey Matthew Harvey 81 D BraveCBR 4 0 5 5 1.3 0 2 0 0 0 4
43 L Lodge Lynden Lodge 15 D ThunderPER 6 0 5 5 0.8 0 1 0 1 0 4
44 J Fodor Julian Fodor 84 F LightningBRE 2 4 0 4 2.0 1 0 0 0 0 2
45 C Kubara Casey Kubara 15 F BraveCBR 2 3 1 4 2.0 0 0 0 0 0 0
46 D Berno Daniel Berno 10 F NorthstarsNNS 2 2 2 4 2.0 0 0 0 0 0 0
47 A Santilli Anthony Santilli 89 F LightningBRE 4 2 2 4 1.0 1 2 0 0 0 2
48 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 4 2 2 4 1.0 0 0 0 0 0 2
49 Y Lodge Yannic Lodge 16 F ThunderPER 6 2 2 4 0.7 0 0 0 0 0 6
50 E Hawes Ethan Hawes 77 D NorthstarsNNS 1 1 3 4 4.0 0 2 0 0 0 0

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations