AIHL - Australian Ice Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 T Hopps Tanner Hopps 42 F LightningBRE 18 20 32 52 2.9 E 5 12 2 0 3 0 0.0 6
2 Y Hikosaka Yu Hikosaka 11 F ThunderPER 20 26 23 49 2.5 E 3 9 1 0 1 0 0.0 55
3 S Timmins Scott Timmins 17 F MustangsMMS 18 16 31 47 2.6 E 3 9 3 7 1 0 0.0 8
4 J Erdugan Joakim Erdugan 10 F IceMIC 21 13 33 46 2.2 E 7 13 0 0 1 0 0.0 20
5 K Shindle Kolton Shindle 18 F IceMIC 18 25 20 45 2.5 E 10 6 2 0 3 0 0.0 14
6 M Caruana Mackenzie Caruana 9 F IceMIC 21 16 28 44 2.1 E 4 13 0 0 1 0 0.0 14
7 D Booth David Booth 40 F IceMIC 9 19 22 41 4.6 E 7 13 1 1 1 0 0.0 2
8 E Skachkov Evgenii Skachkov 26 F NorthstarsNNS 13 12 28 40 3.1 E 5 7 1 2 1 0 0.0 12
9 C Miller Carson Miller 37 F LightningBRE 18 15 24 39 2.2 E 7 6 1 0 1 0 0.0 32
10 T Bronte Tyrone Bronte 5 F IceMIC 17 20 18 38 2.2 E 7 8 2 1 2 0 0.0 8
11 T Wishart Ty Wishart 77 D MustangsMMS 21 11 25 36 1.7 E 3 11 1 2 1 0 0.0 14
12 C Kubara Casey Kubara 25 D NorthstarsNNS 19 11 23 34 1.8 E 2 5 2 0 1 0 0.0 0
13 K Tallberg Kim Tallberg 28 D NorthstarsNNS 13 16 17 33 2.5 E 3 4 1 2 1 0 0.0 2
14 F Drolet Francis Drolet 17 F NorthstarsNNS 18 13 20 33 1.8 E 4 7 1 0 2 0 0.0 10
15 D Canic Dominic Canic 38 F BraveCBR 15 11 22 33 2.2 E 3 9 1 2 0 0 0.0 20
16 B Gendunov Batu Gendunov 87 F LightningBRE 20 14 18 32 1.6 E 3 8 0 2 1 0 0.0 2
17 j sturny jules sturny 98 F LightningBRE 11 12 20 32 2.9 E 1 10 2 0 3 0 0.0 20
18 J Bourke Jamie Bourke 91 F IceMIC 20 14 16 30 1.5 E 0 4 0 1 2 0 0.0 65
19 A Gauthier Alexander Gauthier 91 F RhinosCCR 21 5 25 30 1.4 E 2 9 0 1 0 0 0.0 22
20 J Kyros Jordan Kyros 23 F ThunderPER 20 8 21 29 1.5 E 3 3 1 1 3 0 0.0 14
21 S Rapchuk Sacha Rapchuk 78 F LightningBRE 20 11 17 28 1.4 E 4 1 0 1 1 0 0.0 30
22 J Adkins Josh Adkins 12 F AdrenalineADE 18 13 13 26 1.4 E 1 2 0 0 1 0 0.0 14
23 R Lachowicz Robert Lachowicz 7 F ThunderPER 14 10 16 26 1.9 E 1 4 0 0 0 0 0.0 6
24 J Carey Jacob Carey 24 F BraveCBR 17 10 15 25 1.5 E 2 4 0 0 0 0 0.0 35
25 M Roy Mac Roy 91 F MustangsMMS 21 15 8 23 1.1 E 5 3 2 0 3 0 0.0 28
26 B Breault Ben Breault 36 F ThunderPER 20 9 14 23 1.2 E 5 3 2 0 2 0 0.0 8
27 B Lindal RO Brody Lindal RO 15 F MustangsMMS 14 14 8 22 1.6 E 0 2 2 1 3 0 0.0 22
28 W Darge Wehebe Darge 9 F NorthstarsNNS 17 10 12 22 1.3 E 1 4 1 0 0 0 0.0 4
29 D Kuleshov Dmitri Kuleshov 42 F RhinosCCR 20 10 12 22 1.1 -1 6 4 0 0 1 0 0.0 16
30 D Klomp Dean Klomp 59 F MustangsMMS 17 9 13 22 1.3 E 1 3 3 0 0 0 0.0 10
31 K Webster Kieren Webster 12 F ThunderPER 16 11 10 21 1.3 E 2 0 1 0 1 0 0.0 2
32 T Landa Tomas Landa 24 F RhinosCCR 17 10 11 21 1.2 E 2 5 1 0 0 0 0.0 20
33 R Klugerman Riley Klugerman 12 F NorthstarsNNS 15 9 12 21 1.4 E 1 0 0 1 0 0 0.0 14
34 K Kubat Karel Kubat 44 F NorthstarsNNS 12 5 16 21 1.8 E 0 4 0 0 1 0 0.0 39
35 M Clark Matthew Clark 9 D BraveCBR 13 3 18 21 1.6 E 0 6 0 2 0 0 0.0 28
36 B McNally Brandon McNally 22 F BraveCBR 7 6 14 20 2.9 E 1 6 1 0 0 0 0.0 10
37 A Baazzi Aziz Baazzi 11 D RhinosCCR 21 6 14 20 1.0 -1 3 7 0 0 0 0 0.0 30
38 Z Phillips Zackary Phillips 7 F MustangsMMS 11 4 16 20 1.8 1 1 4 0 2 1 0 0.0 4
39 K JOHNSON KOLBY JOHNSON 81 F ThunderPER 15 9 10 19 1.3 E 1 2 0 0 0 1 900.0 34
40 C Todd Cameron Todd 94 F BraveCBR 14 8 11 19 1.4 E 3 3 1 0 0 0 0.0 10
41 N Benson Nathaniel Benson 13 F AdrenalineADE 18 6 12 18 1.0 E 1 3 0 0 0 0 0.0 31
42 N Dunkley Nathan Dunkley 92 F MustangsMMS 8 4 14 18 2.3 E 2 4 0 0 1 0 0.0 4
43 V Tenosalmi Ville Tenosalmi 19 F ThunderPER 10 8 9 17 1.7 E 2 5 0 0 2 0 0.0 58
44 M Henning Mitchell Henning 3 F BraveCBR 19 5 12 17 0.9 E 0 2 0 0 0 0 0.0 18
45 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 17 6 10 16 0.9 E 0 2 1 0 0 0 0.0 8
46 R Haselhurst Robert Haselhurst 3 D ThunderPER 18 3 12 15 0.8 -3 2 2 0 2 0 0 0.0 16
47 J Hamilton Jake Hamilton 13 D ThunderPER 13 2 13 15 1.2 E 1 4 0 0 0 0 0.0 41
48 N Carnback Nils Carnback 22 F BraveCBR 7 8 6 14 2.0 E 5 3 0 0 2 0 0.0 0
49 Z Jones Zane Jones 26 F ThunderPER 10 7 7 14 1.4 1 0 5 1 0 1 0 0.0 8
50 J Hughes Joey Hughes 21 F IceMIC 12 6 8 14 1.2 E 1 2 0 1 1 0 0.0 43

Page Generated on July 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations