AIHL - Australian Ice Hockey League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S. Timmins IM Scott Timmins IM 17 F MustangsMMS 11 16 23 39 3.5 2 6 2 3 3 8
2 J. McTaggart IM Jordan McTaggart IM 39 F LightningBRE 11 16 13 29 2.6 4 6 2 0 0 16
3 T. Wishart IM Ty Wishart IM 77 D MustangsMMS 11 8 21 29 2.6 4 3 1 3 0 2
4 H. Anderson Harley Anderson 20 F LightningBRE 13 13 15 28 2.2 7 4 0 1 1 2
5 T. Steven Thomas Steven 7 F BearsSBR 11 14 11 25 2.3 1 1 0 0 3 4
6 C. Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 5 11 13 24 4.8 0 4 2 2 0 8
7 A. Cowans IM Ace Cowans IM 14 F BearsSBR 11 9 15 24 2.2 2 5 0 0 0 2
8 J. Fodor Julian Fodor 84 F LightningBRE 13 11 12 23 1.8 3 3 0 0 1 18
9 D. Berno IM Daniel Berno IM 10 F NorthstarsNNS 9 8 14 22 2.4 2 6 0 0 1 6
10 G. Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 10 8 14 22 2.2 1 3 0 0 1 4
11 A. Wanat Aaron Wanat 24 F LightningBRE 13 6 14 20 1.5 0 5 1 0 0 8
12 J. Adkins IM Josh Adkins IM 24 F NorthstarsNNS 7 5 15 20 2.9 3 4 0 1 0 4
13 M. Roth IM Max Roth IM 6 D LightningBRE 11 4 16 20 1.8 3 11 0 2 0 16
14 B. Breault Ben Breault 36 - ThunderPER 11 8 11 19 1.7 0 5 1 2 0 8
15 B. Egli IM Brandon Egli IM 88 - Ice DogsSID 9 4 15 19 2.1 0 6 0 0 0 2
16 A. Bellant Andrew Bellant 17 F ThunderPER 4 10 7 17 4.3 2 0 3 1 1 8
17 E. Hawes Ethan Hawes 77 D NorthstarsNNS 7 3 14 17 2.4 2 6 0 1 0 10
18 S. Allen Strat Allen 19 F Ice DogsSID 9 8 8 16 1.8 1 1 0 0 0 10
19 A. Girard IM Alexis Girard IM 55 D LightningBRE 9 4 12 16 1.8 1 6 1 1 0 14
20 M. Caruana Mackenzie Caruana 9 F IceMIC 10 7 8 15 1.5 3 1 0 0 0 10
21 T. Flack Thomas Flack 20 F MustangsMMS 11 7 8 15 1.4 1 3 2 0 0 2
22 Z. Jones Zane Jones 26 F NorthstarsNNS 6 6 9 15 2.5 2 3 0 0 0 6
23 F. Plouffe IM Felix Plouffe IM 93 F BraveCBR 8 5 9 14 1.8 0 1 1 2 0 6
24 j. Erdugan IM joakim Erdugan IM 9 F RhinosCCR 11 4 10 14 1.3 2 2 0 1 0 28
25 C. JEAN IM CONNER JEAN IM 21 F ThunderPER 8 3 11 14 1.8 0 3 1 2 0 10
26 f. Drolet IM francis Drolet IM 17 F NorthstarsNNS 6 7 6 13 2.2 0 3 1 0 1 4
27 J. Bourke Jamie Bourke 90 F IceMIC 9 7 6 13 1.4 3 3 1 1 1 34
28 J. Walt IM Josh Walt IM 18 F IceMIC 11 5 8 13 1.2 3 4 0 1 1 4
29 A. Hamilton IM Andrew Hamilton IM 3 F AdrenalineADE 10 9 3 12 1.2 1 2 0 0 0 6
30 M. Harvey Matthew Harvey 81 D BraveCBR 9 6 6 12 1.3 0 0 0 0 0 8
31 A. Albrecht IM Austin Albrecht IM 11 F BraveCBR 5 5 7 12 2.4 1 3 1 1 1 6
32 A. Rapchuk Arum Rapchuk 18 F LightningBRE 13 5 7 12 0.9 2 4 0 0 1 22
33 K. Hayashi Kenshin Hayashi 18 F BearsSBR 10 3 9 12 1.2 0 2 0 0 1 0
34 J. Vasquez Jeremy Vasquez 15 F Ice DogsSID 10 3 9 12 1.2 0 1 0 0 0 8
35 J. Brücker Jeremy Brücker 91 F BearsSBR 11 2 10 12 1.1 0 2 0 1 0 14
36 C. Schutz Chris Schutz 29 F IceMIC 4 4 7 11 2.8 0 1 2 0 0 0
37 W. Clifford Will Clifford 28 F LightningBRE 11 4 7 11 1.0 0 2 0 0 0 2
38 M. Schlamp Michael Schlamp 11 F BearsSBR 7 1 10 11 1.6 0 5 0 1 0 14
39 J. Carpenter Jack Carpenter 55 D IceMIC 10 0 11 11 1.1 0 3 0 1 0 8
40 j. kyros jordan kyros 23 F ThunderPER 11 8 2 10 0.9 4 0 0 0 1 8
41 P. Klöpper IM Patrick Klöpper IM 94 F IceMIC 4 6 4 10 2.5 0 2 0 0 1 25
42 C. Kubara Casey Kubara 15 F BraveCBR 7 4 6 10 1.4 2 2 0 0 1 4
43 S. Rapchuk Sacha Rapchuk 78 F LightningBRE 13 4 6 10 0.8 1 5 0 0 1 59
44 V. Virjassov Vadim Virjassov 13 F MustangsMMS 7 3 7 10 1.4 0 2 1 1 0 2
45 J. Friederich RO Julian Friederich RO 4 F AdrenalineADE 9 3 7 10 1.1 2 1 0 0 0 6
46 J. MacDougall IM Joey MacDougall IM 26 F AdrenalineADE 10 3 7 10 1.0 0 2 1 2 0 28
47 P. Nadin Patrick Nadin 91 F NorthstarsNNS 9 1 9 10 1.1 0 0 0 0 0 14
48 A. McKenzie Austin McKenzie 81 F IceMIC 12 7 2 9 0.8 2 0 1 1 0 4
49 M. Armstrong Matt Armstrong 91 D MustangsMMS 4 6 3 9 2.3 1 2 0 1 0 2
50 T. Landa Tomas Landa 24 F BearsSBR 7 6 3 9 1.3 2 1 1 0 3 16

Page Generated on June 4, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations