AIHL - Australian Ice Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 T Hopps Tanner Hopps 42 F LightningBRE 26 33 47 80 3.1 E 9 17 4 1 3 0 0.0 8
2 Y Hikosaka Yu Hikosaka 11 F ThunderPER 28 36 32 68 2.4 E 5 10 1 0 1 0 0.0 59
3 C Miller Carson Miller 37 F LightningBRE 26 23 43 66 2.5 E 10 12 1 2 1 0 0.0 44
4 D Booth David Booth 40 F IceMIC 14 34 30 64 4.6 E 12 17 3 2 2 0 0.0 12
5 J Erdugan Joakim Erdugan 10 F IceMIC 28 19 45 64 2.3 E 8 18 1 0 1 0 0.0 28
6 E Skachkov Evgenii Skachkov 26 F NorthstarsNNS 21 21 40 61 2.9 E 10 10 1 3 1 0 0.0 20
7 K Shindle Kolton Shindle 18 F IceMIC 24 33 27 60 2.5 1 15 7 2 1 4 0 0.0 47
8 M Caruana Mackenzie Caruana 9 F IceMIC 28 23 37 60 2.1 E 5 15 1 1 1 0 0.0 22
9 K Tallberg Kim Tallberg 28 D NorthstarsNNS 21 28 31 59 2.8 E 4 12 1 2 2 0 0.0 10
10 C Kubara Casey Kubara 25 D NorthstarsNNS 27 16 34 50 1.9 E 4 8 2 0 1 0 0.0 4
11 J Adkins Josh Adkins 12 F AdrenalineADE 26 20 28 48 1.8 E 1 9 1 2 2 0 0.0 49
12 S Timmins Scott Timmins 17 F MustangsMMS 18 16 31 47 2.6 E 3 9 3 7 1 0 0.0 8
13 R Lachowicz Robert Lachowicz 7 F ThunderPER 22 11 32 43 2.0 E 1 7 0 0 0 0 0.0 6
14 D Canic Dominic Canic 38 F BraveCBR 23 15 27 42 1.8 E 3 9 1 2 1 0 0.0 70
15 B Lindal RO Brody Lindal RO 15 F MustangsMMS 21 19 22 41 2.0 E 0 8 2 2 3 0 0.0 28
16 J Bourke Jamie Bourke 91 F IceMIC 26 18 23 41 1.6 E 0 8 1 1 2 0 0.0 79
17 F Drolet Francis Drolet 17 F NorthstarsNNS 26 16 24 40 1.5 E 6 10 1 0 2 0 0.0 16
18 J Kyros Jordan Kyros 23 F ThunderPER 28 13 27 40 1.4 E 5 4 1 1 3 0 0.0 24
19 J Carey Jacob Carey 24 F BraveCBR 26 18 21 39 1.5 E 7 5 0 0 0 0 0.0 35
20 T Bronte Tyrone Bronte 5 F IceMIC 17 20 18 38 2.2 E 7 8 2 1 2 0 0.0 8
21 W Darge Wehebe Darge 9 F NorthstarsNNS 25 18 20 38 1.5 E 2 6 2 0 0 0 0.0 8
22 B Gendunov Batu Gendunov 87 F LightningBRE 25 15 23 38 1.5 E 4 9 0 3 1 0 0.0 4
23 R Nekludovs Romans Nekludovs 36 F AdrenalineADE 17 13 25 38 2.2 E 3 7 2 0 0 0 0.0 14
24 T Wishart Ty Wishart 77 D MustangsMMS 26 12 26 38 1.5 E 4 12 1 2 2 0 0.0 20
25 N Benson Nathaniel Benson 13 F AdrenalineADE 28 11 25 36 1.3 E 4 6 0 0 2 0 0.0 35
26 N Dunkley Nathan Dunkley 92 F MustangsMMS 15 10 26 36 2.4 E 3 9 1 0 2 0 0.0 24
27 S Rapchuk Sacha Rapchuk 78 F LightningBRE 28 17 18 35 1.3 E 6 2 2 1 1 0 0.0 40
28 K JOHNSON KOLBY JOHNSON 81 F ThunderPER 22 16 18 34 1.5 E 3 5 1 0 0 1 1600.0 68
29 D Kuleshov Dmitri Kuleshov 42 F RhinosCCR 27 13 21 34 1.3 -1 6 8 0 0 1 0 0.0 18
30 K Webster Kieren Webster 12 F ThunderPER 24 17 16 33 1.4 E 2 4 3 0 1 0 0.0 2
31 D Klomp Dean Klomp 16 F MustangsMMS 24 13 20 33 1.4 E 4 4 3 0 0 0 0.0 14
32 j sturny jules sturny 98 F LightningBRE 10 12 20 32 3.2 E 1 10 2 0 3 0 0.0 20
33 J Viikila Jesperi Viikila 18 F BraveCBR 14 9 22 31 2.2 E 0 8 1 0 2 0 0.0 8
34 A Gauthier Alexander Gauthier 91 F RhinosCCR 26 5 26 31 1.2 E 2 9 0 1 0 0 0.0 26
35 C Prevost Coy Prevost 88 F AdrenalineADE 18 15 15 30 1.7 E 5 7 0 1 2 0 0.0 24
36 B Breault Ben Breault 36 F ThunderPER 28 11 19 30 1.1 E 7 5 2 0 3 0 0.0 10
37 M Clark Matthew Clark 9 D BraveCBR 22 4 26 30 1.4 E 0 8 0 3 0 0 0.0 48
38 R Klugerman Riley Klugerman 12 F NorthstarsNNS 23 13 16 29 1.3 E 1 1 1 1 1 0 0.0 16
39 N Carnback Nils Carnback 22 F BraveCBR 16 12 17 29 1.8 E 7 7 0 0 2 0 0.0 8
40 V Tenosalmi Ville Tenosalmi 19 F ThunderPER 18 11 16 27 1.5 E 5 6 0 2 2 0 0.0 62
41 J Hamilton Jake Hamilton 13 D ThunderPER 21 5 22 27 1.3 E 1 8 0 0 1 0 0.0 49
42 M Roy Mac Roy 91 F MustangsMMS 26 16 10 26 1.0 E 5 3 2 0 3 0 0.0 82
43 R Haselhurst Robert Haselhurst 3 D ThunderPER 26 3 23 26 1.0 -3 2 5 0 5 0 0 0.0 30
44 J Ratcliffe Jake Ratcliffe 19 F BraveCBR 14 11 14 25 1.8 E 1 6 0 1 3 0 0.0 10
45 T Landa Tomas Landa 24 F RhinosCCR 19 10 14 24 1.3 E 2 7 1 0 0 0 0.0 20
46 C Todd Cameron Todd 94 F BraveCBR 23 10 14 24 1.0 E 4 4 1 0 0 0 0.0 18
47 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 23 9 15 24 1.0 E 1 3 1 0 0 0 0.0 14
48 Z Jones Zane Jones 26 F ThunderPER 14 13 10 23 1.6 1 1 5 1 1 2 0 0.0 10
49 D Bouchard Danick Bouchard 83 - RhinosCCR 14 11 12 23 1.6 E 6 7 0 2 0 0 0.0 14
50 B Campbell Bradley Campbell 71 F LightningBRE 28 10 13 23 0.8 E 5 3 0 0 1 0 0.0 10

Page Generated on September 18, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations