We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT 5 APR. at 4:00PM
NORTHSTARS
4
THUNDER
7
SAT 5 APR. at 4:45PM
BRAVE
5
LIGHTNING
6
SAT 5 APR. at 5:00PM
RHINOS
1
MUSTANGS
10
SUN 6 APR. at 2:00PM
RHINOS
9
ICE
8
SUN 6 APR. at 3:45PM
BRAVE
4
LIGHTNING
3
SUN 6 APR. at 4:00PM
NORTHSTARS
1
THUNDER
6
SAT 12 APR. at 5:00PM
LIGHTNING
2
ICE
1
SAT 12 APR. at 5:00PM
THUNDER
6
BRAVE
4
SAT 12 APR. at 5:00PM
RHINOS
1
NORTHSTARS
2
SUN 13 APR. at 2:00PM
LIGHTNING
3
MUSTANGS
4
SUN 13 APR. at 3:30PM
NORTHSTARS
7
RHINOS
6
SUN 13 APR. at 4:45PM
THUNDER
7
BRAVE
2
SAT 26 APR. at 3:30PM
MUSTANGS
6
RHINOS
1
SAT 26 APR. at 4:00PM
ICE
3
THUNDER
0
SAT 26 APR. at 4:15PM
BRAVE
6
ADRENALINE
5
SUN 27 APR. at 3:30PM
MUSTANGS
8
NORTHSTARS
3
SUN 27 APR. at 4:00PM
ICE
9
THUNDER
3
SUN 27 APR. at 4:15PM
BRAVE
5
ADRENALINE
2
SAT 10 MAY. at 4:15PM
ICE
12
ADRENALINE
2
SAT 10 MAY. at 4:45PM
THUNDER
5
LIGHTNING
6
SAT 10 MAY. at 5:00PM
NORTHSTARS
6
BRAVE
7
SUN 11 MAY. at 3:45PM
THUNDER
3
LIGHTNING
2
SUN 11 MAY. at 4:00PM
RHINOS
7
NORTHSTARS
1
SUN 11 MAY. at 4:15PM
ICE
4
ADRENALINE
2
FRI 16 MAY. at 7:30PM
ICE
5
MUSTANGS
2
SAT 17 MAY. at 3:30PM
ADRENALINE
4
RHINOS
5
SAT 17 MAY. at 5:00PM
BRAVE
2
ICE
10
SUN 18 MAY. at 2:00PM
BRAVE
2
MUSTANGS
10
SUN 18 MAY. at 4:00PM
ADRENALINE
1
NORTHSTARS
6
SAT 24 MAY. at 4:15PM
NORTHSTARS
11
ADRENALINE
3
SAT 24 MAY. at 4:45PM
RHINOS
5
LIGHTNING
7
SAT 24 MAY. at 5:00PM
THUNDER
8
ICE
9
SUN 25 MAY. at 2:00PM
THUNDER
8
MUSTANGS
0
SUN 25 MAY. at 3:45PM
RHINOS
2
LIGHTNING
4
SUN 25 MAY. at 4:00PM
NORTHSTARS
7
ADRENALINE
3
FRI 30 MAY. at 7:30PM
MUSTANGS
3
ICE
2
SAT 31 MAY. at 5:00PM
RHINOS
2
MUSTANGS
6
SAT 31 MAY. at 5:00PM
ADRENALINE
3
BRAVE
2
SUN 1 JUN. at 2:00PM
RHINOS
1
ICE
3
SUN 1 JUN. at 2:00PM
ADRENALINE
1
BRAVE
7
SAT 7 JUN. at 3:30PM
ICE
9
RHINOS
2
SAT 7 JUN. at 4:00PM
ADRENALINE
7
THUNDER
4
SAT 7 JUN. at 4:45PM
MUSTANGS
3
LIGHTNING
5
SAT 7 JUN. at 5:00PM
BRAVE
4
NORTHSTARS
6
SUN 8 JUN. at 3:30PM
ICE
5
NORTHSTARS
3
SUN 8 JUN. at 3:45PM
MUSTANGS
6
LIGHTNING
9
SUN 8 JUN. at 4:00PM
ADRENALINE
4
THUNDER
7
FRI 13 JUN. at 7:30PM
ICE
7
MUSTANGS
3
SAT 14 JUN. at 4:15PM
RHINOS
2
ADRENALINE
7
SAT 14 JUN. at 5:00PM
THUNDER
2
ICE
6
SAT 14 JUN. at 5:00PM
LIGHTNING
8
BRAVE
6
SUN 15 JUN. at 2:00PM
THUNDER
3
MUSTANGS
4
SUN 15 JUN. at 2:00PM
LIGHTNING
4
BRAVE
6
SUN 15 JUN. at 4:15PM
RHINOS
1
ADRENALINE
4
SAT 21 JUN. at 3:30PM
THUNDER
6
RHINOS
5
SAT 21 JUN. at 4:45PM
ICE
5
LIGHTNING
4
SAT 21 JUN. at 5:00PM
MUSTANGS
4
NORTHSTARS
7
SUN 22 JUN. at 3:30PM
MUSTANGS
3
RHINOS
6
SUN 22 JUN. at 3:45PM
ICE
12
LIGHTNING
5
SUN 22 JUN. at 4:00PM
THUNDER
2
NORTHSTARS
3
SAT 28 JUN. at 3:30PM
BRAVE
9
RHINOS
6
SAT 28 JUN. at 4:00PM
LIGHTNING
2
THUNDER
11
SAT 28 JUN. at 5:00PM
ICE
6
NORTHSTARS
3
SAT 28 JUN. at 5:00PM
ADRENALINE
0
MUSTANGS
4
SUN 29 JUN. at 2:00PM
ADRENALINE
4
MUSTANGS
8
SUN 29 JUN. at 3:30PM
ICE
10
RHINOS
4
SUN 29 JUN. at 4:00PM
LIGHTNING
4
THUNDER
5
SUN 29 JUN. at 4:00PM
BRAVE
4
NORTHSTARS
3
FRI 4 JUL. at 7:30PM
MUSTANGS
2
ICE
5
SAT 5 JUL. at 4:00PM
RHINOS
2
BRAVE
13
SAT 5 JUL. at 4:15PM
LIGHTNING
7
ADRENALINE
4
SAT 5 JUL. at 5:00PM
NORTHSTARS
6
ICE
8
SUN 6 JUL. at 2:00PM
NORTHSTARS
MUSTANGS
MAP
SUN 6 JUL. at 4:15PM
LIGHTNING
ADRENALINE
MAP
SAT 12 JUL. at 4:00PM
RHINOS
THUNDER
MAP
SAT 12 JUL. at 5:00PM
LIGHTNING
NORTHSTARS
MAP
SAT 12 JUL. at 5:00PM
MUSTANGS
BRAVE
AIS Canberra
SUN 13 JUL. at 2:00PM
MUSTANGS
BRAVE
AIS Canberra
SUN 13 JUL. at 3:30PM
LIGHTNING
NORTHSTARS
MAP
SUN 13 JUL. at 4:00PM
RHINOS
THUNDER
MAP
SAT 19 JUL. at 4:15PM
MUSTANGS
ADRENALINE
MAP
SAT 19 JUL. at 5:00PM
THUNDER
NORTHSTARS
MAP
SAT 19 JUL. at 6:30PM
ICE
BRAVE
AIS Canberra
SUN 20 JUL. at 2:00PM
ICE
BRAVE
AIS Canberra
SUN 20 JUL. at 3:30PM
THUNDER
RHINOS
Erina Ice Arena
SUN 20 JUL. at 4:15PM
MUSTANGS
ADRENALINE
MAP
SAT 26 JUL. at 4:45PM
ADRENALINE
LIGHTNING
MAP
SAT 26 JUL. at 5:00PM
NORTHSTARS
MUSTANGS
MAP
SUN 27 JUL. at 2:00PM
NORTHSTARS
ICE
MAP
SUN 27 JUL. at 3:45PM
ADRENALINE
LIGHTNING
MAP
SAT 2 AUG. at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SAT 2 AUG. at 4:00PM
BRAVE
THUNDER
MAP
SAT 2 AUG. at 5:00PM
LIGHTNING
MUSTANGS
MAP
SUN 3 AUG. at 2:00PM
LIGHTNING
ICE
MAP
SUN 3 AUG. at 4:00PM
BRAVE
THUNDER
MAP
SAT 9 AUG. at 5:00PM
ADRENALINE
NORTHSTARS
MAP
SAT 9 AUG. at 5:00PM
RHINOS
BRAVE
AIS Canberra
SUN 10 AUG. at 3:30PM
ADRENALINE
RHINOS
Erina Ice Arena
SUN 10 AUG. at 3:30PM
NORTHSTARS
BRAVE
AIS Canberra
SAT 16 AUG. at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SAT 16 AUG. at 4:15PM
THUNDER
ADRENALINE
MAP
SAT 16 AUG. at 5:00PM
BRAVE
MUSTANGS
MAP
SUN 17 AUG. at 2:00PM
BRAVE
ICE
MAP
SUN 17 AUG. at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SUN 17 AUG. at 4:15PM
THUNDER
ADRENALINE
MAP
SAT 23 AUG. at 4:00PM
MUSTANGS
THUNDER
MAP
SAT 23 AUG. at 4:45PM
NORTHSTARS
LIGHTNING
MAP
SAT 23 AUG. at 5:00PM
ADRENALINE
ICE
MAP
SUN 24 AUG. at 2:00PM
ADRENALINE
ICE
MAP
SUN 24 AUG. at 3:30PM
BRAVE
RHINOS
Erina Ice Arena
SUN 24 AUG. at 3:45PM
NORTHSTARS
LIGHTNING
MAP
SUN 24 AUG. at 4:00PM
MUSTANGS
THUNDER
MAP
FRI 29 AUG. at TBA  
FINALIST 2
FINALIST 1
Location TBA
AIHL LADDER
Team GP W L OTW OTL CP PTS
Ice 21 16 0 2 3 0 55
Thunder 18 9 6 1 2 0 31
Lightning 17 8 4 1 4 0 30
Mustangs 18 8 8 2 0 0 28
Brave 17 7 8 2 0 0 25
Northstars 17 5 9 3 0 0 21
Adrenaline 17 4 11 0 2 0 14
Rhinos 19 2 13 2 2 0 12
SCORING LEADERS
Scott
Timmins
(MMS)
47
Player Points
Joakim Erdugan (MIC) 46
Kolton Shindle (MIC) 45
Yu Hikosaka (PER) 45
Tanner Hopps (BRE) 44
GOALIE LEADERS
T Ishida (MIC)
.916
Goalie SV%
Anthony Kimlin (MMS) .914
Matus Trnka (BRE) .893
Aleksi Toivonen (PER) .887
Jakob Doornbos (BRE) .879
PARTNERS
AIHL - Australian Ice Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
S Timmins Scott Timmins 17 F MustangsMMS 18 16 31 47 2.6 E 3 9 3 7 1 0 0.0 8
J Erdugan Joakim Erdugan 10 F IceMIC 21 13 33 46 2.2 E 7 13 0 0 1 0 0.0 20
K Shindle Kolton Shindle 18 F IceMIC 18 25 20 45 2.5 E 10 6 2 0 3 0 0.0 14
Y Hikosaka Yu Hikosaka 11 F ThunderPER 18 22 23 45 2.5 E 2 9 1 0 1 0 0.0 49
T Hopps Tanner Hopps 42 F LightningBRE 15 17 27 44 2.9 E 4 11 2 0 3 0 0.0 4
M Caruana Mackenzie Caruana 9 F IceMIC 21 16 28 44 2.1 E 4 13 0 0 1 0 0.0 14
D Booth David Booth 40 F IceMIC 9 19 22 41 4.6 E 7 13 1 1 1 0 0.0 2
T Bronte Tyrone Bronte 5 F IceMIC 17 20 18 38 2.2 E 7 8 2 1 2 0 0.0 8
C Miller Carson Miller 37 F LightningBRE 15 15 19 34 2.3 E 7 5 1 0 1 0 0.0 32
T Wishart Ty Wishart 77 D MustangsMMS 18 10 23 33 1.8 E 2 10 1 2 1 0 0.0 10
j sturny jules sturny 98 F LightningBRE 11 12 20 32 2.9 E 1 10 2 0 3 0 0.0 20
J Bourke Jamie Bourke 91 F IceMIC 20 14 16 30 1.5 E 0 4 0 1 2 0 0.0 65
F Drolet Francis Drolet 17 F NorthstarsNNS 15 12 18 30 2.0 E 3 7 1 0 2 0 0.0 10
E Skachkov Evgenii Skachkov 26 F NorthstarsNNS 10 10 19 29 2.9 E 4 5 1 1 1 0 0.0 10
D Canic Dominic Canic 38 F BraveCBR 13 10 19 29 2.2 E 3 7 1 2 0 0 0.0 18
A Gauthier Alexander Gauthier 91 F RhinosCCR 19 5 24 29 1.5 E 2 8 0 1 0 0 0.0 22
B Gendunov Batu Gendunov 87 F LightningBRE 17 12 15 27 1.6 E 2 7 0 2 1 0 0.0 2
J Kyros Jordan Kyros 23 F ThunderPER 18 8 19 27 1.5 E 3 3 1 0 3 0 0.0 14
S Rapchuk Sacha Rapchuk 78 F LightningBRE 17 9 17 26 1.5 E 4 1 0 1 0 0 0.0 28
J Adkins Josh Adkins 12 F AdrenalineADE 17 12 13 25 1.5 E 1 2 0 0 1 0 0.0 14
C Kubara Casey Kubara 25 D NorthstarsNNS 16 10 15 25 1.6 E 2 3 2 0 1 0 0.0 0
K Tallberg Kim Tallberg 28 D NorthstarsNNS 10 11 13 24 2.4 E 2 3 1 2 0 0 0.0 2
M Roy Mac Roy 91 F MustangsMMS 18 14 8 22 1.2 E 4 3 2 0 3 0 0.0 22
R Lachowicz Robert Lachowicz 7 F ThunderPER 12 9 13 22 1.8 E 1 2 0 0 0 0 0.0 6
J Carey Jacob Carey 24 F BraveCBR 15 10 11 21 1.4 E 2 4 0 0 0 0 0.0 35
D Kuleshov Dmitri Kuleshov 42 F RhinosCCR 18 9 12 21 1.2 -1 5 4 0 0 1 0 0.0 16
T Landa Tomas Landa 24 F RhinosCCR 15 9 11 20 1.3 E 1 5 1 0 0 0 0.0 16
B McNally Brandon McNally 22 F BraveCBR 7 6 14 20 2.9 E 1 6 1 0 0 0 0.0 10
Z Phillips Zackary Phillips 7 F MustangsMMS 11 4 16 20 1.8 1 1 4 0 2 1 0 0.0 4
W Darge Wehebe Darge 9 F NorthstarsNNS 15 8 11 19 1.3 E 1 4 0 0 0 0 0.0 4
B Breault Ben Breault 36 F ThunderPER 18 8 11 19 1.1 E 4 3 2 0 2 0 0.0 8
A Baazzi Aziz Baazzi 11 D RhinosCCR 19 6 13 19 1.0 -1 3 6 0 0 0 0 0.0 26
D Klomp Dean Klomp 59 F MustangsMMS 14 7 11 18 1.3 E 1 2 3 0 0 0 0.0 8
K JOHNSON KOLBY JOHNSON 81 F ThunderPER 13 8 9 17 1.3 E 1 2 0 0 0 1 800.0 32
N Benson Nathaniel Benson 13 F AdrenalineADE 17 6 11 17 1.0 E 1 3 0 0 0 0 0.0 27
K Kubat Karel Kubat 44 F NorthstarsNNS 10 2 15 17 1.7 E 0 4 0 0 0 0 0.0 37
B Lindal RO Brody Lindal RO 15 F MustangsMMS 11 11 5 16 1.5 E 0 1 2 1 3 0 0.0 18
K Webster Kieren Webster 12 F ThunderPER 14 9 7 16 1.1 E 2 0 0 0 1 0 0.0 2
C Todd Cameron Todd 94 F BraveCBR 12 6 10 16 1.3 E 3 3 1 0 0 0 0.0 10
M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 15 6 10 16 1.1 E 0 2 1 0 0 0 0.0 6
M Henning Mitchell Henning 3 F BraveCBR 17 5 11 16 0.9 E 0 2 0 0 0 0 0.0 16
M Clark Matthew Clark 9 D BraveCBR 11 2 14 16 1.5 E 0 4 0 2 0 0 0.0 28
R Klugerman Riley Klugerman 12 F NorthstarsNNS 12 7 8 15 1.3 E 1 0 0 1 0 0 0.0 12
Z Jones Zane Jones 26 F ThunderPER 10 7 7 14 1.4 1 0 5 1 0 1 0 0.0 8
J Hughes Joey Hughes 21 F IceMIC 12 6 8 14 1.2 E 1 2 0 1 1 0 0.0 43
R Nekludovs Romans Nekludovs 36 F AdrenalineADE 6 4 10 14 2.3 E 0 2 0 0 0 0 0.0 2
B Berard Benjamin Berard 20 F ThunderPER 5 2 12 14 2.8 E 2 2 0 1 1 0 0.0 2
V Tenosalmi Ville Tenosalmi 19 F ThunderPER 8 5 8 13 1.6 E 2 5 0 0 1 0 0.0 56
N Dunkley Nathan Dunkley 92 F MustangsMMS 5 4 9 13 2.6 E 2 3 0 0 1 0 0.0 2
R Haselhurst Robert Haselhurst 3 D ThunderPER 16 2 11 13 0.8 -3 1 2 0 2 0 0 0.0 16
K Miettinen Kai Miettinen 64 F BraveCBR 13 6 6 12 0.9 E 2 1 0 0 1 0 0.0 10
J Warren Jordan Warren 19 D MustangsMMS 17 6 6 12 0.7 E 1 0 1 0 0 0 0.0 72
L Ryan Liam Ryan 24 F NorthstarsNNS 12 4 8 12 1.0 E 1 1 0 1 0 0 0.0 14
B Kubara Bayley Kubara 7 D BraveCBR 17 4 8 12 0.7 E 2 1 0 0 2 1 400.0 26
E Carini Ellesse Carini 98 F IceMIC 15 3 9 12 0.8 E 1 2 1 1 0 0 0.0 26
N Carnback Nils Carnback 22 F BraveCBR 5 6 5 11 2.2 E 4 2 0 0 1 0 0.0 0
T Kubara Tyler Kubara 16 F RhinosCCR 12 6 5 11 0.9 E 2 1 0 0 0 0 0.0 6
R Malloy Robert Malloy 20 D RhinosCCR 14 4 7 11 0.8 E 2 3 0 0 1 0 0.0 6
N Christensen Nicholas Christensen 44 D BraveCBR 17 4 7 11 0.6 E 1 1 0 1 1 0 0.0 11
S Bergholt Sebastian Bergholt 41 D IceMIC 14 3 8 11 0.8 E 0 4 0 1 2 0 0.0 14
A Rapchuk Arum Rapchuk 18 F LightningBRE 17 1 10 11 0.6 E 1 3 0 0 0 0 0.0 6
T Steven Thomas Steven 17 F BraveCBR 12 6 4 10 0.8 1 1 1 1 0 0 0 0.0 10
Y Lodge Yannic Lodge 16 F ThunderPER 18 6 4 10 0.6 -1 0 1 0 0 0 0 0.0 31
H Dawes Hayden Dawes 57 F MustangsMMS 9 4 6 10 1.1 1 3 2 0 0 0 0 0.0 18
A Roach Alex Roach 77 F ThunderPER 10 2 8 10 1.0 E 1 2 0 1 0 0 0.0 16
J Hamilton Jake Hamilton 13 D ThunderPER 11 1 9 10 0.9 E 1 2 0 0 0 0 0.0 39
M Giorgi Mike Giorgi 22 D MustangsMMS 18 0 10 10 0.6 E 0 1 0 2 0 0 0.0 22
C Pansino Christian Pansino 13 F IceMIC 17 7 2 9 0.5 E 1 0 0 0 1 0 0.0 32
I Kuleshov Ivan Kuleshov 17 F RhinosCCR 18 7 2 9 0.5 E 1 0 0 0 1 0 0.0 0
C Prevost Coy Prevost 88 F AdrenalineADE 7 6 3 9 1.3 E 2 2 0 0 0 0 0.0 8
B Crowder Bray Crowder 92 D BraveCBR 10 4 5 9 0.9 E 1 2 0 0 1 0 0.0 14
Z Boyle Zachary Boyle 6 D AdrenalineADE 15 3 6 9 0.6 E 2 1 0 0 0 0 0.0 12
D Bouchard Danick Bouchard 83 - RhinosCCR 5 2 7 9 1.8 E 1 3 0 2 0 0 0.0 6
D Chen Daniel Chen 51 F AdrenalineADE 14 1 8 9 0.6 E 0 0 0 0 0 0 0.0 10
M McMahon Michael McMahon 4 D IceMIC 21 0 9 9 0.4 E 0 4 0 1 0 0 0.0 8
R Khalil Raymond Khalil 86 F IceMIC 13 4 4 8 0.6 E 0 0 0 0 1 0 0.0 6
V Hughes Vinnie Hughes 7 D IceMIC 12 3 5 8 0.7 E 0 0 0 0 0 0 0.0 10
R Langille Riley Langille 89 F ThunderPER 12 2 6 8 0.7 -1 0 1 0 0 0 0 0.0 16
P Nadin Patrick Nadin 91 F NorthstarsNNS 17 2 6 8 0.5 E 0 1 0 1 0 0 0.0 12
C Stringer Corey Stringer 19 D IceMIC 13 0 8 8 0.6 E 0 0 0 0 0 0 0.0 2
R Foll Ryan Foll 7 F AdrenalineADE 17 5 2 7 0.4 E 0 0 0 0 2 0 0.0 2
M Harvey Matthew Harvey 81 F BraveCBR 6 4 3 7 1.2 E 1 0 0 0 0 0 0.0 21
A Campbell Alex Campbell 22 D LightningBRE 3 3 4 7 2.3 E 0 2 0 0 0 0 0.0 4
J Ratcliffe Jake Ratcliffe 19 F BraveCBR 3 2 5 7 2.3 E 0 1 0 0 0 0 0.0 6
R Annesley Ryan Annesley 16 D NorthstarsNNS 7 2 5 7 1.0 E 1 1 0 0 0 0 0.0 2
D Koudelka RO Daniel Koudelka RO 5 D AdrenalineADE 17 2 5 7 0.4 E 0 1 0 0 0 0 0.0 2
L Manwarring Liam Manwarring 27 F NorthstarsNNS 17 2 5 7 0.4 E 0 0 0 0 0 0 0.0 43
S Best Steve Best 73 F AdrenalineADE 15 1 6 7 0.5 E 0 1 0 0 0 0 0.0 10
E Hawes Ethan Hawes 77 D NorthstarsNNS 16 1 6 7 0.4 E 0 2 0 0 0 0 0.0 14
A Wanat Aaron Wanat 24 D LightningBRE 17 1 6 7 0.4 E 0 3 0 0 0 0 0.0 16
J Laver Jacob Laver 26 D IceMIC 18 0 7 7 0.4 E 0 0 0 0 0 0 0.0 2
B Campbell Bradley Campbell 71 F LightningBRE 17 5 1 6 0.4 E 4 0 0 0 0 0 0.0 4
R Migliaccio Ryan Migliaccio 9 F RhinosCCR 8 4 2 6 0.8 -1 0 0 0 0 0 0 0.0 25
C Marks Cameron Marks 8 D BraveCBR 9 4 2 6 0.7 E 1 1 0 1 0 0 0.0 0
R McGuiness Remy McGuiness 25 F AdrenalineADE 10 4 2 6 0.6 E 1 0 0 0 0 0 0.0 10
J MacDougall Joey MacDougall 26 F AdrenalineADE 16 4 2 6 0.4 E 0 0 0 0 1 0 0.0 46
J Viikila Jesperi Viikila 18 F BraveCBR 3 3 3 6 2.0 E 0 0 1 0 1 0 0.0 0
G Remler-Jensen RO Gustav Remler-Jensen RO 72 F RhinosCCR 13 3 3 6 0.5 E 0 0 0 0 0 0 0.0 51
K Costa Kale Costa 15 F BraveCBR 4 2 4 6 1.5 E 0 1 0 0 1 0 0.0 2
L Webster Lliam Webster 2 F IceMIC 8 2 4 6 0.8 E 0 2 0 0 0 0 0.0 12
R Vortanov Robin Vortanov 88 F MustangsMMS 15 2 4 6 0.4 E 0 0 0 0 0 0 0.0 14
T Clare Tyerell Clare 97 D MustangsMMS 18 2 4 6 0.3 E 0 0 0 0 0 0 0.0 31
L Ouimette RO Luka Ouimette RO 4 D LightningBRE 12 1 5 6 0.5 E 0 4 0 0 0 0 0.0 8
A McKenzie Austin McKenzie 81 F IceMIC 15 1 5 6 0.4 E 0 1 0 0 0 0 0.0 10
D Trnka Dominik Trnka 14 F AdrenalineADE 15 1 5 6 0.4 E 0 1 0 0 0 0 0.0 0
T Kiliwnik Thomas Kiliwnik 15 D LightningBRE 17 1 5 6 0.4 E 0 0 0 0 0 0 0.0 14
K MacPhail Kyle MacPhail 23 F AdrenalineADE 14 2 3 5 0.4 E 0 0 0 0 0 0 0.0 6
D Flanagan Darcy Flanagan 55 D AdrenalineADE 17 2 3 5 0.3 E 0 1 0 0 0 0 0.0 90
H Sayers Hayden Sayers 90 - RhinosCCR 19 2 3 5 0.3 E 0 0 0 0 1 0 0.0 6
T Powell Tommy Powell 12 F IceMIC 9 1 4 5 0.6 E 1 1 0 0 0 0 0.0 6
J Friederich RO Julian Friederich RO 4 F AdrenalineADE 12 1 4 5 0.4 E 1 0 0 0 0 0 0.0 2
B Funes Brian Funes 2 D NorthstarsNNS 13 1 4 5 0.4 1 0 0 0 0 0 0 0.0 14
L Lodge Lynden Lodge 15 D ThunderPER 18 1 4 5 0.3 E 0 0 0 0 0 0 0.0 16
D Kudla David Kudla 8 D ThunderPER 17 0 5 5 0.3 E 0 0 0 0 0 0 0.0 0
L Cincotta Lachlan Cincotta 23 D IceMIC 21 0 5 5 0.2 E 0 0 0 0 0 0 0.0 10
B Taylor Beau Taylor 15 F NorthstarsNNS 3 2 2 4 1.3 E 0 0 0 0 1 0 0.0 2
D Bronte Declan Bronte 27 F IceMIC 5 1 3 4 0.8 E 0 0 0 0 0 0 0.0 10
B Apps Bradley Apps 21 F MustangsMMS 15 1 3 4 0.3 E 0 1 0 0 0 0 0.0 70
N Cachia Nathan Cachia 6 D IceMIC 15 1 3 4 0.3 E 0 0 0 0 0 0 0.0 4
N Ponomarev Nicholas Ponomarev 14 F MustangsMMS 17 1 3 4 0.2 E 1 0 0 1 0 0 0.0 37
J Galbraith Jade Galbraith 97 F AdrenalineADE 5 0 4 4 0.8 E 0 0 0 0 0 0 0.0 4
M McGuiness Marcel McGuiness 9 F AdrenalineADE 7 0 4 4 0.6 E 0 2 0 0 0 0 0.0 2
S Rabinowitz Shai Rabinowitz 88 F RhinosCCR 7 0 4 4 0.6 E 0 0 0 0 0 0 0.0 2
J Woodman James Woodman 27 D ThunderPER 12 0 4 4 0.3 E 0 1 0 0 0 0 0.0 8
S Southwood Shane Southwood 71 F NorthstarsNNS 12 3 0 3 0.3 E 0 0 0 0 1 0 0.0 4
S Jones Sean Jones 51 F MustangsMMS 18 3 0 3 0.2 E 1 0 1 0 0 0 0.0 4
T Harrow Thomas Harrow 12 F BraveCBR 8 2 1 3 0.4 E 0 0 0 0 0 0 0.0 4
S Greer Sean Greer 8 D AdrenalineADE 7 1 2 3 0.4 E 0 0 0 0 0 0 0.0 2
S Cole-Clark Stuart Cole-Clark 27 F RhinosCCR 11 1 2 3 0.3 E 0 0 0 0 0 0 0.0 2
J Brunt Jordon Brunt 71 D BraveCBR 11 0 3 3 0.3 1 0 0 0 0 0 0 0.0 0
J Ruck Jakob Ruck 32 F ThunderPER 14 0 3 3 0.2 E 0 0 0 0 0 0 0.0 14
H Ellen Hunter Ellen 66 D NorthstarsNNS 15 0 3 3 0.2 E 0 0 0 0 0 1 0.0 12
H Kohvakka Henri Kohvakka 23 D RhinosCCR 18 0 3 3 0.2 E 0 0 0 0 0 0 0.0 16
L brodie Logan brodie 71 - RhinosCCR 2 2 0 2 1.0 E 0 0 0 0 0 0 0.0 4
A Barnes Anthony Barnes 9 F LightningBRE 8 2 0 2 0.3 E 2 0 0 0 0 0 0.0 4
S Luo Skyler Luo 91 F ThunderPER 8 1 1 2 0.3 E 0 0 0 0 0 0 0.0 6
J Fodor Julian Fodor 84 F LightningBRE 10 1 1 2 0.2 E 1 0 0 0 0 0 0.0 2
E Elford Ethan Elford 42 D BraveCBR 4 0 2 2 0.5 E 0 0 0 1 0 0 0.0 0
B Maybee Brayden Maybee 17 F ThunderPER 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
T Rye RO Timothy Rye RO 98 F RhinosCCR 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
B Costa Braden Costa 10 D LightningBRE 7 0 2 2 0.3 E 0 1 0 0 0 0 0.0 27
M Rippon RO Mikko Rippon RO 77 F LightningBRE 9 0 2 2 0.2 E 0 0 0 1 0 0 0.0 12
C York Charlie York 14 F BraveCBR 12 0 2 2 0.2 E 0 1 0 0 0 0 0.0 33
H Kang Hwanhee Kang 5 D BraveCBR 13 0 2 2 0.2 E 0 1 0 0 0 0 0.0 12
A Catakovic Aiden Catakovic 19 D LightningBRE 14 0 2 2 0.1 E 0 0 0 0 0 0 0.0 2
T Wright Ty Wright 21 D AdrenalineADE 16 0 2 2 0.1 E 0 0 0 0 0 0 0.0 2
S Dewar RO Scott Dewar RO 31 D RhinosCCR 18 0 2 2 0.1 E 0 0 0 0 0 0 0.0 14
M Knox Matthew Knox 26 F MustangsMMS 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
J Secomb Josh Secomb 3 F NorthstarsNNS 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
J Freeman Jordan Freeman 16 F AdrenalineADE 7 1 0 1 0.1 E 1 0 0 0 0 0 0.0 12
S Hodic Sam Hodic 12 F LightningBRE 10 1 0 1 0.1 E 0 0 0 0 0 0 0.0 33
D Jeremy David-James Jeremy 52 F RhinosCCR 11 1 0 1 0.1 E 0 0 0 0 0 0 0.0 2
R Kowalczyk Robert Kowalczyk 55 F RhinosCCR 11 1 0 1 0.1 E 0 0 0 0 0 0 0.0 2
R Miettinen Ricki Miettinen 96 F BraveCBR 12 1 0 1 0.1 E 0 0 0 0 0 0 0.0 2
M Marasco Matthew Marasco 90 D BraveCBR 14 1 0 1 0.1 E 0 0 0 0 0 0 0.0 33
M West RO Maliq West RO 23 F NorthstarsNNS 15 1 0 1 0.1 E 0 0 0 0 0 0 0.0 2
S Dosanjh Shaun Dosanjh 15 D AdrenalineADE 3 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
N Pretorius Neil Pretorius 26 D LightningBRE 3 0 1 1 0.3 E 0 1 0 0 0 0 0.0 25
N Harvey Noah Harvey 6 F BraveCBR 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
B Matthew RO Bodhi Matthew RO 43 D BraveCBR 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
