We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR 16 at 5:00PM
RHINOS
8
NORTHSTARS
3
SAT MAR 23 at 3:15PM
NORTHSTARS
2
RHINOS
3
SAT APR 6 at 4:45PM
THUNDER
6
LIGHTNING
8
SAT APR 6 at 5:00PM
BRAVE
3
NORTHSTARS
7
SAT APR 6 at 5:00PM
RHINOS
1
ICE
11
SAT APR 6 at 5:00PM
ICE DOGS
2
BEARS
6
SUN APR 7 at 2:00PM
RHINOS
0
ICE
9
SUN APR 7 at 3:45PM
THUNDER
5
LIGHTNING
1
SUN APR 7 at 5:00PM
BRAVE
6
ICE DOGS
1
SAT APR 13 at 3:30PM
NORTHSTARS
14
RHINOS
1
SAT APR 13 at 4:30PM
BEARS
3
ADRENALINE
4
SAT APR 13 at 4:30PM
BRAVE
2
THUNDER
7
SAT APR 13 at 5:00PM
LIGHTNING
2
ICE
5
SUN APR 14 at 2:00PM
LIGHTNING
4
MUSTANGS
7
SUN APR 14 at 4:00PM
ICE DOGS
3
NORTHSTARS
7
SUN APR 14 at 4:30PM
BRAVE
3
THUNDER
6
FRI APR 19 at 7:30PM
BEARS
ICE DOGS
MAP
SAT APR 20 at 3:30PM
BEARS
RHINOS
Erina Ice Arena
SAT APR 20 at 5:00PM
THUNDER
MUSTANGS
SAT APR 20 at 5:00PM
ADRENALINE
ICE DOGS
MAP
SAT APR 20 at 5:15PM
LIGHTNING
BRAVE
MAP
SUN APR 21 at 2:00PM
THUNDER
ICE
MAP
SUN APR 21 at 4:00PM
ADRENALINE
NORTHSTARS
MAP
SUN APR 21 at 4:45PM
LIGHTNING
BRAVE
MAP
FRI APR 26 at 7:30PM
MUSTANGS
ICE
MAP
SAT APR 27 at 4:30PM
ADRENALINE
THUNDER
MAP
SAT APR 27 at 4:45PM
RHINOS
LIGHTNING
SAT APR 27 at 5:00PM
BEARS
MUSTANGS
SAT APR 27 at 5:15PM
NORTHSTARS
BRAVE
MAP
SUN APR 28 at 2:00PM
BEARS
ICE
MAP
SUN APR 28 at 3:45PM
RHINOS
LIGHTNING
SUN APR 28 at 4:00PM
ICE DOGS
NORTHSTARS
MAP
SAT MAY 4 at 3:30PM
ICE DOGS
RHINOS
Erina Ice Arena
SAT MAY 4 at 5:00PM
MUSTANGS
NORTHSTARS
MAP
SAT MAY 4 at 5:00PM
ADRENALINE
BEARS
MAP
SAT MAY 4 at 5:15PM
ICE
BRAVE
MAP
SUN MAY 5 at 3:30PM
ADRENALINE
RHINOS
Erina Ice Arena
SUN MAY 5 at 4:00PM
BEARS
NORTHSTARS
MAP
SUN MAY 5 at 4:45PM
ICE
BRAVE
MAP
SUN MAY 5 at 5:00PM
MUSTANGS
ICE DOGS
MAP
SAT MAY 11 at 4:30PM
RHINOS
THUNDER
MAP
SAT MAY 11 at 4:30PM
MUSTANGS
ADRENALINE
MAP
SAT MAY 11 at 4:45PM
BEARS
LIGHTNING
SAT MAY 11 at 5:00PM
BRAVE
ICE
MAP
SAT MAY 11 at 5:00PM
NORTHSTARS
ICE DOGS
MAP
SUN MAY 12 at 2:00PM
BRAVE
MUSTANGS
SUN MAY 12 at 3:45PM
BEARS
LIGHTNING
SAT MAY 18 at 4:30PM
BRAVE
ADRENALINE
MAP
SAT MAY 18 at 4:30PM
ICE
THUNDER
MAP
SAT MAY 18 at 5:00PM
LIGHTNING
NORTHSTARS
MAP
SAT MAY 18 at 5:00PM
RHINOS
MUSTANGS
SAT MAY 18 at 5:00PM
BEARS
ICE DOGS
MAP
SUN MAY 19 at 2:00PM
RHINOS
MUSTANGS
SUN MAY 19 at 4:15PM
BRAVE
ADRENALINE
SUN MAY 19 at 4:30PM
ICE
THUNDER
MAP
SUN MAY 19 at 5:00PM
LIGHTNING
BEARS
MAP
SAT MAY 25 at 1:00PM
ADRENALINE
MUSTANGS
SAT MAY 25 at 3:30PM
BEARS
RHINOS
Erina Ice Arena
SAT MAY 25 at 5:00PM
BRAVE
NORTHSTARS
MAP
SAT MAY 25 at 5:00PM
LIGHTNING
ICE
MAP
SAT MAY 25 at 5:00PM
THUNDER
ICE DOGS
MAP
SUN MAY 26 at 1:00PM
ADRENALINE
ICE
MAP
SUN MAY 26 at 3:30PM
THUNDER
RHINOS
Erina Ice Arena
SUN MAY 26 at 4:45PM
ICE DOGS
BRAVE
MAP
SUN MAY 26 at 5:00PM
LIGHTNING
MUSTANGS
SUN MAY 26 at 5:00PM
NORTHSTARS
BEARS
MAP
SAT JUN 1 at 4:30PM
NORTHSTARS
THUNDER
MAP
SAT JUN 1 at 4:45PM
MUSTANGS
LIGHTNING
SAT JUN 1 at 5:00PM
ICE
ICE DOGS
MAP
SAT JUN 1 at 5:15PM
BEARS
BRAVE
MAP
SUN JUN 2 at 3:30PM
ICE
RHINOS
Erina Ice Arena
SUN JUN 2 at 4:30PM
NORTHSTARS
THUNDER
MAP
SUN JUN 2 at 5:00PM
MUSTANGS
BEARS
MAP
SAT JUN 8 at 4:30PM
RHINOS
ADRENALINE
MAP
SAT JUN 8 at 4:45PM
ICE DOGS
LIGHTNING
SAT JUN 8 at 5:00PM
ICE
NORTHSTARS
MAP
SAT JUN 8 at 5:00PM
THUNDER
BEARS
MAP
SAT JUN 8 at 5:15PM
MUSTANGS
BRAVE
MAP
SUN JUN 9 at 4:00PM
THUNDER
NORTHSTARS
MAP
SUN JUN 9 at 4:15PM
RHINOS
ADRENALINE
SUN JUN 9 at 4:45PM
MUSTANGS
BRAVE
MAP
SUN JUN 9 at 5:00PM
ICE
BEARS
MAP
FRI JUN 14 at 7:30PM
ICE
MUSTANGS
SAT JUN 15 at 3:30PM
BRAVE
RHINOS
Erina Ice Arena
SAT JUN 15 at 4:30PM
THUNDER
ADRENALINE
MAP
SAT JUN 15 at 5:00PM
ICE DOGS
ICE
MAP
SAT JUN 15 at 5:00PM
NORTHSTARS
BEARS
MAP
SUN JUN 16 at 2:00PM
ICE DOGS
MUSTANGS
SUN JUN 16 at 4:00PM
RHINOS
NORTHSTARS
MAP
SUN JUN 16 at 4:15PM
THUNDER
ADRENALINE
FRI JUN 21 at 7:30PM
ICE DOGS
BEARS
MAP
SAT JUN 22 at 4:30PM
ICE
ADRENALINE
MAP
SAT JUN 22 at 4:45PM
NORTHSTARS
LIGHTNING
SAT JUN 22 at 5:00PM
MUSTANGS
BEARS
MAP
SAT JUN 22 at 5:15PM
THUNDER
BRAVE
MAP
SUN JUN 23 at 3:45PM
NORTHSTARS
LIGHTNING
SUN JUN 23 at 4:15PM
ICE
ADRENALINE
SUN JUN 23 at 5:00PM
MUSTANGS
ICE DOGS
MAP
FRI JUN 28 at 7:30PM
MUSTANGS
ICE
MAP
SAT JUN 29 at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SAT JUN 29 at 5:00PM
BEARS
ICE
MAP
SAT JUN 29 at 5:00PM
ADRENALINE
ICE DOGS
MAP
SAT JUN 29 at 5:15PM
NORTHSTARS
BRAVE
MAP
SUN JUN 30 at 2:00PM
BEARS
MUSTANGS
SUN JUN 30 at 3:15PM
LIGHTNING
NORTHSTARS
SUN JUN 30 at 3:30PM
ADRENALINE
RHINOS
Erina Ice Arena
SUN JUN 30 at 5:00PM
BRAVE
ICE DOGS
MAP
SAT JUL 6 at 4:30PM
NORTHSTARS
ADRENALINE
MAP
SAT JUL 6 at 4:30PM
ICE DOGS
THUNDER
MAP
SAT JUL 6 at 4:45PM
BRAVE
LIGHTNING
SAT JUL 6 at 5:00PM
RHINOS
BEARS
MAP
SUN JUL 7 at 3:45PM
BRAVE
LIGHTNING
SUN JUL 7 at 4:15PM
NORTHSTARS
ADRENALINE
SUN JUL 7 at 4:30PM
ICE DOGS
THUNDER
MAP
SAT JUL 13 at 4:30PM
MUSTANGS
THUNDER
MAP
SAT JUL 13 at 4:45PM
ICE
LIGHTNING
SAT JUL 13 at 5:00PM
ADRENALINE
NORTHSTARS
MAP
SAT JUL 13 at 5:00PM
RHINOS
ICE DOGS
MAP
SUN JUL 14 at 4:30PM
MUSTANGS
THUNDER
MAP
SUN JUL 14 at 4:45PM
RHINOS
BRAVE
MAP
SUN JUL 14 at 5:00PM
ADRENALINE
BEARS
MAP
FRI JUL 19 at 7:30PM
ICE
MUSTANGS
SAT JUL 20 at 3:30PM
BRAVE
RHINOS
Erina Ice Arena
SAT JUL 20 at 4:30PM
LIGHTNING
ADRENALINE
MAP
SAT JUL 20 at 5:00PM
NORTHSTARS
MUSTANGS
SAT JUL 20 at 5:00PM
THUNDER
ICE DOGS
MAP
SUN JUL 21 at 2:00PM
NORTHSTARS
ICE
MAP
SUN JUL 21 at 4:15PM
LIGHTNING
ADRENALINE
SUN JUL 21 at 5:00PM
THUNDER
BEARS
MAP
SAT JUL 27 at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SAT JUL 27 at 4:30PM
ICE DOGS
ADRENALINE
MAP
SAT JUL 27 at 5:00PM
THUNDER
ICE
MAP
SAT JUL 27 at 5:00PM
BRAVE
BEARS
MAP
SUN JUL 28 at 2:00PM
THUNDER
MUSTANGS
SUN JUL 28 at 4:00PM
RHINOS
NORTHSTARS
MAP
SUN JUL 28 at 5:00PM
LIGHTNING
ICE DOGS
MAP
SAT AUG 3 at 4:30PM
BEARS
THUNDER
MAP
SAT AUG 3 at 4:45PM
ADRENALINE
LIGHTNING
SAT AUG 3 at 5:00PM
ICE DOGS
MUSTANGS
SAT AUG 3 at 5:15PM
RHINOS
BRAVE
MAP
SUN AUG 4 at 2:00PM
ICE DOGS
ICE
MAP
SUN AUG 4 at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SUN AUG 4 at 3:45PM
ADRENALINE
LIGHTNING
SUN AUG 4 at 4:30PM
BEARS
THUNDER
MAP
SAT AUG 10 at 3:30PM
ICE DOGS
RHINOS
Erina Ice Arena
SAT AUG 10 at 4:30PM
LIGHTNING
THUNDER
MAP
SAT AUG 10 at 5:00PM
MUSTANGS
NORTHSTARS
MAP
SAT AUG 10 at 5:00PM
ICE
BEARS
MAP
SAT AUG 10 at 5:15PM
ADRENALINE
BRAVE
MAP
SUN AUG 11 at 3:30PM
MUSTANGS
RHINOS
Erina Ice Arena
SUN AUG 11 at 4:45PM
ADRENALINE
BRAVE
MAP
SUN AUG 11 at 5:00PM
ICE
ICE DOGS
MAP
HELLYER LADDER
Team GP W L OTW OTL CP PTS
Ice 3 3 0 0 0 0 9
Thunder 4 3 1 0 0 0 9
Mustangs 1 1 0 0 0 0 3
Bears 2 1 1 0 0 0 3
Ice Dogs 3 0 3 0 0 0 0
RURAK LADDER
Team GP W L OTW OTL CP PTS
Northstars 3 3 0 0 0 0 9
Adrenaline 1 1 0 0 0 0 3
Brave 4 1 3 0 0 0 3
Lightning 4 1 3 0 0 0 3
Rhinos 3 0 3 0 0 0 0
SCORING LEADERS
AW
Aiden
Wagner
(NNS)
16
Player Points
Jeremiah Addison (PER) 14
Wehebe Darge (NNS) 12
francis Drolet (NNS) 12
Beau Taylor (NNS) 10
GOALIE LEADERS
1.000
Goalie SV%
Tatsunoshin Ishida (MIC) .952
Rhys Pelliccione (PER) .950
Leo Bertein (PER) .912
Jeremy Friederich (ADE) .912
PARTNERS
AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
A Wagner Aiden Wagner 44 D NorthstarsNNS 3 3 13 16 5.3 E 1 5 0 1 0 0
J Addison Jeremiah Addison 10 F ThunderPER 4 9 5 14 3.5 E 2 3 0 0 0 2
W Darge Wehebe Darge 9 F NorthstarsNNS 3 8 4 12 4.0 E 1 1 0 0 0 2
f Drolet IM francis Drolet IM 17 F NorthstarsNNS 3 4 8 12 4.0 E 4 1 0 0 1 2
B Taylor Beau Taylor 15 F NorthstarsNNS 3 5 5 10 3.3 E 0 0 0 1 2 0
J HUGHES Joey HUGHES 21 F IceMIC 3 2 8 10 3.3 E 0 1 0 1 0 6
J Erdugan IM Joakim Erdugan IM 10 F IceMIC 3 5 4 9 3.0 E 0 0 1 0 1 4
J Carey Jacob Carey 22 F BraveCBR 4 4 5 9 2.3 E 1 1 0 0 0 0
B Breault Ben Breault 36 F ThunderPER 4 3 6 9 2.3 E 1 3 1 1 1 2
Z Jones Zane Jones 22 F ThunderPER 4 3 6 9 2.3 E 1 1 0 1 0 4
R Haselhurst Robert Haselhurst 3 D ThunderPER 4 2 6 8 2.0 E 1 2 0 1 0 8
M Caruana Mackenzie Caruana 9 F IceMIC 2 3 4 7 3.5 E 1 1 1 0 0 0
P Nadin Patrick Nadin 91 F NorthstarsNNS 3 2 5 7 2.3 E 0 0 1 0 0 0
T Steven Thomas Steven 27 F BraveCBR 4 2 5 7 1.8 E 0 0 0 0 0 0
M Desautels Matthieu Desautels 24 D NorthstarsNNS 3 0 7 7 2.3 E 0 4 0 0 0 2
E Carini Ellesse Carini 98 F IceMIC 3 4 2 6 2.0 E 0 0 0 0 0 0
J Walt Josh Walt 18 F IceMIC 3 4 2 6 2.0 E 1 1 0 0 0 0
L Webster Lliam Webster 2 F IceMIC 3 3 3 6 2.0 E 0 0 0 0 1 6
M Dyck IM Mitchell Dyck IM 6 D LightningBRE 4 3 3 6 1.5 E 1 3 0 0 1 2
P Popovics IM Patrik Popovics IM 10 F LightningBRE 4 3 3 6 1.5 E 2 2 0 0 0 6
D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 3 4 1 5 1.7 E 0 1 0 0 0 6
L Manwarring Liam Manwarring 27 F NorthstarsNNS 3 2 3 5 1.7 E 1 0 0 0 0 6
V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 4 1 4 5 1.3 E 0 1 1 0 0 8
M Harvey Matthew Harvey 81 D BraveCBR 4 0 5 5 1.3 E 0 2 0 0 0 4
J Fodor Julian Fodor 84 F LightningBRE 2 4 0 4 2.0 E 1 0 0 0 0 2
C Kubara Casey Kubara 15 F BraveCBR 2 3 1 4 2.0 E 0 0 0 0 0 0
D Berno Daniel Berno 10 F NorthstarsNNS 2 2 2 4 2.0 E 0 0 0 0 0 0
E Hawes Ethan Hawes 77 D NorthstarsNNS 1 1 3 4 4.0 E 0 2 0 0 0 0
A Cox Andrew Cox 24 F ThunderPER 2 1 3 4 2.0 E 0 0 1 1 0 0
S Hodic Sam Hodic 12 F LightningBRE 4 1 3 4 1.0 E 1 1 0 0 0 2
S Timmins IM Scott Timmins IM 17 F MustangsMMS 1 0 4 4 4.0 E 0 1 0 1 0 0
L Lodge Lynden Lodge 15 D ThunderPER 4 0 4 4 1.0 E 0 0 0 1 0 4
C Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 1 3 0 3 3.0 E 0 0 1 0 0 0
K Elder IM Kaden Elder IM 9 F AdrenalineADE 1 2 1 3 3.0 E 0 0 0 0 1 0
A Barnes Anthony Barnes 9 F LightningBRE 4 2 1 3 0.8 E 1 0 0 0 0 0
Y Lodge Yannic Lodge 16 F ThunderPER 4 2 1 3 0.8 E 0 0 0 0 0 2
K Miettinen Kai Miettinen 64 F BraveCBR 4 2 1 3 0.8 E 1 1 0 0 1 2
A Kadlec IM Adam Kadlec IM 52 F BearsSBR 2 1 2 3 1.5 E 0 1 0 1 1 4
J Riley JAKE Riley 9 F BearsSBR 2 1 2 3 1.5 E 1 0 0 0 0 0
J Adkins IM Josh Adkins IM 19 F AdrenalineADE 1 0 3 3 3.0 E 0 0 0 0 0 0
J Brücker Jeremy Brücker 91 F BearsSBR 2 0 3 3 1.5 E 0 1 0 0 0 2
J Woodman James Woodman 27 - ThunderPER 2 0 3 3 1.5 -1 0 2 0 0 0 0
J Aonso IM Johnny Aonso IM 25 D IceMIC 3 0 3 3 1.0 E 0 0 0 0 0 4
A McKenzie Austin McKenzie 81 F IceMIC 3 0 3 3 1.0 E 0 0 0 0 0 4
C Pansino Christian Pansino 13 F IceMIC 3 0 3 3 1.0 E 0 0 0 0 0 6
J Solow IM Jeff Solow IM 14 D IceMIC 3 0 3 3 1.0 E 0 1 0 1 0 4
G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 3 0 3 3 1.0 E 0 1 0 0 0 0
J Brunt Jordon Brunt 71 D BraveCBR 4 0 3 3 0.8 E 0 1 0 0 0 2
S Rapchuk Sacha Rapchuk 78 F LightningBRE 4 0 3 3 0.8 E 0 2 0 0 0 10
M Knox Matthew Knox 26 F MustangsMMS 1 2 0 2 2.0 E 0 0 0 0 0 0
S Vainionpaa IM Samuli Vainionpaa IM 5 F BearsSBR 2 2 0 2 1.0 E 0 0 1 0 0 0
R Khalil Raymond Khalil 86 D IceMIC 3 2 0 2 0.7 E 0 0 0 0 0 0
T Flack Thomas Flack 20 F MustangsMMS 1 1 1 2 2.0 E 0 1 0 0 0 0
D Klomp Dean Klomp 16 F MustangsMMS 1 1 1 2 2.0 E 1 0 0 0 1 0
T Landa Tomas Landa 24 F BearsSBR 1 1 1 2 2.0 E 0 0 0 0 0 4
J McTaggart IM Jordan McTaggart IM 39 F LightningBRE 1 1 1 2 2.0 E 0 1 0 0 0 2
R Annesley Ryan Annesley 16 D BearsSBR 2 1 1 2 1.0 E 1 1 0 0 0 0
K Hayashi Kenshin Hayashi 18 F BearsSBR 2 1 1 2 1.0 E 0 1 0 0 0 0
T Kubara Tyler Kubara 16 F BraveCBR 2 1 1 2 1.0 E 0 0 0 0 0 4
N Moncrieff Noah Moncrieff 19 F BearsSBR 2 1 1 2 1.0 E 0 0 0 0 0 4
N Cachia Nathan Cachia 6 D IceMIC 3 1 1 2 0.7 E 0 0 0 0 0 2
R Malloy Robert Malloy 20 D RhinosCCR 3 1 1 2 0.7 E 0 0 0 0 0 0
M Buskas Matthew Buskas 44 F BraveCBR 4 1 1 2 0.5 E 1 0 0 0 0 0
A Rapchuk Arum Rapchuk 18 F LightningBRE 4 1 1 2 0.5 E 1 1 0 0 0 2
C York Charlie York 14 F BraveCBR 4 1 1 2 0.5 E 0 1 0 0 0 4
T Wishart IM Ty Wishart IM 77 D MustangsMMS 1 0 2 2 2.0 E 0 0 0 1 0 0
J Ruck Jakob Ruck 32 F ThunderPER 2 0 2 2 1.0 E 0 0 0 0 0 2
M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 3 0 2 2 0.7 E 0 0 0 0 0 0
M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 3 0 2 2 0.7 E 0 0 0 0 0 0
A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 3 0 2 2 0.7 E 0 0 0 0 0 0
M Musumeci Matt Musumeci 17 D Ice DogsSID 3 0 2 2 0.7 E 0 0 0 1 0 0
J Campbell Jamie Campbell 2 D ThunderPER 4 0 2 2 0.5 E 0 0 0 0 0 6
B Maybee Brayden Maybee 17 F ThunderPER 4 0 2 2 0.5 E 0 0 0 0 0 0
N Pretorius Neil Pretorius 26 D LightningBRE 4 0 2 2 0.5 E 0 1 0 0 0 2
A Wanat Aaron Wanat 24 F LightningBRE 4 0 2 2 0.5 E 0 0 0 0 0 0
J Freeman Jordan Freeman 16 D AdrenalineADE 1 1 0 1 1.0 E 0 0 0 0 0 0
Y Levesque Yoann Levesque 18 F AdrenalineADE 1 1 0 1 1.0 E 0 0 0 0 0 0
T Clare Tyerell Clare 97 D BearsSBR 2 1 0 1 0.5 E 0 0 0 0 0 4
M Miller Max Miller 22 F Ice DogsSID 2 1 0 1 0.5 E 0 0 1 0 0 0
K Webster Kieren Webster 12 F ThunderPER 2 1 0 1 0.5 E 0 0 0 0 1 2
j kyros jordan kyros 23 F ThunderPER 2 1 0 1 0.5 E 1 0 0 0 0 2
L Cincotta Lachlan Cincotta 23 D IceMIC 3 1 0 1 0.3 E 0 0 0 0 1 2
C Lee Connor Lee 34 F Ice DogsSID 3 1 0 1 0.3 E 1 0 0 0 0 0
A Smardon IM Andrew Smardon IM 60 F RhinosCCR 3 1 0 1 0.3 E 0 0 0 0 0 2
M West RO Maliq West RO 23 F NorthstarsNNS 3 1 0 1 0.3 E 0 0 0 0 0 0
A Punler Alastair Punler 25 D ThunderPER 4 1 0 1 0.3 E 0 0 0 0 1 4
B Apps Bradley Apps 21 F MustangsMMS 1 0 1 1 1.0 E 0 0 0 0 0 4
N Benson Nathaniel Benson 13 F AdrenalineADE 1 0 1 1 1.0 E 0 0 0 0 0 0
J Bourke Jamie Bourke 91 F IceMIC 1 0 1 1 1.0 E 0 0 0 0 0 2
R Foll Ryan Foll 7 F AdrenalineADE 1 0 1 1 1.0 E 0 0 0 0 0 0
B Funes Brian Funes 2 D BearsSBR 1 0 1 1 1.0 E 0 0 0 0 0 0
S Jones Sean Jones 51 F MustangsMMS 1 0 1 1 1.0 E 0 0 0 0 0 0
M Schlamp Michael Schlamp 11 F BearsSBR 1 0 1 1 1.0 E 0 0 0 0 0 2
S Southwood Shane Southwood 71 F NorthstarsNNS 1 0 1 1 1.0 E 0 0 0 0 0 2
N Christensen Nicholas Christensen 44 D BraveCBR 2 0 1 1 0.5 E 0 0 0 0 0 2
C Fuschini Christian Fuschini 11 D LightningBRE 2 0 1 1 0.5 E 0 0 0 0 0 2
E Ju Eugene Ju 6 F BearsSBR 2 0 1 1 0.5 E 0 0 0 0 0 0
B Kubara Bayley Kubara 7 D BraveCBR 2 0 1 1 0.5 E 0 0 0 0 0 0
R Lukowiak RO Reece Lukowiak RO 7 F ThunderPER 2 0 1 1 0.5 E 0 0 0 0 0 2
D Pataky Daniel Pataky 5 D Ice DogsSID 2 0 1 1 0.5 E 0 0 0 0 0 2
S Rooke IM Shawn Rooke IM 73 D BearsSBR 2 0 1 1 0.5 E 0 0 0 0 0 0
P Sucher Patrick Sucher 29 D ThunderPER 2 0 1 1 0.5 E 0 0 0 1 0 2
K Sze RO IM Kenwrick Sze RO IM 97 F Ice DogsSID 2 0 1 1 0.5 E 0 0 0 1 0 2
C Todd Cameron Todd 94 F Ice DogsSID 2 0 1 1 0.5 E 0 0 0 0 0 0
m henning mitchell henning 3 F BraveCBR 2 0 1 1 0.5 E 0 0 0 0 0 2
O Dalgity Onrii Dalgity 72 D LightningBRE 3 0 1 1 0.3 E 0 0 0 0 0 0
H Dawes Hayden Dawes 21 F RhinosCCR 3 0 1 1 0.3 E 0 0 0 0 0 10
J Laver Jacob Laver 26 D IceMIC 3 0 1 1 0.3 E 0 0 0 0 0 8
S Nave RO Spencer Nave RO 5 F IceMIC 3 0 1 1 0.3 E 0 0 0 0 0 0
D Robson Drew Robson 16 D NorthstarsNNS 3 0 1 1 0.3 E 0 0 0 0 0 2
L Walls Lachie Walls 8 F IceMIC 3 0 1 1 0.3 E 0 0 0 0 0 0
H Anderson Harley Anderson 20 F LightningBRE 4 0 1 1 0.3 E 0 1 0 0 0 0
A Catakovic Aiden Catakovic 19 D LightningBRE 4 0 1 1 0.3 E 0 1 0 0 0 0
D Adler Derry Adler 77 D LightningBRE 3 0 0 0 0.0 E 0 0 0 0 0 0
S Air Saxon Air 19 F RhinosCCR 2 0 0 0 0.0 E 0 0 0 0 0 0
A Albrecht Austin Albrecht Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
S Allen Strat Allen 19 F Ice DogsSID 0 0 0 0 0.0 E 0 0 0 0 0 0
H Ananda IM Hariz Ananda IM 86 F MustangsMMS 1 0 0 0 0.0 E 0 0 0 0 0 2
O Ashby Oliver Ashby 19 F MustangsMMS 1 0 0 0 0.0 E 0 0 0 0 0 0
M Astafiyev Maksim Astafiyev 67 D MustangsMMS 0 0 0 0 0.0 E 0 0 0 0 0 0
T BOYLE TYLER BOYLE 60 - AdrenalineADE 0 0 0 0 0.0 E 0 0 0 0 0 0
A Baazzi IM Aziz Baazzi IM 11 D RhinosCCR 1 0 0 0 0.0 E 0 0 0 0 0 0
C Bartholomew RO IM Connor Bartholomew RO IM 25 F Ice DogsSID 1 0 0 0 0.0 E 0 0 0 0 0 0
S Bartlett Samuel Bartlett 45 D IceMIC 1 0 0 0 0.0 E 0 0 0 0 0 0
S Best Steve Best 73 F AdrenalineADE 1 0 0 0 0.0 E 0 0 0 0 0 0
G Birchler Gavin Birchler 10 F MustangsMMS 0 0 0 0 0.0 E 0 0 0 0 0 0
H Boland RO Hunter Boland RO - D LightningBRE 0 0 0 0 0.0 E 0 0 0 0 0 0
C Bolger Connor Bolger 35 F RhinosCCR 1 0 0 0 0.0 E 0 0 0 0 0 0
E Bonfante IM Estefano Bonfante IM 39 F RhinosCCR 3 0 0 0 0.0 E 0 0 0 0 0 0
Z Boyle Zachary Boyle 6 D AdrenalineADE 1 0 0 0 0.0 E 0 0 0 0 0 0
J Braun Joseph Braun 17 F BearsSBR 2 0 0 0 0.0 E 0 0 0 0 0 0
J Brunt Jordon Brunt Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
A Camenzind Andy Camenzind Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
J Chalker Jayson Chalker - - RhinosCCR 0 0 0 0 0.0 E 0 0 0 0 0 0
A Chen Andrew Chen 17 D AdrenalineADE 1 0 0 0 0.0 E 0 0 0 0 0 2
D Chen Daniel Chen 51 F AdrenalineADE 1 0 0 0 0.0 E 0 0 0 0 0 4
N Christensen Nicholas Christensen Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
S Clemie Scott Clemie 96 F BearsSBR 2 0 0 0 0.0 E 0 0 0 0 0 0
B Cliff Billy Cliff 10 F Ice DogsSID 2 0 0 0 0.0 E 0 0 0 0 0 0
T Colev RO Tyler Colev RO 6 D ThunderPER 0 0 0 0 0.0 E 0 0 0 0 0 0
B Costa Braden Costa 26 D Ice DogsSID 3 0 0 0 0.0 E 0 0 0 0 0 4
T Cutter Todd Cutter 71 F MustangsMMS 1 0 0 0 0.0 E 0 0 0 0 0 0
B Demmitt RO Brad Demmitt RO 27 D Ice DogsSID 1 0 0 0 0.0 E 0 0 0 0 0 0
S Dewar RO Scott Dewar RO 36 D RhinosCCR 2 0 0 0 0.0 E 0 0 0 0 0 0
P Dittrich Patrik Dittrich 13 D RhinosCCR 3 0 0 0 0.0 E 0 0 0 0 0 6
J Dixon Justin Dixon 89 F MustangsMMS 1 0 0 0 0.0 E 0 0 0 0 0 0
K Donald RO IM Kesho Donald RO IM 24 F Ice DogsSID 1 0 0 0 0.0 E 0 0 0 0 0 0
J Douchkov James Douchkov 81 D Ice DogsSID 3 0 0 0 0.0 E 0 0 0 0 0 0
H Ellen Hunter Ellen 96 F NorthstarsNNS 2 0 0 0 0.0 E 0 0 0 0 0 0
A Esposito Adrian Esposito 84 F BearsSBR 2 0 0 0 0.0 E 0 0 0 0 0 2
L Fahmy Lachlan Fahmy 4 D BraveCBR 4 0 0 0 0.0 E 0 0 0 0 0 2
L Fahmy Lachlan Fahmy Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
L Fixter Lachlan Fixter - F LightningBRE 0 0 0 0 0.0 E 0 0 0 0 0 0
J Friederich RO Julian Friederich RO 4 F AdrenalineADE 1 0 0 0 0.0 E 0 0 0 0 0 2
J Gallagher Jackson Gallagher 42 F BraveCBR 4 0 0 0 0.0 E 0 0 0 0 0 2
J Gallagher Jackson Gallagher Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
M Giorgi Mike Giorgi 22 D MustangsMMS 1 0 0 0 0.0 E 0 0 0 0 0 0
M Giorgi Mike Giorgi Inactive 0 0 0 0 0.0 E 0 0 0 0 0 0
