ga('create', 'UA-21718287-1', 'auto', 'aihlTracker'); ga('aihlTracker.send', 'pageview');
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
Player | # | Pos | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Timmins IM Scott Timmins IM | 17 | F | MustangsMMS | 10 | 13 | 20 | 33 | 3.3 | E | 2 | 5 | 1 | 2 | 3 | 8 | |
J. McTaggart IM Jordan McTaggart IM | 39 | F | LightningBRE | 11 | 16 | 13 | 29 | 2.6 | E | 4 | 6 | 2 | 0 | 0 | 16 | |
H. Anderson Harley Anderson | 20 | F | LightningBRE | 11 | 12 | 15 | 27 | 2.5 | E | 6 | 4 | 0 | 1 | 1 | 2 | |
T. Wishart IM Ty Wishart IM | 77 | D | MustangsMMS | 10 | 7 | 18 | 25 | 2.5 | E | 4 | 3 | 0 | 2 | 0 | 2 | |
J. Fodor Julian Fodor | 84 | F | LightningBRE | 11 | 11 | 12 | 23 | 2.1 | E | 3 | 3 | 0 | 0 | 1 | 12 | |
T. Steven Thomas Steven | 7 | F | BearsSBR | 10 | 13 | 9 | 22 | 2.2 | E | 1 | 1 | 0 | 0 | 2 | 4 | |
A. Cowans IM Ace Cowans IM | 14 | F | BearsSBR | 10 | 7 | 14 | 21 | 2.1 | E | 2 | 4 | 0 | 0 | 0 | 2 | |
M. Roth IM Max Roth IM | 6 | D | LightningBRE | 9 | 3 | 16 | 19 | 2.1 | E | 2 | 11 | 0 | 2 | 0 | 12 | |
C. Lawrence IM Christopher Lawrence IM | 18 | F | MustangsMMS | 4 | 9 | 9 | 18 | 4.5 | E | 0 | 3 | 2 | 1 | 0 | 4 | |
D. Berno IM Daniel Berno IM | 10 | F | NorthstarsNNS | 8 | 7 | 11 | 18 | 2.3 | E | 2 | 6 | 0 | 0 | 1 | 4 | |
J. Adkins IM Josh Adkins IM | 24 | F | NorthstarsNNS | 6 | 4 | 14 | 18 | 3.0 | E | 3 | 4 | 0 | 1 | 0 | 4 | |
A. Wanat Aaron Wanat | 24 | F | LightningBRE | 11 | 5 | 12 | 17 | 1.5 | E | 0 | 4 | 1 | 0 | 0 | 8 | |
B. Breault Ben Breault | 36 | - | ThunderPER | 10 | 6 | 10 | 16 | 1.6 | E | 0 | 5 | 1 | 2 | 0 | 8 | |
E. Hawes Ethan Hawes | 77 | D | NorthstarsNNS | 6 | 3 | 13 | 16 | 2.7 | E | 2 | 6 | 0 | 1 | 0 | 8 | |
G. Toulmin IM Grant Toulmin IM | 66 | F | Ice DogsSID | 8 | 5 | 9 | 14 | 1.8 | E | 1 | 1 | 0 | 0 | 1 | 4 | |
Z. Jones Zane Jones | 26 | F | NorthstarsNNS | 5 | 5 | 8 | 13 | 2.6 | E | 2 | 3 | 0 | 0 | 0 | 6 | |
T. Flack Thomas Flack | 20 | F | MustangsMMS | 10 | 5 | 8 | 13 | 1.3 | E | 0 | 3 | 2 | 0 | 0 | 0 | |
S. Allen Strat Allen | 19 | F | Ice DogsSID | 7 | 7 | 5 | 12 | 1.7 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
M. Caruana Mackenzie Caruana | 9 | F | IceMIC | 9 | 7 | 5 | 12 | 1.3 | E | 3 | 1 | 0 | 0 | 0 | 10 | |
j. Erdugan IM joakim Erdugan IM | 9 | F | RhinosCCR | 10 | 4 | 8 | 12 | 1.2 | E | 2 | 2 | 0 | 1 | 0 | 28 | |
A. Girard IM Alexis Girard IM | 55 | D | LightningBRE | 7 | 3 | 9 | 12 | 1.7 | E | 1 | 5 | 1 | 1 | 0 | 10 | |
K. Hayashi Kenshin Hayashi | 18 | F | BearsSBR | 10 | 3 | 9 | 12 | 1.2 | E | 0 | 2 | 0 | 0 | 1 | 0 | |
J. Brücker Jeremy Brücker | 91 | F | BearsSBR | 10 | 2 | 10 | 12 | 1.2 | E | 0 | 2 | 0 | 1 | 0 | 14 | |
B. Egli IM Brandon Egli IM | 88 | - | Ice DogsSID | 7 | 1 | 11 | 12 | 1.7 | E | 0 | 4 | 0 | 0 | 0 | 2 | |
A. Hamilton IM Andrew Hamilton IM | 3 | F | AdrenalineADE | 8 | 9 | 2 | 11 | 1.4 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
A. Bellant Andrew Bellant | 17 | F | ThunderPER | 3 | 7 | 4 | 11 | 3.7 | E | 2 | 0 | 2 | 1 | 1 | 4 | |
f. Drolet IM francis Drolet IM | 17 | F | NorthstarsNNS | 5 | 6 | 5 | 11 | 2.2 | E | 0 | 3 | 1 | 0 | 0 | 2 | |
J. Walt IM Josh Walt IM | 18 | F | IceMIC | 10 | 4 | 7 | 11 | 1.1 | E | 2 | 4 | 0 | 1 | 1 | 4 | |
C. JEAN IM CONNER JEAN IM | 21 | F | ThunderPER | 7 | 3 | 8 | 11 | 1.6 | E | 0 | 3 | 1 | 2 | 0 | 10 | |
M. Schlamp Michael Schlamp | 11 | F | BearsSBR | 7 | 1 | 10 | 11 | 1.6 | E | 0 | 5 | 0 | 1 | 0 | 14 | |
J. Carpenter Jack Carpenter | 55 | D | IceMIC | 10 | 0 | 11 | 11 | 1.1 | E | 0 | 3 | 0 | 1 | 0 | 8 | |
M. Harvey Matthew Harvey | 81 | D | BraveCBR | 7 | 6 | 4 | 10 | 1.4 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Bourke Jamie Bourke | 90 | F | IceMIC | 8 | 5 | 5 | 10 | 1.3 | E | 3 | 2 | 1 | 1 | 1 | 34 | |
A. Rapchuk Arum Rapchuk | 18 | F | LightningBRE | 11 | 5 | 5 | 10 | 0.9 | E | 2 | 2 | 0 | 0 | 1 | 22 | |
S. Rapchuk Sacha Rapchuk | 78 | F | LightningBRE | 11 | 4 | 6 | 10 | 0.9 | E | 1 | 5 | 0 | 0 | 1 | 57 | |
j. kyros jordan kyros | 23 | F | ThunderPER | 10 | 7 | 2 | 9 | 0.9 | E | 4 | 0 | 0 | 0 | 1 | 8 | |
A. McKenzie Austin McKenzie | 81 | F | IceMIC | 11 | 7 | 2 | 9 | 0.8 | E | 2 | 0 | 1 | 1 | 0 | 4 | |
M. Armstrong Matt Armstrong | 91 | D | MustangsMMS | 4 | 6 | 3 | 9 | 2.3 | E | 1 | 2 | 0 | 1 | 0 | 2 | |
F. Plouffe IM Felix Plouffe IM | 93 | F | BraveCBR | 6 | 4 | 5 | 9 | 1.5 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Vasquez Jeremy Vasquez | 15 | F | Ice DogsSID | 8 | 3 | 6 | 9 | 1.1 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
W. Clifford Will Clifford | 28 | F | LightningBRE | 9 | 3 | 6 | 9 | 1.0 | E | 0 | 2 | 0 | 0 | 0 | 0 | |
S. Jones Sean Jones | 51 | F | MustangsMMS | 10 | 5 | 3 | 8 | 0.8 | E | 1 | 0 | 0 | 0 | 2 | 4 | |
R. Annesley IM Ryan Annesley IM | 16 | D | BearsSBR | 4 | 3 | 5 | 8 | 2.0 | E | 1 | 1 | 0 | 0 | 2 | 2 | |
A. Wardlaw Alexander Wardlaw | 89 | F | RhinosCCR | 5 | 3 | 5 | 8 | 1.6 | E | 0 | 2 | 1 | 0 | 0 | 2 | |
V. Virjassov Vadim Virjassov | 13 | F | MustangsMMS | 6 | 3 | 5 | 8 | 1.3 | E | 0 | 1 | 1 | 1 | 0 | 2 | |
J. MacDougall IM Joey MacDougall IM | 26 | F | AdrenalineADE | 8 | 3 | 5 | 8 | 1.0 | E | 0 | 1 | 1 | 1 | 0 | 28 | |
J. Friederich RO Julian Friederich RO | 4 | F | AdrenalineADE | 7 | 2 | 6 | 8 | 1.1 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
P. Nadin Patrick Nadin | 91 | F | NorthstarsNNS | 8 | 1 | 7 | 8 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
T. Landa Tomas Landa | 24 | F | BearsSBR | 6 | 5 | 2 | 7 | 1.2 | E | 2 | 1 | 1 | 0 | 3 | 14 | |
K. Miettinen Kai Miettinen | 64 | F | BraveCBR | 9 | 5 | 2 | 7 | 0.8 | E | 0 | 0 | 0 | 0 | 2 | 8 | |
N. Benson Nathaniel Benson | 13 | F | AdrenalineADE | 5 | 4 | 3 | 7 | 1.4 | E | 1 | 1 | 0 | 0 | 1 | 8 | |
L. Webster Lliam Webster | 2 | F | IceMIC | 6 | 4 | 3 | 7 | 1.2 | E | 1 | 2 | 0 | 0 | 0 | 10 | |
P. Popovics IM Patrik Popovics IM | 10 | F | LightningBRE | 7 | 4 | 3 | 7 | 1.0 | E | 4 | 1 | 0 | 0 | 2 | 29 | |
D. Jeremy David-James Jeremy | 52 | F | RhinosCCR | 11 | 4 | 3 | 7 | 0.6 | E | 1 | 2 | 0 | 0 | 0 | 22 | |
T. Newmark Timothy Newmark | 77 | F | BearsSBR | 7 | 3 | 4 | 7 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
R. RUDDLE RYAN RUDDLE | 47 | F | MustangsMMS | 7 | 3 | 4 | 7 | 1.0 | E | 2 | 1 | 0 | 0 | 0 | 2 | |
T. Clare Tyerell Clare | 97 | D | BearsSBR | 10 | 2 | 5 | 7 | 0.7 | E | 0 | 0 | 0 | 1 | 0 | 16 | |
D. Chen RO Daniel Chen RO | 51 | F | AdrenalineADE | 8 | 1 | 6 | 7 | 0.9 | E | 1 | 0 | 0 | 1 | 0 | 8 | |
D. Kudla David Kudla | 8 | - | ThunderPER | 10 | 0 | 7 | 7 | 0.7 | E | 0 | 3 | 0 | 0 | 0 | 8 | |
M. McMahon Michael McMahon | 25 | D | MustangsMMS | 10 | 0 | 7 | 7 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
A. Higgins Alexander Higgins | 7 | F | LightningBRE | 7 | 4 | 2 | 6 | 0.9 | E | 1 | 0 | 1 | 0 | 0 | 6 | |
S. Southwood Shane Southwood | 71 | - | NorthstarsNNS | 7 | 4 | 2 | 6 | 0.9 | E | 1 | 1 | 1 | 0 | 1 | 4 | |
T. Leeming Tyler Leeming | 15 | F | AdrenalineADE | 8 | 4 | 2 | 6 | 0.8 | E | 1 | 0 | 0 | 0 | 1 | 8 | |
V. Rachinsky IM Vladislav Rachinsky IM | 92 | F | MustangsMMS | 3 | 3 | 3 | 6 | 2.0 | E | 1 | 1 | 0 | 0 | 1 | 0 | |
C. Schutz Chris Schutz | 29 | F | IceMIC | 3 | 3 | 3 | 6 | 2.0 | E | 0 | 1 | 2 | 0 | 0 | 0 | |
S. Ivanic IM Samuel Ivanic IM | 26 | D | Ice DogsSID | 8 | 3 | 3 | 6 | 0.8 | E | 0 | 3 | 0 | 0 | 1 | 4 | |
A. Albrecht IM Austin Albrecht IM | 11 | F | BraveCBR | 3 | 2 | 4 | 6 | 2.0 | E | 0 | 1 | 0 | 0 | 1 | 4 | |
D. Klomp IM Dean Klomp IM | 16 | F | MustangsMMS | 4 | 2 | 4 | 6 | 1.5 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
A. Cox Andrew Cox | 24 | - | ThunderPER | 6 | 2 | 4 | 6 | 1.0 | E | 1 | 1 | 0 | 0 | 1 | 29 | |
K. Hunter RO IM Kyle Hunter RO IM | 9 | F | Ice DogsSID | 8 | 2 | 4 | 6 | 0.8 | E | 2 | 0 | 0 | 0 | 0 | 6 | |
N. Christensen Nick Christensen | 44 | F | BraveCBR | 9 | 2 | 4 | 6 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
m. henning mitchell henning | 3 | F | BraveCBR | 9 | 2 | 4 | 6 | 0.7 | E | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Marks IM Cameron Marks IM | 8 | D | BraveCBR | 6 | 1 | 5 | 6 | 1.0 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Webster Kieren Webster | 12 | - | ThunderPER | 7 | 1 | 5 | 6 | 0.9 | E | 0 | 1 | 0 | 1 | 0 | 2 | |
B. McDowell Brendan McDowell | 29 | F | MustangsMMS | 10 | 1 | 5 | 6 | 0.6 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
R. Kraemer IM Roman Kraemer IM | 3 | F | IceMIC | 5 | 0 | 6 | 6 | 1.2 | E | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Ryan Jayden Ryan | 10 | F | RhinosCCR | 8 | 4 | 1 | 5 | 0.6 | E | 2 | 0 | 0 | 0 | 0 | 4 | |
T. Butler IM Tanner Butler IM | 44 | F | NorthstarsNNS | 2 | 3 | 2 | 5 | 2.5 | E | 2 | 0 | 0 | 0 | 1 | 2 | |
A. Gauthier IM Alexander Gauthier IM | 72 | D | BearsSBR | 5 | 3 | 2 | 5 | 1.0 | E | 2 | 1 | 0 | 0 | 0 | 4 | |
R. Langille Riley Langille | 89 | F | ThunderPER | 6 | 3 | 2 | 5 | 0.8 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
M. McNulty IM Marc McNulty IM | 65 | D | BearsSBR | 7 | 3 | 2 | 5 | 0.7 | E | 2 | 1 | 0 | 0 | 1 | 6 | |
P. Klöpper IM Patrick Klöpper IM | 94 | F | IceMIC | 3 | 2 | 3 | 5 | 1.7 | E | 0 | 2 | 0 | 0 | 0 | 25 | |
C. Todd Cameron Todd | 94 | F | Ice DogsSID | 3 | 2 | 3 | 5 | 1.7 | E | 2 | 0 | 0 | 0 | 0 | 0 | |
R. Malloy Robert Malloy | 20 | D | RhinosCCR | 4 | 2 | 3 | 5 | 1.3 | E | 0 | 1 | 0 | 1 | 0 | 2 | |
C. Kubara Casey Kubara | 15 | F | BraveCBR | 5 | 2 | 3 | 5 | 1.0 | E | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Chen Andrew Chen | 17 | D | AdrenalineADE | 8 | 2 | 3 | 5 | 0.6 | E | 0 | 0 | 0 | 1 | 0 | 12 | |
T. Harkness Tom Harkness | 3 | F | LightningBRE | 7 | 1 | 4 | 5 | 0.7 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
Z. Boyle Zach Boyle | 6 | D | AdrenalineADE | 8 | 1 | 4 | 5 | 0.6 | E | 0 | 2 | 1 | 0 | 0 | 10 | |
T. Kiliwnik Thomas Kiliwnik | 15 | D | LightningBRE | 4 | 0 | 5 | 5 | 1.3 | E | 0 | 1 | 0 | 1 | 0 | 0 | |
J. Lammon IM Joshua Lammon IM | 73 | F | BearsSBR | 4 | 0 | 5 | 5 | 1.3 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
L. Clifford Lachlan Clifford | 17 | F | LightningBRE | 7 | 0 | 5 | 5 | 0.7 | E | 0 | 1 | 0 | 1 | 0 | 0 | |
Y. Kevin IM Yu Kevin IM | 41 | D | AdrenalineADE | 8 | 0 | 5 | 5 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Lacasse Nathan Lacasse | 49 | - | ThunderPER | 3 | 3 | 1 | 4 | 1.3 | E | 2 | 0 | 0 | 0 | 0 | 8 | |
A. Barnes Anthony Barnes | 9 | F | LightningBRE | 6 | 3 | 1 | 4 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
D. Kuleshov RO Dmitri Kuleshov RO | 42 | F | Ice DogsSID | 8 | 3 | 1 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
Z. Steele RO Zachary Steele RO | 18 | D | AdrenalineADE | 8 | 3 | 1 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 18 | |
R. Klugerman Riley Klugerman | 12 | F | NorthstarsNNS | 2 | 2 | 2 | 4 | 2.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Joyce Kahu Joyce | 15 | F | IceMIC | 8 | 2 | 2 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Riley JAKE Riley | 11 | F | IceMIC | 10 | 2 | 2 | 4 | 0.4 | E | 1 | 2 | 0 | 0 | 1 | 6 | |
M. Price Matthew Price | 14 | D | NorthstarsNNS | 7 | 1 | 3 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Woodman James Woodman | 27 | F | ThunderPER | 7 | 1 | 3 | 4 | 0.6 | E | 1 | 0 | 0 | 3 | 0 | 4 | |
R. Foll Ryan Foll | 7 | F | AdrenalineADE | 8 | 1 | 3 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lindsay Matthew Lindsay | 3 | D | NorthstarsNNS | 8 | 1 | 3 | 4 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
C. York Charlie York | 14 | F | BraveCBR | 9 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
D. Bright Damian Bright | 19 | F | LightningBRE | 2 | 0 | 4 | 4 | 2.0 | E | 0 | 2 | 0 | 0 | 0 | 0 | |
D. Flanagan Darcy Flanagan | 26 | D | IceMIC | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 43 | |
J. Gallagher Jackson Gallagher | 42 | F | BraveCBR | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Ruck Jakob Ruck | 32 | - | ThunderPER | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 8 | |
M. Rippon RO Mikko Rippon RO | 5 | D | LightningBRE | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Hughes Joseph Hughes | 21 | F | BraveCBR | 4 | 3 | 0 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
B. Kubara Bayley Kubara | 7 | D | BraveCBR | 5 | 2 | 1 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Nelson IM David Nelson IM | 77 | D | LightningBRE | 5 | 2 | 1 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Smardon IM Andrew Smardon IM | 25 | F | NorthstarsNNS | 6 | 2 | 1 | 3 | 0.5 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
B. Handberg Ben Handberg | 28 | F | AdrenalineADE | 7 | 2 | 1 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Wardlaw Callum Wardlaw | 86 | F | RhinosCCR | 8 | 2 | 1 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
A. Torstensson IM Albin Torstensson IM | 23 | D | RhinosCCR | 4 | 1 | 2 | 3 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Kennedy John Kennedy | 5 | D | NorthstarsNNS | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
H. Vrielynck IM Hector Vrielynck IM | 8 | F | IceMIC | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 16 | |
J. Gunner Joey Gunner | 13 | F | BearsSBR | 9 | 1 | 2 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Lindal RO Brody Lindal RO | 21 | F | IceMIC | 9 | 1 | 2 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
Y. Lodge Yannic Lodge | 16 | - | ThunderPER | 9 | 1 | 2 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Air Saxon Air | 19 | F | RhinosCCR | 10 | 1 | 2 | 3 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 5 | |
L. Cincotta Lachlan Cincotta | 4 | D | IceMIC | 10 | 1 | 2 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Fuschini Christian Fuschini | 11 | D | LightningBRE | 2 | 0 | 3 | 3 | 1.5 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Klein IM Artem Klein IM | 98 | F | IceMIC | 3 | 0 | 3 | 3 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Best Steve Best | 73 | F | AdrenalineADE | 5 | 0 | 3 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Haselhurst Robert Haselhurst | 3 | D | ThunderPER | 6 | 0 | 3 | 3 | 0.5 | E | 0 | 3 | 0 | 0 | 0 | 6 | |
N. Maley RO Noah Maley RO | 33 | F | AdrenalineADE | 7 | 0 | 3 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Ward Patrick Ward | 43 | D | NorthstarsNNS | 8 | 0 | 3 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
L. Fahmy Lachlan Fahmy | 4 | D | BraveCBR | 9 | 0 | 3 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
J. Maatouk Joseph Maatouk | 61 | F | BraveCBR | 8 | 2 | 0 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Carini Ellesse Carini | 98 | F | BearsSBR | 9 | 2 | 0 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
W. Darge Wehebe Darge | 9 | F | NorthstarsNNS | 3 | 1 | 1 | 2 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 2 | |
D. Pataky Daniel Pataky | 5 | D | Ice DogsSID | 5 | 1 | 1 | 2 | 0.4 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
H. Powell Hamish Powell | 8 | F | NorthstarsNNS | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
D. Robson Drew Robson | 28 | - | ThunderPER | 6 | 1 | 1 | 2 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Bolger RO Mackenzie Bolger RO | 36 | F | Ice DogsSID | 7 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
P. Lazzarotto Paul Lazzarotto | 77 | F | IceMIC | 7 | 1 | 1 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Hosen Marcus Hosen | 44 | D | Ice DogsSID | 8 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Pansino Christian Pansino | 13 | F | IceMIC | 8 | 1 | 1 | 2 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
T. Stanger Timothy Stanger | 11 | F | NorthstarsNNS | 8 | 1 | 1 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 12 | |
v. tenosalmi IM ville tenosalmi IM | 19 | - | ThunderPER | 8 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 1 | 0 | 0 | 35 | |
A. Wardlaw Aidan Wardlaw | 27 | D | RhinosCCR | 9 | 1 | 1 | 2 | 0.2 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
N. Moncrieff Noah Moncrieff | 19 | F | BearsSBR | 10 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Vance IM Carson Vance IM | 28 | D | BraveCBR | 3 | 0 | 2 | 2 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
S. Clemie Scott Clemie | 96 | F | BearsSBR | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Apps Bradley Apps | 21 | F | MustangsMMS | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
J. Freeman IM Jordan Freeman IM | 16 | D | AdrenalineADE | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Lee Connor Lee | 34 | F | Ice DogsSID | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Nash Adrian Nash | 6 | F | MustangsMMS | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Campbell Jamie Campbell | 2 | - | ThunderPER | 8 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Moncrieff Thomas Moncrieff | 8 | F | BearsSBR | 8 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 27 | |
A. Catakovic Aiden Catakovic | 12 | D | LightningBRE | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Giorgi Mike Giorgi | 22 | D | BraveCBR | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Hodgson Jay Hodgson | 4 | D | LightningBRE | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Astafiyev RO Maksim Astafiyev RO | 67 | F | MustangsMMS | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
N. Cachia Nathan Cachia | 6 | D | IceMIC | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 4 | |
H. Sayers Hayden Sayers | 90 | F | RhinosCCR | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Kulczycki IM Kasey Kulczycki IM | 25 | F | LightningBRE | 1 | 1 | 0 | 1 | 1.0 | E | 1 | 0 | 0 | 0 | 0 | 27 | |
T. Kubara Tyler Kubara | 16 | F | BraveCBR | 3 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Siemens RO Jared Siemens RO | 25 | D | AdrenalineADE | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Turner Lee Turner | 23 | F | MustangsMMS | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Speedie Eric Speedie | 14 | F | LightningBRE | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Voller Thomas Voller | 39 | F | Ice DogsSID | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Funes Brian Funes | 2 | D | BearsSBR | 8 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 35 | |
H. York RO Henry York RO | 91 | F | BraveCBR | 9 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Molund IM Melker Molund IM | 16 | F | NorthstarsNNS | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Camenzind Andy Camenzind | 27 | F | BraveCBR | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
