ga('create', 'UA-21718287-1', 'auto', 'aihlTracker'); ga('aihlTracker.send', 'pageview');
SAT APR 15 at 3:30PM
LIGHTNING
17
RHINOS
0
SAT APR 15 at 4:30PM
ADRENALINE
2
THUNDER
6
SAT APR 15 at 5:00PM
NORTHSTARS
0
MUSTANGS
11
SAT APR 15 at 5:00PM
BEARS
6
ICE DOGS
3
SUN APR 16 at 2:00PM
NORTHSTARS
4
ICE
8
SUN APR 16 at 3:30PM
BRAVE
5
RHINOS
3
SUN APR 16 at 5:00PM
LIGHTNING
5
ICE DOGS
8
SAT APR 22 at 4:30PM
BEARS
6
ADRENALINE
3
SAT APR 22 at 5:00PM
RHINOS
0
LIGHTNING
15
SAT APR 22 at 5:00PM
THUNDER
4
ICE
2
SAT APR 22 at 5:15PM
ICE DOGS
2
BRAVE
3
SUN APR 23 at 2:00PM
THUNDER
4
MUSTANGS
5
SUN APR 23 at 4:30PM
RHINOS
0
LIGHTNING
6
SUN APR 23 at 5:00PM
BRAVE
2
BEARS
8
FRI APR 28 at 7:30PM
ICE
1
MUSTANGS
7
SAT APR 29 at 3:30PM
ADRENALINE
9
RHINOS
3
SAT APR 29 at 4:30PM
LIGHTNING
2
THUNDER
5
SAT APR 29 at 5:00PM
NORTHSTARS
3
BEARS
2
SAT APR 29 at 5:00PM
BRAVE
7
ICE
1
SUN APR 30 at 2:00PM
BRAVE
2
MUSTANGS
3
SUN APR 30 at 3:30PM
ADRENALINE
7
RHINOS
2
FRI MAY 5 at 7:30PM
ICE DOGS
2
BEARS
6
SAT MAY 6 at 4:30PM
MUSTANGS
2
THUNDER
1
SAT MAY 6 at 4:30PM
ADRENALINE
3
LIGHTNING
8
SAT MAY 6 at 5:00PM
ICE
4
BEARS
7
SAT MAY 6 at 5:15PM
NORTHSTARS
3
BRAVE
4
SUN MAY 7 at 4:00PM
RHINOS
3
NORTHSTARS
13
SUN MAY 7 at 4:30PM
MUSTANGS
4
THUNDER
5
SUN MAY 7 at 5:00PM
ADRENALINE
2
LIGHTNING
5
SUN MAY 7 at 5:00PM
ICE
5
ICE DOGS
3
SAT MAY 13 at 3:30PM
BRAVE
9
RHINOS
1
SAT MAY 13 at 4:30PM
NORTHSTARS
4
THUNDER
2
SAT MAY 13 at 4:30PM
ICE DOGS
5
ADRENALINE
4
SAT MAY 13 at 5:00PM
LIGHTNING
3
MUSTANGS
8
SUN MAY 14 at 2:00PM
LIGHTNING
6
ICE
2
SUN MAY 14 at 5:00PM
RHINOS
2
BEARS
5
SAT MAY 20 at 5:00PM
THUNDER
6
LIGHTNING
6
SAT MAY 20 at 5:00PM
RHINOS
4
NORTHSTARS
8
SAT MAY 20 at 5:00PM
BEARS
7
ICE
3
SAT MAY 20 at 5:00PM
BRAVE
4
ICE DOGS
1
SUN MAY 21 at 2:00PM
BEARS
3
MUSTANGS
1
FRI MAY 26 at 7:30PM
MUSTANGS
9
ICE
2
SAT MAY 27 at 4:30PM
ICE
11
ADRENALINE
3
SAT MAY 27 at 5:00PM
THUNDER
4
MUSTANGS
9
SAT MAY 27 at 5:00PM
RHINOS
4
ICE DOGS
6
SAT MAY 27 at 5:15PM
BEARS
3
BRAVE
2
SUN MAY 28 at 2:00PM
THUNDER
6
ICE
2
SUN MAY 28 at 3:00PM
LIGHTNING
5
NORTHSTARS
8
SAT JUN 3 at 4:30PM
RHINOS
THUNDER
SAT JUN 3 at 5:00PM
ICE DOGS
ICE
SAT JUN 3 at 5:00PM
ADRENALINE
BEARS
SAT JUN 3 at 5:15PM
LIGHTNING
BRAVE
SUN JUN 4 at 2:00PM
ICE DOGS
MUSTANGS
SUN JUN 4 at 4:00PM
ADRENALINE
NORTHSTARS
SUN JUN 4 at 4:45PM
LIGHTNING
BRAVE
SAT JUN 10 at 4:30PM
RHINOS
ADRENALINE
SAT JUN 10 at 5:00PM
ICE
LIGHTNING
MAP
SAT JUN 10 at 5:00PM
MUSTANGS
NORTHSTARS
MAP
SAT JUN 10 at 5:00PM
THUNDER
BEARS
MAP
SUN JUN 11 at 12:30PM
RHINOS
ADRENALINE
SUN JUN 11 at 4:00PM
THUNDER
NORTHSTARS
MAP
SUN JUN 11 at 4:45PM
MUSTANGS
BRAVE
MAP
SUN JUN 11 at 5:00PM
ICE
ICE DOGS
MAP
SAT JUN 17 at 3:30PM
ICE
RHINOS
Erina Ice Arena
SAT JUN 17 at 4:30PM
LIGHTNING
ADRENALINE
SAT JUN 17 at 5:00PM
THUNDER
ICE DOGS
MAP
SAT JUN 17 at 5:15PM
NORTHSTARS
BRAVE
MAP
SUN JUN 18 at 12:30PM
LIGHTNING
ADRENALINE
SUN JUN 18 at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SUN JUN 18 at 4:45PM
ICE
BRAVE
MAP
SUN JUN 18 at 5:00PM
THUNDER
BEARS
MAP
FRI JUN 23 at 7:30PM
ICE
MUSTANGS
MAP
SAT JUN 24 at 4:30PM
BRAVE
THUNDER
MAP
SAT JUN 24 at 5:00PM
BEARS
LIGHTNING
MAP
SAT JUN 24 at 5:00PM
RHINOS
ICE
MAP
SAT JUN 24 at 5:00PM
ADRENALINE
ICE DOGS
MAP
SUN JUN 25 at 2:00PM
RHINOS
MUSTANGS
MAP
SUN JUN 25 at 4:00PM
ADRENALINE
NORTHSTARS
MAP
SAT JUL 1 at 3:30PM
MUSTANGS
RHINOS
Erina Ice Arena
SAT JUL 1 at 4:30PM
THUNDER
ADRENALINE
SAT JUL 1 at 5:00PM
BRAVE
LIGHTNING
MAP
SAT JUL 1 at 5:00PM
ICE DOGS
NORTHSTARS
MAP
SAT JUL 1 at 5:00PM
ICE
BEARS
MAP
SUN JUL 2 at 3:00PM
ICE
NORTHSTARS
MAP
SUN JUL 2 at 3:30PM
ICE DOGS
RHINOS
Erina Ice Arena
SUN JUL 2 at 4:30PM
BRAVE
LIGHTNING
MAP
SUN JUL 2 at 5:00PM
MUSTANGS
BEARS
MAP
SAT JUL 8 at 4:30PM
ICE
THUNDER
MAP
SAT JUL 8 at 5:00PM
MUSTANGS
LIGHTNING
MAP
SAT JUL 8 at 5:00PM
NORTHSTARS
ICE DOGS
MAP
SAT JUL 8 at 5:15PM
ADRENALINE
BRAVE
MAP
SUN JUL 9 at 4:30PM
ICE
THUNDER
MAP
SUN JUL 9 at 4:45PM
ADRENALINE
BRAVE
MAP
SUN JUL 9 at 5:00PM
MUSTANGS
ICE DOGS
MAP
FRI JUL 14 at 7:30PM
BEARS
ICE DOGS
MAP
SAT JUL 15 at 4:30PM
NORTHSTARS
ADRENALINE
SAT JUL 15 at 5:00PM
MUSTANGS
BEARS
MAP
SAT JUL 15 at 5:15PM
THUNDER
BRAVE
MAP
SUN JUL 16 at 12:30PM
NORTHSTARS
ADRENALINE
SUN JUL 16 at 5:00PM
MUSTANGS
ICE DOGS
MAP
FRI JUL 21 at 7:30PM
MUSTANGS
ICE
MAP
SAT JUL 22 at 4:30PM
ICE DOGS
THUNDER
MAP
SAT JUL 22 at 5:00PM
NORTHSTARS
LIGHTNING
MAP
SAT JUL 22 at 5:00PM
BEARS
MUSTANGS
MAP
SUN JUL 23 at 2:00PM
BEARS
ICE
MAP
SUN JUL 23 at 3:30PM
NORTHSTARS
LIGHTNING
MAP
SUN JUL 23 at 4:30PM
ICE DOGS
THUNDER
MAP
SUN JUL 23 at 4:45PM
RHINOS
BRAVE
MAP
SAT JUL 29 at 3:30PM
THUNDER
RHINOS
Erina Ice Arena
SAT JUL 29 at 5:00PM
BRAVE
NORTHSTARS
MAP
SAT JUL 29 at 5:00PM
ADRENALINE
MUSTANGS
MAP
SAT JUL 29 at 5:00PM
ICE DOGS
BEARS
MAP
SUN JUL 30 at 2:00PM
ADRENALINE
ICE
MAP
SUN JUL 30 at 3:30PM
BEARS
RHINOS
Erina Ice Arena
SUN JUL 30 at 5:00PM
THUNDER
ICE DOGS
MAP
SAT AUG 5 at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SAT AUG 5 at 4:30PM
BRAVE
ADRENALINE
SAT AUG 5 at 5:00PM
ICE DOGS
ICE
MAP
SAT AUG 5 at 5:00PM
BEARS
NORTHSTARS
MAP
SUN AUG 6 at 12:30PM
BRAVE
ADRENALINE
SUN AUG 6 at 2:00PM
ICE DOGS
MUSTANGS
MAP
SUN AUG 6 at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SUN AUG 6 at 5:00PM
LIGHTNING
BEARS
MAP
SAT AUG 12 at 4:30PM
BEARS
THUNDER
MAP
SAT AUG 12 at 4:30PM
MUSTANGS
ADRENALINE
SAT AUG 12 at 5:00PM
ICE DOGS
LIGHTNING
MAP
SAT AUG 12 at 5:15PM
RHINOS
BRAVE
MAP
SUN AUG 13 at 4:00PM
BRAVE
NORTHSTARS
MAP
SUN AUG 13 at 4:30PM
BEARS
THUNDER
MAP
HELLYER LADDER
Team GP W L OTL PTS
Bears 10 9 1 0 27
Mustangs 10 7 2 0 23
Thunder 10 5 4 1 16
Ice Dogs 8 3 4 1 10
Ice 11 3 8 0 9
RURAK LADDER
Team GP W L OTL PTS
Lightning 11 6 4 0 20
Brave 9 5 2 1 18
Northstars 8 5 3 0 15
Adrenaline 8 2 6 0 6
Rhinos 11 0 11 0 0
SCORING LEADERS
GOALIE LEADERS
PARTNERS
AIHL - Australian Ice Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
S. Timmins IM Scott Timmins IM 17 F MustangsMMS 10 13 20 33 3.3 E 2 5 1 2 3 8
J. McTaggart IM Jordan McTaggart IM 39 F LightningBRE 11 16 13 29 2.6 E 4 6 2 0 0 16
H. Anderson Harley Anderson 20 F LightningBRE 11 12 15 27 2.5 E 6 4 0 1 1 2
T. Wishart IM Ty Wishart IM 77 D MustangsMMS 10 7 18 25 2.5 E 4 3 0 2 0 2
J. Fodor Julian Fodor 84 F LightningBRE 11 11 12 23 2.1 E 3 3 0 0 1 12
T. Steven Thomas Steven 7 F BearsSBR 10 13 9 22 2.2 E 1 1 0 0 2 4
A. Cowans IM Ace Cowans IM 14 F BearsSBR 10 7 14 21 2.1 E 2 4 0 0 0 2
M. Roth IM Max Roth IM 6 D LightningBRE 9 3 16 19 2.1 E 2 11 0 2 0 12
C. Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 4 9 9 18 4.5 E 0 3 2 1 0 4
D. Berno IM Daniel Berno IM 10 F NorthstarsNNS 8 7 11 18 2.3 E 2 6 0 0 1 4
J. Adkins IM Josh Adkins IM 24 F NorthstarsNNS 6 4 14 18 3.0 E 3 4 0 1 0 4
A. Wanat Aaron Wanat 24 F LightningBRE 11 5 12 17 1.5 E 0 4 1 0 0 8
B. Breault Ben Breault 36 - ThunderPER 10 6 10 16 1.6 E 0 5 1 2 0 8
E. Hawes Ethan Hawes 77 D NorthstarsNNS 6 3 13 16 2.7 E 2 6 0 1 0 8
G. Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 8 5 9 14 1.8 E 1 1 0 0 1 4
Z. Jones Zane Jones 26 F NorthstarsNNS 5 5 8 13 2.6 E 2 3 0 0 0 6
T. Flack Thomas Flack 20 F MustangsMMS 10 5 8 13 1.3 E 0 3 2 0 0 0
S. Allen Strat Allen 19 F Ice DogsSID 7 7 5 12 1.7 E 0 0 0 0 0 8
M. Caruana Mackenzie Caruana 9 F IceMIC 9 7 5 12 1.3 E 3 1 0 0 0 10
j. Erdugan IM joakim Erdugan IM 9 F RhinosCCR 10 4 8 12 1.2 E 2 2 0 1 0 28
A. Girard IM Alexis Girard IM 55 D LightningBRE 7 3 9 12 1.7 E 1 5 1 1 0 10
K. Hayashi Kenshin Hayashi 18 F BearsSBR 10 3 9 12 1.2 E 0 2 0 0 1 0
J. Brücker Jeremy Brücker 91 F BearsSBR 10 2 10 12 1.2 E 0 2 0 1 0 14
B. Egli IM Brandon Egli IM 88 - Ice DogsSID 7 1 11 12 1.7 E 0 4 0 0 0 2
A. Hamilton IM Andrew Hamilton IM 3 F AdrenalineADE 8 9 2 11 1.4 E 1 1 0 0 0 6
A. Bellant Andrew Bellant 17 F ThunderPER 3 7 4 11 3.7 E 2 0 2 1 1 4
f. Drolet IM francis Drolet IM 17 F NorthstarsNNS 5 6 5 11 2.2 E 0 3 1 0 0 2
J. Walt IM Josh Walt IM 18 F IceMIC 10 4 7 11 1.1 E 2 4 0 1 1 4
C. JEAN IM CONNER JEAN IM 21 F ThunderPER 7 3 8 11 1.6 E 0 3 1 2 0 10
M. Schlamp Michael Schlamp 11 F BearsSBR 7 1 10 11 1.6 E 0 5 0 1 0 14
J. Carpenter Jack Carpenter 55 D IceMIC 10 0 11 11 1.1 E 0 3 0 1 0 8
M. Harvey Matthew Harvey 81 D BraveCBR 7 6 4 10 1.4 E 0 0 0 0 0 6
J. Bourke Jamie Bourke 90 F IceMIC 8 5 5 10 1.3 E 3 2 1 1 1 34
A. Rapchuk Arum Rapchuk 18 F LightningBRE 11 5 5 10 0.9 E 2 2 0 0 1 22
S. Rapchuk Sacha Rapchuk 78 F LightningBRE 11 4 6 10 0.9 E 1 5 0 0 1 57
j. kyros jordan kyros 23 F ThunderPER 10 7 2 9 0.9 E 4 0 0 0 1 8
A. McKenzie Austin McKenzie 81 F IceMIC 11 7 2 9 0.8 E 2 0 1 1 0 4
M. Armstrong Matt Armstrong 91 D MustangsMMS 4 6 3 9 2.3 E 1 2 0 1 0 2
F. Plouffe IM Felix Plouffe IM 93 F BraveCBR 6 4 5 9 1.5 E 0 1 0 0 0 4
J. Vasquez Jeremy Vasquez 15 F Ice DogsSID 8 3 6 9 1.1 E 0 1 0 0 0 6
W. Clifford Will Clifford 28 F LightningBRE 9 3 6 9 1.0 E 0 2 0 0 0 0
S. Jones Sean Jones 51 F MustangsMMS 10 5 3 8 0.8 E 1 0 0 0 2 4
R. Annesley IM Ryan Annesley IM 16 D BearsSBR 4 3 5 8 2.0 E 1 1 0 0 2 2
A. Wardlaw Alexander Wardlaw 89 F RhinosCCR 5 3 5 8 1.6 E 0 2 1 0 0 2
V. Virjassov Vadim Virjassov 13 F MustangsMMS 6 3 5 8 1.3 E 0 1 1 1 0 2
J. MacDougall IM Joey MacDougall IM 26 F AdrenalineADE 8 3 5 8 1.0 E 0 1 1 1 0 28
J. Friederich RO Julian Friederich RO 4 F AdrenalineADE 7 2 6 8 1.1 E 1 1 0 0 0 6
P. Nadin Patrick Nadin 91 F NorthstarsNNS 8 1 7 8 1.0 E 0 0 0 0 0 14
T. Landa Tomas Landa 24 F BearsSBR 6 5 2 7 1.2 E 2 1 1 0 3 14
K. Miettinen Kai Miettinen 64 F BraveCBR 9 5 2 7 0.8 E 0 0 0 0 2 8
N. Benson Nathaniel Benson 13 F AdrenalineADE 5 4 3 7 1.4 E 1 1 0 0 1 8
L. Webster Lliam Webster 2 F IceMIC 6 4 3 7 1.2 E 1 2 0 0 0 10
P. Popovics IM Patrik Popovics IM 10 F LightningBRE 7 4 3 7 1.0 E 4 1 0 0 2 29
D. Jeremy David-James Jeremy 52 F RhinosCCR 11 4 3 7 0.6 E 1 2 0 0 0 22
T. Newmark Timothy Newmark 77 F BearsSBR 7 3 4 7 1.0 E 1 1 0 0 0 4
R. RUDDLE RYAN RUDDLE 47 F MustangsMMS 7 3 4 7 1.0 E 2 1 0 0 0 2
T. Clare Tyerell Clare 97 D BearsSBR 10 2 5 7 0.7 E 0 0 0 1 0 16
D. Chen RO Daniel Chen RO 51 F AdrenalineADE 8 1 6 7 0.9 E 1 0 0 1 0 8
D. Kudla David Kudla 8 - ThunderPER 10 0 7 7 0.7 E 0 3 0 0 0 8
M. McMahon Michael McMahon 25 D MustangsMMS 10 0 7 7 0.7 E 0 1 0 0 0 6
A. Higgins Alexander Higgins 7 F LightningBRE 7 4 2 6 0.9 E 1 0 1 0 0 6
S. Southwood Shane Southwood 71 - NorthstarsNNS 7 4 2 6 0.9 E 1 1 1 0 1 4
T. Leeming Tyler Leeming 15 F AdrenalineADE 8 4 2 6 0.8 E 1 0 0 0 1 8
V. Rachinsky IM Vladislav Rachinsky IM 92 F MustangsMMS 3 3 3 6 2.0 E 1 1 0 0 1 0
C. Schutz Chris Schutz 29 F IceMIC 3 3 3 6 2.0 E 0 1 2 0 0 0
S. Ivanic IM Samuel Ivanic IM 26 D Ice DogsSID 8 3 3 6 0.8 E 0 3 0 0 1 4
A. Albrecht IM Austin Albrecht IM 11 F BraveCBR 3 2 4 6 2.0 E 0 1 0 0 1 4
D. Klomp IM Dean Klomp IM 16 F MustangsMMS 4 2 4 6 1.5 E 1 1 0 0 0 4
A. Cox Andrew Cox 24 - ThunderPER 6 2 4 6 1.0 E 1 1 0 0 1 29
K. Hunter RO IM Kyle Hunter RO IM 9 F Ice DogsSID 8 2 4 6 0.8 E 2 0 0 0 0 6
N. Christensen Nick Christensen 44 F BraveCBR 9 2 4 6 0.7 E 1 0 0 0 0 0
m. henning mitchell henning 3 F BraveCBR 9 2 4 6 0.7 E 0 0 1 0 0 0
C. Marks IM Cameron Marks IM 8 D BraveCBR 6 1 5 6 1.0 E 1 0 0 0 0 0
K. Webster Kieren Webster 12 - ThunderPER 7 1 5 6 0.9 E 0 1 0 1 0 2
B. McDowell Brendan McDowell 29 F MustangsMMS 10 1 5 6 0.6 E 0 1 0 0 1 2
R. Kraemer IM Roman Kraemer IM 3 F IceMIC 5 0 6 6 1.2 E 0 0 0 1 0 0
J. Ryan Jayden Ryan 10 F RhinosCCR 8 4 1 5 0.6 E 2 0 0 0 0 4
T. Butler IM Tanner Butler IM 44 F NorthstarsNNS 2 3 2 5 2.5 E 2 0 0 0 1 2
A. Gauthier IM Alexander Gauthier IM 72 D BearsSBR 5 3 2 5 1.0 E 2 1 0 0 0 4
R. Langille Riley Langille 89 F ThunderPER 6 3 2 5 0.8 E 1 0 0 0 0 6
M. McNulty IM Marc McNulty IM 65 D BearsSBR 7 3 2 5 0.7 E 2 1 0 0 1 6
P. Klöpper IM Patrick Klöpper IM 94 F IceMIC 3 2 3 5 1.7 E 0 2 0 0 0 25
C. Todd Cameron Todd 94 F Ice DogsSID 3 2 3 5 1.7 E 2 0 0 0 0 0
R. Malloy Robert Malloy 20 D RhinosCCR 4 2 3 5 1.3 E 0 1 0 1 0 2
C. Kubara Casey Kubara 15 F BraveCBR 5 2 3 5 1.0 E 1 0 0 0 1 0
A. Chen Andrew Chen 17 D AdrenalineADE 8 2 3 5 0.6 E 0 0 0 1 0 12
T. Harkness Tom Harkness 3 F LightningBRE 7 1 4 5 0.7 E 0 2 0 0 0 4
Z. Boyle Zach Boyle 6 D AdrenalineADE 8 1 4 5 0.6 E 0 2 1 0 0 10
T. Kiliwnik Thomas Kiliwnik 15 D LightningBRE 4 0 5 5 1.3 E 0 1 0 1 0 0
J. Lammon IM Joshua Lammon IM 73 F BearsSBR 4 0 5 5 1.3 E 0 2 0 0 0 4
L. Clifford Lachlan Clifford 17 F LightningBRE 7 0 5 5 0.7 E 0 1 0 1 0 0
Y. Kevin IM Yu Kevin IM 41 D AdrenalineADE 8 0 5 5 0.6 E 0 0 0 0 0 2
N. Lacasse Nathan Lacasse 49 - ThunderPER 3 3 1 4 1.3 E 2 0 0 0 0 8
A. Barnes Anthony Barnes 9 F LightningBRE 6 3 1 4 0.7 E 1 0 0 0 0 4
D. Kuleshov RO Dmitri Kuleshov RO 42 F Ice DogsSID 8 3 1 4 0.5 E 0 0 0 0 0 6
Z. Steele RO Zachary Steele RO 18 D AdrenalineADE 8 3 1 4 0.5 E 0 0 0 0 0 18
R. Klugerman Riley Klugerman 12 F NorthstarsNNS 2 2 2 4 2.0 E 0 0 0 0 0 2
K. Joyce Kahu Joyce 15 F IceMIC 8 2 2 4 0.5 E 0 0 0 0 0 4
J. Riley JAKE Riley 11 F IceMIC 10 2 2 4 0.4 E 1 2 0 0 1 6
M. Price Matthew Price 14 D NorthstarsNNS 7 1 3 4 0.6 E 0 1 0 0 0 4
J. Woodman James Woodman 27 F ThunderPER 7 1 3 4 0.6 E 1 0 0 3 0 4
R. Foll Ryan Foll 7 F AdrenalineADE 8 1 3 4 0.5 E 0 0 0 0 0 0
M. Lindsay Matthew Lindsay 3 D NorthstarsNNS 8 1 3 4 0.5 E 1 0 0 0 0 4
C. York Charlie York 14 F BraveCBR 9 1 3 4 0.4 E 0 0 0 0 1 8
D. Bright Damian Bright 19 F LightningBRE 2 0 4 4 2.0 E 0 2 0 0 0 0
D. Flanagan Darcy Flanagan 26 D IceMIC 8 0 4 4 0.5 E 0 1 0 0 0 43
J. Gallagher Jackson Gallagher 42 F BraveCBR 8 0 4 4 0.5 E 0 0 0 0 0 0
J. Ruck Jakob Ruck 32 - ThunderPER 8 0 4 4 0.5 E 0 2 0 0 0 8
M. Rippon RO Mikko Rippon RO 5 D LightningBRE 11 0 4 4 0.4 E 0 0 0 1 0 2
J. Hughes Joseph Hughes 21 F BraveCBR 4 3 0 3 0.8 E 0 0 0 0 0 14
B. Kubara Bayley Kubara 7 D BraveCBR 5 2 1 3 0.6 E 0 0 0 0 0 2
D. Nelson IM David Nelson IM 77 D LightningBRE 5 2 1 3 0.6 E 0 0 0 0 0 2
A. Smardon IM Andrew Smardon IM 25 F NorthstarsNNS 6 2 1 3 0.5 E 0 1 0 0 1 0
B. Handberg Ben Handberg 28 F AdrenalineADE 7 2 1 3 0.4 E 0 0 0 0 0 4
C. Wardlaw Callum Wardlaw 86 F RhinosCCR 8 2 1 3 0.4 E 0 1 0 0 0 4
A. Torstensson IM Albin Torstensson IM 23 D RhinosCCR 4 1 2 3 0.8 E 0 1 0 0 0 4
J. Kennedy John Kennedy 5 D NorthstarsNNS 5 1 2 3 0.6 E 0 0 0 0 0 6
H. Vrielynck IM Hector Vrielynck IM 8 F IceMIC 7 1 2 3 0.4 E 0 2 0 0 0 16
J. Gunner Joey Gunner 13 F BearsSBR 9 1 2 3 0.3 E 0 0 0 0 0 2
B. Lindal RO Brody Lindal RO 21 F IceMIC 9 1 2 3 0.3 E 0 1 0 0 0 6
Y. Lodge Yannic Lodge 16 - ThunderPER 9 1 2 3 0.3 E 0 1 0 0 0 0
S. Air Saxon Air 19 F RhinosCCR 10 1 2 3 0.3 E 1 2 0 0 0 5
L. Cincotta Lachlan Cincotta 4 D IceMIC 10 1 2 3 0.3 E 0 1 0 0 0 2
C. Fuschini Christian Fuschini 11 D LightningBRE 2 0 3 3 1.5 E 0 0 0 1 0 2
A. Klein IM Artem Klein IM 98 F IceMIC 3 0 3 3 1.0 E 0 1 0 0 0 2
S. Best Steve Best 73 F AdrenalineADE 5 0 3 3 0.6 E 0 0 0 0 0 4
R. Haselhurst Robert Haselhurst 3 D ThunderPER 6 0 3 3 0.5 E 0 3 0 0 0 6
N. Maley RO Noah Maley RO 33 F AdrenalineADE 7 0 3 3 0.4 E 0 0 0 0 0 2
P. Ward Patrick Ward 43 D NorthstarsNNS 8 0 3 3 0.4 E 0 1 0 0 0 6
L. Fahmy Lachlan Fahmy 4 D BraveCBR 9 0 3 3 0.3 E 0 1 0 0 0 6
J. Maatouk Joseph Maatouk 61 F BraveCBR 8 2 0 2 0.3 E 0 0 0 0 0 0
E. Carini Ellesse Carini 98 F BearsSBR 9 2 0 2 0.2 E 0 0 0 0 0 4
W. Darge Wehebe Darge 9 F NorthstarsNNS 3 1 1 2 0.7 E 1 1 0 0 0 2
D. Pataky Daniel Pataky 5 D Ice DogsSID 5 1 1 2 0.4 E 1 1 0 0 0 4
H. Powell Hamish Powell 8 F NorthstarsNNS 6 1 1 2 0.3 E 0 0 0 0 0 39
D. Robson Drew Robson 28 - ThunderPER 6 1 1 2 0.3 E 1 0 0 0 0 2
M. Bolger RO Mackenzie Bolger RO 36 F Ice DogsSID 7 1 1 2 0.3 E 0 0 0 0 0 6
P. Lazzarotto Paul Lazzarotto 77 F IceMIC 7 1 1 2 0.3 E 0 1 0 0 0 2
M. Hosen Marcus Hosen 44 D Ice DogsSID 8 1 1 2 0.3 E 0 0 0 0 0 6
C. Pansino Christian Pansino 13 F IceMIC 8 1 1 2 0.3 E 1 0 0 0 0 4
T. Stanger Timothy Stanger 11 F NorthstarsNNS 8 1 1 2 0.3 E 0 1 0 0 1 12
v. tenosalmi IM ville tenosalmi IM 19 - ThunderPER 8 1 1 2 0.3 E 0 0 1 0 0 35
A. Wardlaw Aidan Wardlaw 27 D RhinosCCR 9 1 1 2 0.2 E 1 1 0 0 0 6
N. Moncrieff Noah Moncrieff 19 F BearsSBR 10 1 1 2 0.2 E 0 0 0 0 0 0
C. Vance IM Carson Vance IM 28 D BraveCBR 3 0 2 2 0.7 E 0 1 0 0 0 4
S. Clemie Scott Clemie 96 F BearsSBR 5 0 2 2 0.4 E 0 0 0 0 0 0
B. Apps Bradley Apps 21 F MustangsMMS 7 0 2 2 0.3 E 0 1 0 0 0 8
J. Freeman IM Jordan Freeman IM 16 D AdrenalineADE 7 0 2 2 0.3 E 0 0 0 0 0 6
C. Lee Connor Lee 34 F Ice DogsSID 7 0 2 2 0.3 E 0 0 0 0 0 0
A. Nash Adrian Nash 6 F MustangsMMS 7 0 2 2 0.3 E 0 0 0 0 0 6
J. Campbell Jamie Campbell 2 - ThunderPER 8 0 2 2 0.3 E 0 0 0 1 0 0
T. Moncrieff Thomas Moncrieff 8 F BearsSBR 8 0 2 2 0.3 E 0 0 0 0 0 27
A. Catakovic Aiden Catakovic 12 D LightningBRE 9 0 2 2 0.2 E 0 0 0 0 0 2
M. Giorgi Mike Giorgi 22 D BraveCBR 9 0 2 2 0.2 E 0 0 0 0 0 12
J. Hodgson Jay Hodgson 4 D LightningBRE 9 0 2 2 0.2 E 0 0 0 0 0 4
M. Astafiyev RO Maksim Astafiyev RO 67 F MustangsMMS 10 0 2 2 0.2 E 0 0 0 0 0 6
N. Cachia Nathan Cachia 6 D IceMIC 10 0 2 2 0.2 E 0 0 0 1 0 4
H. Sayers Hayden Sayers 90 F RhinosCCR 10 0 2 2 0.2 E 0 1 0 0 0 2
K. Kulczycki IM Kasey Kulczycki IM 25 F LightningBRE 1 1 0 1 1.0 E 1 0 0 0 0 27
T. Kubara Tyler Kubara 16 F BraveCBR 3 1 0 1 0.3 E 0 0 0 0 0 0
J. Siemens RO Jared Siemens RO 25 D AdrenalineADE 6 1 0 1 0.2 E 0 0 0 0 0 0
L. Turner Lee Turner 23 F MustangsMMS 6 1 0 1 0.2 E 0 0 0 0 0 0
E. Speedie Eric Speedie 14 F LightningBRE 7 1 0 1 0.1 E 0 0 0 0 0 6
T. Voller Thomas Voller 39 F Ice DogsSID 7 1 0 1 0.1 E 0 0 0 0 1 0
B. Funes Brian Funes 2 D BearsSBR 8 1 0 1 0.1 E 0 0 0 0 0 35
H. York RO Henry York RO 91 F BraveCBR 9 1 0 1 0.1 E 0 0 0 0 0 0
M. Molund IM Melker Molund IM 16 F NorthstarsNNS 1 0 1 1 1.0 E 0 0 0 0 0 0
A. Camenzind Andy Camenzind 27 F BraveCBR 2 0 1 1 0.5 E 0 0 0 0 0 0
M. Laajunen Mika Laajunen 93 D Ice DogsSID 2 0 1 1 0.5 E 0 0 0 0 0 2
T. BOYLE RO TYLER BOYLE RO 60 F AdrenalineADE 3 0 1 1 0.3 E 0 0 0 0 0 0
