AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 A Wagner Aiden Wagner 44 D NorthstarsNNS 3 3 13 16 5.3 E 1 5 0 1 0 0
2 J Addison Jeremiah Addison 10 F ThunderPER 4 9 5 14 3.5 E 2 3 0 0 0 2
3 W Darge Wehebe Darge 9 F NorthstarsNNS 3 8 4 12 4.0 E 1 1 0 0 0 2
4 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 3 4 8 12 4.0 E 4 1 0 0 1 2
5 B Taylor Beau Taylor 15 F NorthstarsNNS 3 5 5 10 3.3 E 0 0 0 1 2 0
6 J HUGHES Joey HUGHES 21 F IceMIC 3 2 8 10 3.3 E 0 1 0 1 0 6
7 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 3 5 4 9 3.0 E 0 0 1 0 1 4
8 J Carey Jacob Carey 22 F BraveCBR 4 4 5 9 2.3 E 1 1 0 0 0 0
9 B Breault Ben Breault 36 F ThunderPER 4 3 6 9 2.3 E 1 3 1 1 1 2
10 Z Jones Zane Jones 22 F ThunderPER 4 3 6 9 2.3 E 1 1 0 1 0 4
11 R Haselhurst Robert Haselhurst 3 D ThunderPER 4 2 6 8 2.0 E 1 2 0 1 0 8
12 M Caruana Mackenzie Caruana 9 F IceMIC 2 3 4 7 3.5 E 1 1 1 0 0 0
13 P Nadin Patrick Nadin 91 F NorthstarsNNS 3 2 5 7 2.3 E 0 0 1 0 0 0
14 T Steven Thomas Steven 27 F BraveCBR 4 2 5 7 1.8 E 0 0 0 0 0 0
15 M Desautels Matthieu Desautels 24 D NorthstarsNNS 3 0 7 7 2.3 E 0 4 0 0 0 2
16 E Carini Ellesse Carini 98 F IceMIC 3 4 2 6 2.0 E 0 0 0 0 0 0
17 J Walt Josh Walt 18 F IceMIC 3 4 2 6 2.0 E 1 1 0 0 0 0
18 L Webster Lliam Webster 2 F IceMIC 3 3 3 6 2.0 E 0 0 0 0 1 6
19 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 4 3 3 6 1.5 E 1 3 0 0 1 2
20 P Popovics IM Patrik Popovics IM 10 F LightningBRE 4 3 3 6 1.5 E 2 2 0 0 0 6
21 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 3 4 1 5 1.7 E 0 1 0 0 0 6
22 L Manwarring Liam Manwarring 27 F NorthstarsNNS 3 2 3 5 1.7 E 1 0 0 0 0 6
23 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 4 1 4 5 1.3 E 0 1 1 0 0 8
24 M Harvey Matthew Harvey 81 D BraveCBR 4 0 5 5 1.3 E 0 2 0 0 0 4
25 J Fodor Julian Fodor 84 F LightningBRE 2 4 0 4 2.0 E 1 0 0 0 0 2
26 C Kubara Casey Kubara 15 F BraveCBR 2 3 1 4 2.0 E 0 0 0 0 0 0
27 D Berno Daniel Berno 10 F NorthstarsNNS 2 2 2 4 2.0 E 0 0 0 0 0 0
28 E Hawes Ethan Hawes 77 D NorthstarsNNS 1 1 3 4 4.0 E 0 2 0 0 0 0
29 A Cox Andrew Cox 24 F ThunderPER 2 1 3 4 2.0 E 0 0 1 1 0 0
30 S Hodic Sam Hodic 12 F LightningBRE 4 1 3 4 1.0 E 1 1 0 0 0 2
31 S Timmins IM Scott Timmins IM 17 F MustangsMMS 1 0 4 4 4.0 E 0 1 0 1 0 0
32 L Lodge Lynden Lodge 15 D ThunderPER 4 0 4 4 1.0 E 0 0 0 1 0 4
33 C Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 1 3 0 3 3.0 E 0 0 1 0 0 0
34 K Elder IM Kaden Elder IM 9 F AdrenalineADE 1 2 1 3 3.0 E 0 0 0 0 1 0
35 A Barnes Anthony Barnes 9 F LightningBRE 4 2 1 3 0.8 E 1 0 0 0 0 0
36 Y Lodge Yannic Lodge 16 F ThunderPER 4 2 1 3 0.8 E 0 0 0 0 0 2
37 K Miettinen Kai Miettinen 64 F BraveCBR 4 2 1 3 0.8 E 1 1 0 0 1 2
38 A Kadlec IM Adam Kadlec IM 52 F BearsSBR 2 1 2 3 1.5 E 0 1 0 1 1 4
39 J Riley JAKE Riley 9 F BearsSBR 2 1 2 3 1.5 E 1 0 0 0 0 0
40 J Adkins IM Josh Adkins IM 19 F AdrenalineADE 1 0 3 3 3.0 E 0 0 0 0 0 0
41 J Brücker Jeremy Brücker 91 F BearsSBR 2 0 3 3 1.5 E 0 1 0 0 0 2
42 J Woodman James Woodman 27 - ThunderPER 2 0 3 3 1.5 -1 0 2 0 0 0 0
43 J Aonso IM Johnny Aonso IM 25 D IceMIC 3 0 3 3 1.0 E 0 0 0 0 0 4
44 A McKenzie Austin McKenzie 81 F IceMIC 3 0 3 3 1.0 E 0 0 0 0 0 4
45 C Pansino Christian Pansino 13 F IceMIC 3 0 3 3 1.0 E 0 0 0 0 0 6
46 J Solow IM Jeff Solow IM 14 D IceMIC 3 0 3 3 1.0 E 0 1 0 1 0 4
47 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 3 0 3 3 1.0 E 0 1 0 0 0 0
48 J Brunt Jordon Brunt 71 D BraveCBR 4 0 3 3 0.8 E 0 1 0 0 0 2
49 S Rapchuk Sacha Rapchuk 78 F LightningBRE 4 0 3 3 0.8 E 0 2 0 0 0 10
50 M Knox Matthew Knox 26 F MustangsMMS 1 2 0 2 2.0 E 0 0 0 0 0 0

Page Generated on April 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations