Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 1w-0l-1otw-2otl 7pts
Next: May. 10, 2025 at 4:45 PM
home vs Perth Thunder
Last:
4-3
Loss
at Melbourne Mustangs
BOX SCORE
Brisbane LightningRecord: 1w-0l-1otw-2otl 7ptsNext: May. 10, 2025 at 4:45 PM home vs Perth Thunder Last: 4-3 Loss at Melbourne Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Miller Carson Miller | 37 | F | 4 | 4 | 4 | 8 | 2.0 | 2 | 2 | 0 | 0 | 1 | 8 | |
S Rapchuk Sacha Rapchuk | 78 | F | 4 | 4 | 3 | 7 | 1.8 | 3 | 1 | 0 | 0 | 0 | 6 | |
B Gendunov Batu Gendunov | 87 | F | 4 | 3 | 3 | 6 | 1.5 | 0 | 2 | 0 | 0 | 1 | 0 | |
T Hopps Tanner Hopps | 42 | F | 2 | 1 | 3 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
A Wanat Aaron Wanat | 24 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Kiliwnik Thomas Kiliwnik | 15 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rapchuk Arum Rapchuk | 18 | F | 4 | 0 | 3 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 0 | |
B Campbell Bradley Campbell | 71 | F | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
L Ouimette RO Luka Ouimette RO | 4 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
O Dalgity Onrii Dalgity | 72 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Gumm Zachery Gumm | 88 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hodges Bryce Hodges | 28 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hodic Sam Hodic | 12 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Moore Luke Moore | 27 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Barnes Anthony Barnes | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fodor Julian Fodor | 84 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Labrie Josh Labrie | 91 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Catakovic Aiden Catakovic | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
j sturny jules sturny | 98 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Boland Hunter Boland | 67 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mollee Jack Mollee | 47 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Pretorius Neil Pretorius | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rippon RO Mikko Rippon RO | 77 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 24 | 38 | 9.5 | 6 | 11 | 0 | 0 | 2 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Harris Steven Harris | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Doornbos Jakob Doornbos | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 1 | 0.98 | 6.19 | 59 | 58 | .983 | 0 | 0 | 0 | |
M Trnka Matus Trnka | 32 | 3 | 1 | 0 | 0 | 2 | 0 | 183 | 13 | 4.27 | 2.84 | 130 | 117 | .900 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 2 | 0 | 244 | 14 | 3.44 | 9.03 | 189 | 175 | .926 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: