Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 4w-2l-0otw-0otl 12pts
Next: May. 10, 2025 at 4:45 PM
away at Brisbane Lightning
Last:
9-3
Loss
vs Melbourne Ice
BOX SCORE
Perth ThunderRecord: 4w-2l-0otw-0otl 12ptsNext: May. 10, 2025 at 4:45 PM away at Brisbane Lightning Last: 9-3 Loss vs Melbourne Ice BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Hikosaka Yu Hikosaka | 11 | F | 6 | 11 | 4 | 15 | 2.5 | E | 0 | 3 | 1 | 0 | 1 | 0 | 0.0 | 6 | |
B Berard Benjamin Berard | 20 | F | 5 | 2 | 12 | 14 | 2.8 | E | 2 | 2 | 0 | 1 | 1 | 0 | 0.0 | 2 | |
V Tenosalmi Ville Tenosalmi | 19 | F | 5 | 2 | 7 | 9 | 1.8 | E | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
Z Jones Zane Jones | 26 | F | 6 | 5 | 3 | 8 | 1.3 | E | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 6 | |
R Haselhurst Robert Haselhurst | 3 | D | 6 | 2 | 4 | 6 | 1.0 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10 | |
J Kyros Jordan Kyros | 23 | F | 6 | 2 | 4 | 6 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
K Webster Kieren Webster | 12 | F | 4 | 2 | 3 | 5 | 1.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Breault Ben Breault | 36 | F | 6 | 2 | 2 | 4 | 0.7 | E | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | |
J Woodman James Woodman | 27 | D | 6 | 0 | 3 | 3 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Y Lodge Yannic Lodge | 16 | F | 6 | 1 | 1 | 2 | 0.3 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
D Kudla David Kudla | 8 | D | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Lodge Lynden Lodge | 15 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
S Luo Skyler Luo | 91 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Maybee Brayden Maybee | 17 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K JOHNSON KOLBY JOHNSON | 34 | F | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | |
A Punler Alastair Punler | 25 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
J Ruck Jakob Ruck | 32 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
F Gordon Finlay Gordon | 10 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T Colev RO Tyler Colev RO | - | - | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
J Kennedy John Kennedy | 5 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Lyashenko Maxim Lyashenko | 86 | F | 2 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Henderson Marcus Henderson | 9 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Langille Riley Langille | 89 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Sucher Patrick Sucher | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 29 | 49 | 78 | 13.0 | - | 7 | 14 | 3 | 3 | 4 | 2 | 1450.0 | 133 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Henderson Marcus Henderson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Toivonen Aleksi Toivonen | 35 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 11 | 2.75 | 3.99 | 123 | 112 | .911 | 0 | 0 | 0 | |
D Dewar Dillon Dewar | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | -1.28 | 88 | 76 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 360 | 23 | 3.83 | 2.71 | 211 | 188 | .891 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: