Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 3w-0l-1otw-0otl 11pts
Next: May. 16, 2025 at 7:30 PM
home vs Melbourne Ice
Last:
8-3
Win
at Newcastle Northstars
BOX SCORE
Melbourne MustangsRecord: 3w-0l-1otw-0otl 11ptsNext: May. 16, 2025 at 7:30 PM home vs Melbourne Ice Last: 8-3 Win at Newcastle Northstars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Timmins Scott Timmins | 17 | F | 4 | 6 | 10 | 16 | 4.0 | 1 | 1 | 2 | 1 | 1 | 2 | |
T Wishart Ty Wishart | 77 | D | 4 | 5 | 9 | 14 | 3.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
Z Phillips Zackary Phillips | 7 | F | 4 | 2 | 9 | 11 | 2.8 | 1 | 0 | 0 | 2 | 1 | 2 | |
J Warren Jordan Warren | 19 | D | 4 | 4 | 5 | 9 | 2.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
B Lindal RO Brody Lindal RO | 15 | F | 3 | 6 | 2 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
M Roy Mac Roy | 91 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 1 | 0 | 1 | 10 | |
R Vortanov Robin Vortanov | 88 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Apps Bradley Apps | 21 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 31 | |
M Giorgi Mike Giorgi | 22 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 6 | |
S Jones Sean Jones | 51 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
M Knox Matthew Knox | 26 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Astafiyev Maksim Astafiyev | 67 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Clare Tyerell Clare | 97 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
A Astafiev Artem Astafiev | 44 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Dallimore Liam Dallimore | 61 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lane Jaxson Lane | 9 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Ponomarev Nicholas Ponomarev | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Cutter Todd Cutter | 71 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Barrett Rowan Barrett | 52 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Khroustalev Evan Khroustalev | 32 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Kikuchi Yuga Kikuchi | 65 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P O'Kane Patrick O'Kane | 89 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Nikitin Matthew Nikitin | 92 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Belic Steve Belic | 85 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Birchler Gavin Birchler | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Harper RO Adam Harper RO | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Humphries Mitchell Humphries | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Nelson Keenan Nelson | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Virjassov Vadim Virjassov | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 28 | 47 | 75 | 18.8 | 3 | 5 | 4 | 4 | 4 | 87 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Mackenzie Bryan Mackenzie | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Woodlands Sebastian Woodlands | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Kimlin Anthony Kimlin | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 241 | 8 | 1.99 | 6.14 | 116 | 108 | .931 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 0 | 241 | 8 | 1.99 | 6.14 | 116 | 108 | .931 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: