Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 3w-0l-1otw-0otl 11pts
Next: May. 16, 2025 at 7:30 PM
home vs Melbourne Ice
Last:
8-3
Win
at Newcastle Northstars
BOX SCORE
Melbourne MustangsRecord: 3w-0l-1otw-0otl 11ptsNext: May. 16, 2025 at 7:30 PM home vs Melbourne Ice Last: 8-3 Win at Newcastle Northstars BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
7 | Z Phillips Zackary Phillips | F | - | - | - | - |
8 | A Harper RO Adam Harper RO | D | 6'2 | 175lbs | Left | - |
9 | J Lane Jaxson Lane | D | - | - | - | - |
10 | G Birchler Gavin Birchler | F | 186 cm | 77 kg | Left | Melbourne, Victoria, Australia |
13 | V Virjassov Vadim Virjassov | F | - | - | - | Kohtla-Järve, Estonia |
14 | N Ponomarev Nicholas Ponomarev | F | 6’1 | 187 lbs | Left | - |
15 | B Lindal RO Brody Lindal RO | F | - | - | - | - |
17 | S Timmins Scott Timmins | F | 180 cm | 87 kg | Left | Hamilton, Ontario, Canada |
19 | J Warren Jordan Warren | D | - | - | - | - |
21 | B Apps Bradley Apps | F | 183 cm | 89 kg | Right | Tunbridge Wells, England |
22 | M Giorgi Mike Giorgi | D | - | - | Left | - |
24 | M Humphries Mitchell Humphries | F | 185 cm | 85 kg | Right | Melbourne, Victoria, Australia |
25 | K Nelson Keenan Nelson | - | - | - | - | - |
26 | M Knox Matthew Knox | F | - | - | - | - |
28 | A Kimlin Anthony Kimlin | G | - | - | - | Ipswich, Queensland, Australia |
30 | S Woodlands Sebastian Woodlands | G | 183cm | 70kg | Left | - |
32 | E Khroustalev Evan Khroustalev | D | 180 cm | 78 kg | Left | - |
44 | A Astafiev Artem Astafiev | F | - | - | - | - |
51 | S Jones Sean Jones | F | 183 cm | 80 kg | Left | Melbourne, Victoria, Australia |
52 | R Barrett Rowan Barrett | - | - | - | - | - |
61 | L Dallimore Liam Dallimore | F | - | - | Right | - |
65 | Y Kikuchi Yuga Kikuchi | D | - | - | - | - |
67 | M Astafiyev Maksim Astafiyev | D | - | - | - | - |
71 | T Cutter Todd Cutter | F | - | - | - | - |
74 | B Mackenzie Bryan Mackenzie | G | - | - | - | - |
77 | T Wishart Ty Wishart | D | - | - | - | - |
85 | S Belic Steve Belic | D | - | - | Right | Melbourne, Victoria, Australia |
88 | R Vortanov Robin Vortanov | F | 5'10 | 80 kg | Right | Auckland, NZ |
89 | P O'Kane Patrick O'Kane | F | 171 cm | 77 kg | Left | Hollis, New Hampshire, USA |
91 | M Roy Mac Roy | F | - | - | - | - |
92 | M Nikitin Matthew Nikitin | F | - | - | - | - |
97 | T Clare Tyerell Clare | D | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: