
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Mustangs MMS | 1 | 1 | 0 | 2 |
| Adelaide Adrenaline ADE | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Mustangs MMS | 28 (11-8-9) | 0/2 | 12 |
| Adelaide Adrenaline ADE | 39 (14-20-5) | 1/6 | 4 |
|
|
#29
Brendan McDowell (1) Scott Timmins, Steve Belic |
19:47 MMS 1, ADE 0 |
|
|
#77
Brett Radford (1) Joey MacDougall, Zachary Boyle |
PPG 10:06 MMS 1, ADE 1 |
|
|
#26
Joey MacDougall (1) Jared Siemens, Brett Radford |
6:01 MMS 1, ADE 2 |
|
|
#13
Vadim Virjassov (1) Steve Belic |
4:55 MMS 2, ADE 2 |
|
|
#91
Coy Prevost (1) TYLER BOYLE, Ryan Foll |
0:07 MMS 2, ADE 3 |
|
|
#91
Coy Prevost (2) Brett Radford, Andrew Chen |
7:41 MMS 2, ADE 4 |
|
|
#91
Coy Prevost (3) Connor Vermeulen, Matus Trnka |
EN 0:16 MMS 2, ADE 5 |
|
|
#9
Jaxson Lane Melbourne Mustangs MMS |
Kneeing2 MinutesMins. 11:14 |
|
|
#17
Scott Timmins Melbourne Mustangs MMS |
Goaltender Interference2 MinutesMins. 10:37 |
|
|
#91
Coy Prevost Adelaide Adrenaline ADE |
Roughing2 MinutesMins. 10:06 |
|
|
#73
Steve Best Adelaide Adrenaline ADE |
Interference2 MinutesMins. 8:02 |
|
|
#18
Christopher Lawrence Melbourne Mustangs MMS |
Hooking2 MinutesMins. 4:27 |
|
|
#18
Christopher Lawrence Melbourne Mustangs MMS |
Hooking2 MinutesMins. 14:54 |
|
|
#92
Vladislav Rachinsky Melbourne Mustangs MMS |
Hooking2 MinutesMins. 10:08 |
|
|
#6
Adrian Nash Melbourne Mustangs MMS |
Hooking2 MinutesMins. 10:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 2 |
| 10 | G. Birchler Gavin Birchler | 0 | 0 | 0 | E | 0 | 0 |
| 13 | V. Virjassov Vadim Virjassov | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Timmins Scott Timmins | 0 | 1 | 1 | E | 0 | 2 |
| 18 | C. Lawrence Christopher Lawrence | 0 | 0 | 0 | E | 0 | 4 |
| 20 | T. Flack Thomas Flack | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Apps Bradley Apps | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. McMahon Michael McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. McDowell Brendan McDowell | 1 | 0 | 1 | E | 0 | 0 |
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. RUDDLE RYAN RUDDLE | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 0 |
| 71 | T. Cutter Todd Cutter | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Belic Steve Belic | 0 | 2 | 2 | E | 0 | 0 |
| 92 | V. Rachinsky Vladislav Rachinsky | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Hughes Liam Hughes | - | - | 0 | - | 0:00 | 0 |
| 30 | S. Woodlands ST L Sebastian Woodlands ST L | 39 | 4 | 35 | .897 | 58:32 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Friederich Julian Friederich | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Boyle Zachary Boyle | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Foll Ryan Foll | 0 | 1 | 1 | E | 0 | 0 |
| 13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Leeming Tyler Leeming | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Chen Andrew Chen | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Vermeulen Connor Vermeulen | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Siemens Jared Siemens | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 1 | 1 | 2 | E | 0 | 0 |
| 28 | B. Handberg Ben Handberg | 0 | 0 | 0 | E | 0 | 0 |
| 33 | N. Maley Noah Maley | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Chen Daniel Chen | 0 | 0 | 0 | E | 0 | 0 |
| 60 | T. BOYLE TYLER BOYLE | 0 | 1 | 1 | E | 0 | 0 |
| 73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 2 |
| 77 | B. Radford Brett Radford | 1 | 2 | 3 | E | 0 | 0 |
| 91 | C. Prevost Coy Prevost | 3 | 0 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich Jeremy Friederich | - | - | 0 | - | 0:00 | 0 |
| 32 | M. Trnka ST W Matus Trnka ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| Game Number: | 127 |
| Attendance: | - |
| Referee: | David Gal |
| Referee: | Chris Parks |
| Linesman: | Josef Rezek |
| Linesman: | Jake O'Brien |
| Scorekeeper: | Nicola Reese |
| Timekeeper: | Claire Wise |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
