Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 19 | 10 | 6 | 1 | 2 | 0 | 34 |
Lightning | 19 | 9 | 5 | 1 | 4 | 0 | 33 |
Brave | 19 | 9 | 8 | 2 | 0 | 0 | 31 |
Mustangs | 21 | 8 | 11 | 2 | 0 | 0 | 28 |
Northstars | 19 | 7 | 9 | 3 | 0 | 0 | 27 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 20 | 2 | 14 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Matus Trnka (BRE) | .892 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 8w-11l-2otw-0otl 28pts
Next: Jul. 19, 2025 at 4:15 PM
away at Adelaide Adrenaline
Last:
8-4
Loss
at Canberra Brave
BOX SCORE
Melbourne MustangsRecord: 8w-11l-2otw-0otl 28ptsNext: Jul. 19, 2025 at 4:15 PM away at Adelaide Adrenaline Last: 8-4 Loss at Canberra Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Timmins Scott Timmins | 17 | F | 18 | 16 | 31 | 47 | 2.6 | E | 3 | 9 | 3 | 7 | 1 | 8 | |
T Wishart Ty Wishart | 77 | D | 21 | 11 | 25 | 36 | 1.7 | E | 3 | 11 | 1 | 2 | 1 | 14 | |
M Roy Mac Roy | 91 | F | 21 | 15 | 8 | 23 | 1.1 | E | 5 | 3 | 2 | 0 | 3 | 28 | |
B Lindal RO Brody Lindal RO | 15 | F | 14 | 14 | 8 | 22 | 1.6 | E | 0 | 2 | 2 | 1 | 3 | 22 | |
D Klomp Dean Klomp | 59 | F | 17 | 9 | 13 | 22 | 1.3 | E | 1 | 3 | 3 | 0 | 0 | 10 | |
Z Phillips Zackary Phillips | 7 | F | 11 | 4 | 16 | 20 | 1.8 | 1 | 1 | 4 | 0 | 2 | 1 | 4 | |
N Dunkley Nathan Dunkley | 92 | F | 8 | 4 | 14 | 18 | 2.3 | E | 2 | 4 | 0 | 0 | 1 | 4 | |
J Warren Jordan Warren | 19 | D | 20 | 6 | 6 | 12 | 0.6 | E | 1 | 0 | 1 | 0 | 0 | 74 | |
H Dawes Hayden Dawes | 57 | F | 11 | 4 | 6 | 10 | 0.9 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | |
T Clare Tyerell Clare | 97 | D | 21 | 3 | 7 | 10 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 33 | |
M Giorgi Mike Giorgi | 22 | D | 21 | 0 | 10 | 10 | 0.5 | E | 0 | 1 | 0 | 2 | 0 | 24 | |
R Vortanov Robin Vortanov | 88 | F | 18 | 2 | 4 | 6 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
N Ponomarev Nicholas Ponomarev | 14 | F | 20 | 1 | 3 | 4 | 0.2 | E | 1 | 0 | 0 | 1 | 0 | 41 | |
B Apps Bradley Apps | 21 | F | 17 | 1 | 3 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 70 | |
S Jones Sean Jones | 51 | F | 18 | 3 | 0 | 3 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 4 | |
A Astafiev Artem Astafiev | 44 | F | 16 | 1 | 1 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
M Knox Matthew Knox | 26 | F | 1 | 1 | 0 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Astafiyev Maksim Astafiyev | 67 | D | 19 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
L Dallimore Liam Dallimore | 61 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P O'Kane Patrick O'Kane | 89 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Porter Jett Porter | 3 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Lane Jaxson Lane | 9 | D | 21 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
T Cutter Todd Cutter | 71 | F | 20 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
R Barrett Rowan Barrett | 52 | - | 13 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Khroustalev Evan Khroustalev | 32 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Kikuchi Yuga Kikuchi | 65 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Harper RO Adam Harper RO | 8 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 29 | |
K Nelson Keenan Nelson | 25 | - | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K Nelson Keenan Nelson | 25 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
G Birchler Gavin Birchler | 10 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Nikitin Matthew Nikitin | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Belic Steve Belic | 85 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Humphries Mitchell Humphries | 24 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mackenzie Bryan Mackenzie | 74 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Papas Thomas Papas | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
V Virjassov Vadim Virjassov | 13 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 95 | 159 | 254 | 12.1 | - | 21 | 41 | 13 | 15 | 10 | 453 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kimlin Anthony Kimlin | 28 | 15 | 9 | 5 | 0 | 0 | 1 | 899 | 52 | 2.89 | 18.17 | 559 | 507 | .907 | 0 | 0 | 0 | |
T Papas Thomas Papas | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 146 | 9 | 3.09 | -1.97 | 56 | 47 | .839 | 0 | 0 | 0 | |
B Mackenzie Bryan Mackenzie | 74 | 3 | 0 | 1 | 0 | 0 | 0 | 111 | 7 | 3.16 | 1.91 | 71 | 64 | .901 | 0 | 0 | 0 | |
S Woodlands Sebastian Woodlands | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 101 | 14 | 6.95 | -5.46 | 68 | 54 | .794 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 8 | 0 | 0 | 1 | 1256 | 82 | 3.26 | 12.65 | 754 | 672 | .891 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: