Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 20 | 11 | 6 | 1 | 2 | 0 | 37 |
Lightning | 20 | 9 | 6 | 1 | 4 | 0 | 33 |
Brave | 19 | 9 | 8 | 2 | 0 | 0 | 31 |
Northstars | 20 | 8 | 9 | 3 | 0 | 0 | 30 |
Mustangs | 21 | 8 | 11 | 2 | 0 | 0 | 28 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 21 | 2 | 15 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Aleksi Toivonen (PER) | .890 |
Matus Trnka (BRE) | .886 |
Jakob Doornbos (BRE) | .879 |
#32 MATUS TRNKA
POS: G | HT: 183 | WT: 80
Team | Brisbane Lightning |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Brisbane LightningBRE | 13 | 7 | 3 | 0 | 2 | 0 | 722 | 56 | 3.88 | 5.79 | 492 | 436 | .886 | 0 | 1 | 6 |
2024 AIHL Season | Adelaide AdrenalineADE | 5 | 0 | 3 | 0 | 0 | 0 | 185 | 9 | 2.44 | 0.54 | 76 | 67 | .882 | 0 | 0 | 0 |
2023 AIHL Season | Adelaide AdrenalineADE | 18 | 3 | 10 | 0 | 0 | 1 | 961 | 83 | 4.32 | -13.18 | 556 | 473 | .851 | 0 | 1 | 4 |
Totals | 36 | 10 | 16 | 0 | 2 | 1 | 1868 | 148 | 3.96 | -6.84 | 1124 | 976 | .868 | 0 | 2 | 10 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Adelaide GeneralsAde | 2 | 2 | 0 | 0 | 0 | 2 | 118 | 0 | 0.00 | 6.20 | 47 | 47 | .000 | 0 | 0 | 0 |
2019 | Adelaide GeneralsAde | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 18 | 3.60 | 3.63 | 164 | 146 | .890 | 0 | 0 | 2 |
Totals | 7 | 3 | 4 | 0 | 0 | 2 | 343 | 18 | 2.36 | 9.83 | 211 | 193 | .915 | 0 | 0 | 2 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2020 | RedRed | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 0.00 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Totals | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 0.00 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Senior Winter Club | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Falcons PremierFal | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 5.40 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 5.40 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: