
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CBR Brave CBR | 3 | 1 | 3 | 7 |
| Brisbane Lightning BRE | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CBR Brave CBR | 45 (12-16-17) | 0/1 | 12 |
| Brisbane Lightning BRE | 24 (7-9-8) | 1/6 | 2 |
|
|
#6
Max Roth (1) Kasey Kulczycki |
PPG 9:52 CBR 0, BRE 1 |
|
|
#15
Casey Kubara (1) Austin Albrecht, Cameron Marks |
9:11 CBR 1, BRE 1 |
|
|
#10
Patrik Popovics (1) Harley Anderson |
5:26 CBR 1, BRE 2 |
|
|
#81
Matthew Harvey (1) Mitchell Henning, Lachlan Fahmy |
3:50 CBR 2, BRE 2 |
|
|
#28
Carson Vance (1) Austin Albrecht, Casey Kubara |
2:44 CBR 3, BRE 2 |
|
|
#4
Lachlan Fahmy (1) Cameron Marks, Andy Camenzind |
14:45 CBR 4, BRE 2 |
|
|
#55
Alexis Girard (1) Unassisted |
10:59 CBR 4, BRE 3 |
|
|
#3
Mitchell Henning (1) Matthew Harvey, Lachlan Fahmy |
18:18 CBR 5, BRE 3 |
|
|
#11
Austin Albrecht (1) Felix Plouffe, Carson Vance |
5:44 CBR 6, BRE 3 |
|
|
#81
Matthew Harvey (2) Cameron Marks, Lachlan Fahmy |
5:27 CBR 7, BRE 3 |
|
|
#7
Bayley Kubara CBR Brave CBR |
Hooking2 MinutesMins. 15:21 |
|
|
#64
Kai Miettinen CBR Brave CBR |
High-sticking2 MinutesMins. 12:41 |
|
Team Penalty CBR Brave CBR |
Too Many Players2 MinutesMins. 10:13 |
|
|
#6
Max Roth Brisbane Lightning BRE |
Hooking2 MinutesMins. 7:28 |
|
|
#64
Kai Miettinen CBR Brave CBR |
Cross-checking2 MinutesMins. 4:34 |
|
|
#22
Mike Giorgi CBR Brave CBR |
Tripping2 MinutesMins. 13:59 |
|
|
#22
Mike Giorgi CBR Brave CBR |
Hooking2 MinutesMins. 10:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 1 | 1 | 2 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 1 | 3 | 4 | E | 0 | 0 |
| 7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Marks Cameron Marks | 0 | 3 | 3 | E | 0 | 0 |
| 11 | A. Albrecht Austin Albrecht | 1 | 2 | 3 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 1 | 1 | 2 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Giorgi Mike Giorgi | 0 | 0 | 0 | E | 0 | 4 |
| 27 | A. Camenzind Andy Camenzind | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Vance Carson Vance | 1 | 1 | 2 | E | 0 | 0 |
| 32 | J. Riley Jake Riley | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 4 |
| 81 | M. Harvey Matthew Harvey | 2 | 1 | 3 | E | 0 | 0 |
| 93 | F. Plouffe Felix Plouffe | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault ST W Alex Tetreault ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
| 35 | A. Toivonen Aleksi Toivonen | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Harkness Tom Harkness | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Rippon Mikko Rippon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Roth Max Roth | 1 | 0 | 1 | E | 0 | 2 |
| 7 | A. Higgins Alexander Higgins | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Popovics Patrik Popovics | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Speedie Eric Speedie | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Clifford Lachlan Clifford | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | H. Anderson Harley Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Kulczycki Kasey Kulczycki | 0 | 1 | 1 | E | 0 | 0 |
| 26 | N. Pretorius Neil Pretorius | 0 | 0 | 0 | E | 0 | 0 |
| 28 | W. Clifford Will Clifford | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Girard Alexis Girard | 1 | 0 | 1 | E | 0 | 0 |
| 78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Fodor Julian Fodor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | S. Harris Steve Harris | - | - | 0 | - | 0:00 | 0 |
| 31 | N. NOVYSEDLAK ST L Nicholas NOVYSEDLAK ST L | 45 | 7 | 38 | .844 | 60:00 | 0 |
| Game Number: | 81 |
| Attendance: | - |
| Referee: | Darryl Dunsford |
| Referee: | Mark O'Brien |
| Linesman: | Nick Williams |
| Linesman: | Maciej Rudowski |
| Scorekeeper: | Marcelle Tripp |
| Timekeeper: | Nicole Tummel |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
