Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 7w-4l-1otw-4otl 27pts
Next: Jul. 5, 2025 at 4:15 PM
away at Adelaide Adrenaline
Last:
5-4
Loss
at Perth Thunder
BOX SCORE
Brisbane LightningRecord: 7w-4l-1otw-4otl 27ptsNext: Jul. 5, 2025 at 4:15 PM away at Adelaide Adrenaline Last: 5-4 Loss at Perth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Hopps Tanner Hopps | 42 | F | 14 | 14 | 26 | 40 | 2.9 | 4 | 11 | 2 | 0 | 2 | 4 | |
C Miller Carson Miller | 37 | F | 14 | 15 | 18 | 33 | 2.4 | 7 | 5 | 1 | 0 | 1 | 28 | |
j sturny jules sturny | 98 | F | 11 | 12 | 20 | 32 | 2.9 | 1 | 10 | 2 | 0 | 3 | 20 | |
B Gendunov Batu Gendunov | 87 | F | 16 | 10 | 14 | 24 | 1.5 | 2 | 7 | 0 | 2 | 1 | 2 | |
S Rapchuk Sacha Rapchuk | 78 | F | 16 | 9 | 14 | 23 | 1.4 | 4 | 1 | 0 | 1 | 0 | 26 | |
A Rapchuk Arum Rapchuk | 18 | F | 16 | 1 | 9 | 10 | 0.6 | 1 | 3 | 0 | 0 | 0 | 6 | |
B Campbell Bradley Campbell | 71 | F | 16 | 5 | 1 | 6 | 0.4 | 4 | 0 | 0 | 0 | 0 | 4 | |
A Wanat Aaron Wanat | 24 | D | 16 | 1 | 5 | 6 | 0.4 | 0 | 3 | 0 | 0 | 0 | 14 | |
L Ouimette RO Luka Ouimette RO | 4 | D | 12 | 1 | 5 | 6 | 0.5 | 0 | 4 | 0 | 0 | 0 | 8 | |
A Campbell Alex Campbell | 22 | D | 2 | 2 | 3 | 5 | 2.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
T Kiliwnik Thomas Kiliwnik | 15 | D | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
A Barnes Anthony Barnes | 9 | F | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 4 | |
J Fodor Julian Fodor | 84 | F | 10 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Catakovic Aiden Catakovic | 19 | D | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Costa Braden Costa | 10 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 27 | |
S Hodic Sam Hodic | 12 | F | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 33 | |
B Hodges Bryce Hodges | 28 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 | |
J Labrie Josh Labrie | 91 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Rippon RO Mikko Rippon RO | 77 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 12 | |
N Pretorius Neil Pretorius | 26 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 25 | |
Z Gumm Zachery Gumm | 88 | F | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Mollee Jack Mollee | 47 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A May Alex May | 17 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Dalgity Onrii Dalgity | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Moore Luke Moore | 27 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Hosen Marcus Hosen | 8 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
O Partridge Ozzy Partridge | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Boland Hunter Boland | 67 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 74 | 129 | 203 | 12.7 | 26 | 48 | 5 | 4 | 7 | 258 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Harris Steven Harris | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Trnka Matus Trnka | 32 | 9 | 5 | 1 | 0 | 2 | 0 | 481 | 35 | 4.37 | 5.65 | 327 | 292 | .893 | 0 | 1 | 2 | |
J Doornbos Jakob Doornbos | 31 | 9 | 3 | 2 | 0 | 2 | 0 | 484 | 48 | 5.95 | 1.35 | 397 | 349 | .879 | 0 | 1 | 0 | |
TEAM TOTALS | 8 | 3 | 0 | 4 | 0 | 965 | 83 | 5.16 | 7.00 | 724 | 641 | .885 | 0 | 2 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: