Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Lightning | 18 | 9 | 4 | 1 | 4 | 0 | 33 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 46 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .898 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#25 CASEY KUBARA
POS: D
Team | Newcastle Northstars |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 17 | 10 | 18 | 28 | 1.6 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
2024 AIHL Season | Canberra BraveCBR | 25 | 16 | 12 | 28 | 1.1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 16 |
2023 AIHL Season | CBR BraveCBR | 22 | 16 | 41 | 57 | 2.6 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 10 |
2022 AIHL Season | CBR BraveCBR | 18 | 25 | 27 | 52 | 2.9 | 0 | 6 | 6 | 1 | 3 | 3 | 0 | 8 |
2019 AIHL Season | CBR BraveCBR | 24 | 11 | 15 | 26 | 1.1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 20 |
2018 AIHL Season | CBR BraveCB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 106 | 78 | 113 | 191 | 1.8 | 0 | 18 | 29 | 3 | 5 | 9 | 0 | 54 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: