Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
June 11th, 2023
4:45PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Mustangs MMS | 0 | 1 | 1 | 2 |
CBR Brave CBR | 4 | 1 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Mustangs MMS | 24 (11-8-5) | 2/8 | 14 |
CBR Brave CBR | 49 (18-13-18) | 1/6 | 16 |
|
#15
Casey Kubara (1) Felix Plouffe, Austin Albrecht |
16:09 MMS 0, CBR 1 |
|
#64
Kai Miettinen (1) Tyler Kubara, Cameron Marks |
12:15 MMS 0, CBR 2 |
|
#7
Bayley Kubara (1) Casey Kubara, Austin Albrecht |
10:37 MMS 0, CBR 3 |
|
#21
Joseph Hughes (1) Carson Vance, Casey Kubara |
1:33 MMS 0, CBR 4 |
|
#15
Casey Kubara (2) Felix Plouffe, Austin Albrecht |
19:19 MMS 0, CBR 5 |
|
#16
Dean Klomp (1) Scott Timmins, Christopher Lawrence |
PPG 16:52 MMS 1, CBR 5 |
|
#11
Austin Albrecht (1) Joseph Hughes, Carson Vance |
15:57 MMS 1, CBR 6 |
|
#11
Austin Albrecht (2) Felix Plouffe |
14:29 MMS 1, CBR 7 |
|
#11
Austin Albrecht (3) Carson Vance, Felix Plouffe |
PPG 9:04 MMS 1, CBR 8 |
|
#17
Scott Timmins (1) Dean Klomp, Michael McMahon |
PPG 5:07 MMS 2, CBR 8 |
|
#81
Matthew Harvey CBR Brave CBR |
Roughing 2 MinutesMins. 4:14 |
|
#11
Austin Albrecht CBR Brave CBR |
Slashing 2 MinutesMins. 3:20 |
|
#32
Evan Khroustalev Melbourne Mustangs MMS |
Cross-checking 2 MinutesMins. 1:43 |
|
#22
Mike Giorgi CBR Brave CBR |
Interference 2 MinutesMins. 17:28 |
|
#28
Carson Vance CBR Brave CBR |
Interference 2 MinutesMins. 16:03 |
|
#3
Mitchell Henning CBR Brave CBR |
Tripping 2 MinutesMins. 14:54 |
|
#17
Scott Timmins Melbourne Mustangs MMS |
High-sticking 4 MinutesMins. 0:00 |
|
Melbourne Mustangs MMS |
Elbowing 2 MinutesMins. 15:21 |
|
#7
Bayley Kubara CBR Brave CBR |
Interference 2 MinutesMins. 14:46 |
|
#3
Mitchell Henning CBR Brave CBR |
Roughing 2 MinutesMins. 12:46 |
|
#25
Michael McMahon Melbourne Mustangs MMS |
Cross-checking 2 MinutesMins. 9:14 |
|
#16
Dean Klomp Melbourne Mustangs MMS |
Roughing 2 MinutesMins. 7:36 |
Team Penalty CBR Brave CBR |
Too Many Players 2 MinutesMins. 5:52 | |
|
#18
Christopher Lawrence Melbourne Mustangs MMS |
Slashing 2 MinutesMins. 1:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Minson Casey Minson | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Birchler Gavin Birchler | 0 | 0 | 0 | E | 0 | 0 |
13 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Klomp Dean Klomp | 1 | 1 | 2 | E | 0 | 2 |
17 | S. Timmins Scott Timmins | 1 | 1 | 2 | E | 0 | 4 |
18 | C. Lawrence Christopher Lawrence | 0 | 1 | 1 | E | 0 | 2 |
23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 |
25 | M. McMahon Michael McMahon | 0 | 1 | 1 | E | 0 | 2 |
26 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 |
29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 2 |
47 | R. RUDDLE RYAN RUDDLE | 0 | 0 | 0 | E | 0 | 0 |
59 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Woodlands ST L Sebastian Woodlands ST L | 49 | 8 | 41 | .837 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 4 |
4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Kubara Bayley Kubara | 1 | 0 | 1 | E | 0 | 2 |
8 | C. Marks Cameron Marks | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Albrecht Austin Albrecht | 3 | 3 | 6 | E | 0 | 2 |
14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kubara Casey Kubara | 2 | 2 | 4 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 1 | 1 | 2 | E | 0 | 0 |
22 | M. Giorgi Mike Giorgi | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Vance Carson Vance | 0 | 3 | 3 | E | 0 | 2 |
42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 1 | 0 | 1 | E | 0 | 0 |
81 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 2 |
91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
93 | F. Plouffe Felix Plouffe | 0 | 4 | 4 | E | 0 | 0 |
96 | R. Miettinen Ricki Miettinen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Tetreault Alex Tetreault | - | - | 0 | - | 0:00 | 0 |
35 | A. Toivonen ST W Aleksi Toivonen ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
Game Number: | 63 |
Attendance: | - |
Referee: | Nick Mason |
Referee: | Mitch Brown |
Linesman: | Adam Cullen |
Linesman: | Tim Murton |
Scorekeeper: | Darren Sault |
Timekeeper: | Kelly Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: