
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Melbourne Ice MIC | 2 | 1 | 2 | 5 | 
| Sydney Ice Dogs SID | 1 | 1 | 2 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Melbourne Ice MIC | 38 (11-13-14) | 0/3 | 10 | 
| Sydney Ice Dogs SID | 29 (15-6-8) | 2/5 | 6 | 
|  | #23 
Lukas Vaic (1) Frantisek Vlasek | 17:20 MIC 0, SID 1 | 
|  | #81 
Austin McKenzie (1) Daniel Machin, Sam Hodic | 15:27 MIC 1, SID 1 | 
|  | #18 
Josh Walt (1) Unassisted | 4:49 MIC 2, SID 1 | 
|  | #8 
Andrew Erzen (1) Sam Hodic, Ryan Foll | 6:42 MIC 3, SID 1 | 
|  | (1) Jeremy Vasquez | PPG 1:47 MIC 3, SID 2 | 
|  | #19 
Strat Allen (1) Shannon McGregor | PPG 17:58 MIC 3, SID 3 | 
|  | #19 
Strat Allen (2) , Frantisek Vlasek | 16:49 MIC 3, SID 4 | 
|  | #18 
Josh Walt (2) Austin McKenzie, Christian Pansino | 11:33 MIC 4, SID 4 | 
|  | #8 
Andrew Erzen (2) Paul Lazzarotto, Daniel Machin | 7:58 MIC 5, SID 4 | 
| No Penalties | 
|  | #8
Andrew Erzen Melbourne Ice MIC | Hooking 2 MinutesMins. 17:15 | 
|  | #67
Alec Stephenson Sydney Ice Dogs SID | Bench Minor 2 MinutesMins. 14:22 | 
|  | #8
Andrew Erzen Melbourne Ice MIC | High Sticking 2 MinutesMins. 5:09 | 
|  | #8
Andrew Erzen Melbourne Ice MIC | High Sticking 2 MinutesMins. 2:30 | 
|  | #6
Nathan Cachia Melbourne Ice MIC | High Sticking 2 MinutesMins. 18:53 | 
|  | #67
Alec Stephenson Sydney Ice Dogs SID | High Sticking 2 MinutesMins. 14:15 | 
|  | #27
Zachary Boyle Melbourne Ice MIC | Interference 2 MinutesMins. 14:01 | 
|  | #15
Jeremy Vasquez Sydney Ice Dogs SID | Roughing 2 MinutesMins. 2:38 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | A. Erzen Andrew Erzen | 2 | 0 | 2 | E | 0 | 6 | 
| 11 | S. Sweatman Samuel Sweatman | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Pansino Christian Pansino | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | J. Walt Josh Walt | 2 | 0 | 2 | E | 0 | 0 | 
| 24 | S. Hodic Sam Hodic | 0 | 2 | 2 | E | 0 | 0 | 
| 26 | R. Foll Ryan Foll | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 2 | 
| 72 | D. Machin Daniel Machin | 0 | 2 | 2 | E | 0 | 0 | 
| 77 | P. Lazzarotto Paul Lazzarotto | 0 | 1 | 1 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 1 | 1 | 2 | E | 0 | 0 | 
| 90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 74 | B. Mackenzie ST W Bryan Mackenzie ST W | 29 | 4 | 25 | .862 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | S. McGregor Shannon McGregor | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | T. McGrath Timothy McGrath | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Vasquez Jeremy Vasquez | 0 | 1 | 1 | E | 0 | 2 | 
| 19 | S. Allen Strat Allen | 2 | 0 | 2 | E | 0 | 0 | 
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | L. Vaic Lukas Vaic | 1 | 0 | 1 | E | 0 | 0 | 
| 24 | F. Vlasek Frantisek Vlasek | 0 | 2 | 2 | E | 0 | 0 | 
| 34 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | M. Hosen Marcus Hosen | 0 | 1 | 1 | E | 0 | 0 | 
| 53 | T. Voller Thomas Voller | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | A. Dvinianinov Aleksandr Dvinianinov | 0 | 0 | 0 | E | 0 | 0 | 
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 4 | 
| 77 | F. Rozenberg Fredrik Rozenberg | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | C. Todd Cameron Todd | 0 | 2 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 38 | 5 | 33 | .868 | 60:00 | 0 | 
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 24 | 
| Attendance: | - | 
| Referee: | Kent Unwin | 
| Referee: | Jason Ryan | 
| Linesman: | David Rehak | 
| Linesman: | Jason Griffin | 
| Scorekeeper: | Victoria Kulinich | 
| Timekeeper: | Vanessa Vecki | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
