Team | GP | W | L | D | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Samuel Bartlett | 0 |
Sebastian Bergstrom | 0 |
Zach Boyle | 0 |
Nathan Cachia | 0 |
Goalie | SV% |
---|---|
Jakob Doornbos | - |
Michael James | - |
Chris Leetham | - |
Bryan Mackenzie | - |
AUSTIN MCKENZIE
Team | |
Hometown | Clayton, Victoria, Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Melbourne IceMIC | 19 | 9 | 1 | 10 | 0.5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
2019 AIHL Season | Melbourne IceMIC | 28 | 3 | 6 | 9 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
2018 AIHL Season | Melbourne IceMI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 AIHL Season | Melbourne IceMI | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2016 AIHL Season | Melbourne IceMI | 28 | 1 | 8 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2015 AIHL Season | Melbourne IceMI | 28 | 6 | 6 | 12 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
2014 AIHL Season | Melbourne IceMI | 27 | 12 | 10 | 22 | 0.8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
2013 AIHL Season | Melbourne IceMI | 26 | 7 | 7 | 14 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2012 Trans-Tasman Champions League | Melbourne IceMI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 AIHL Season | Melbourne IceMI | 22 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
2011 AIHL Season | Melbourne IceMI | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 201 | 40 | 45 | 85 | 0.4 | 0 | 7 | 5 | 1 | 1 | 2 | 0 | 102 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: