ga('create', 'UA-21718287-1', 'auto', 'aihlTracker'); ga('aihlTracker.send', 'pageview');
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#1 CONNOR DOWELL
POS: G RO
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Sydney Ice DogsSID | 4 | 0 | 1 | 0 | 0 | 0 | 102 | 17 | 10.00 | -10.07 | 57 | 40 | .702 | 0 | 0 | 0 |
Totals | 4 | 0 | 1 | 0 | 0 | 0 | 102 | 17 | 10.00 | -10.07 | 57 | 40 | .702 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | REBELSREB | 8 | 4 | 3 | 0 | 0 | 1 | 360 | 26 | 3.25 | -1.25 | 163 | 137 | .840 | 0 | 0 | 0 |
Totals | 8 | 4 | 3 | 0 | 0 | 1 | 360 | 26 | 3.25 | -1.25 | 163 | 137 | .840 | 0 | 0 | 0 |
Senior B | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BullsBul | 10 | 8 | 2 | 0 | 0 | 1 | 540 | 28 | 2.80 | 22.59 | 276 | 248 | .899 | 0 | 0 | 0 |
2021 | BullsBul | 15 | 10 | 5 | 0 | 0 | 0 | 810 | 67 | 4.47 | 15.48 | 450 | 383 | .851 | 0 | 0 | 0 |
Totals | 25 | 18 | 7 | 0 | 0 | 1 | 1350 | 95 | 3.80 | 38.06 | 726 | 631 | .869 | 0 | 0 | 0 |
Senior C | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PhoenixPHNX | 16 | 14 | 1 | 1 | 0 | 6 | 864 | 17 | 1.06 | 12.60 | 256 | 239 | .934 | 0 | 1 | 0 |
2021 | PhoenixPHNX | 12 | 6 | 4 | 2 | 0 | 1 | 648 | 30 | 2.50 | -1.32 | 248 | 218 | .879 | 0 | 0 | 0 |
2019 | PhoenixPHNX | 18 | 9 | 8 | 1 | 0 | 2 | 972 | 46 | 2.56 | 5.69 | 447 | 401 | .897 | 0 | 0 | 0 |
Totals | 46 | 29 | 13 | 4 | 0 | 9 | 2484 | 93 | 2.02 | 16.97 | 951 | 858 | .902 | 0 | 1 | 0 |
Phil Ginsberg National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ACTACT | 5 | 0 | 4 | 0 | 0 | 0 | 174 | 36 | 0.00 | -10.59 | 105 | 69 | .657 | 0 | 0 | 0 |
Totals | 5 | 0 | 4 | 0 | 0 | 0 | 174 | 36 | 0.00 | -10.59 | 105 | 69 | .657 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ACTACT | 5 | 0 | 4 | 0 | 0 | 0 | 184 | 36 | 8.80 | 1.44 | 211 | 175 | .829 | 0 | 0 | 0 |
Totals | 5 | 0 | 4 | 0 | 0 | 0 | 184 | 36 | 8.80 | 1.44 | 211 | 175 | .829 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ACTACT | 4 | 0 | 4 | 0 | 0 | 0 | 83 | 20 | 10.84 | -0.96 | 93 | 73 | .785 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 | 0 | 83 | 20 | 10.84 | -0.96 | 93 | 73 | .785 | 0 | 0 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ACTACT | 4 | 0 | 4 | 0 | 0 | 0 | 125 | 19 | 6.84 | -1.37 | 121 | 102 | .843 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 | 0 | 125 | 19 | 6.84 | -1.37 | 121 | 102 | .843 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: