AIHL - Australian Ice Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Bolger Mackenzie Bolger 3 - RhinosCCR 2 4 5 9 4.5 2 4 0 0 0 0
2 D Jeremy David-James Jeremy 52 - RhinosCCR 2 2 2 4 2.0 0 2 0 0 0 2
3 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 2 2 1 3 1.5 1 1 1 0 0 2
4 P Nadin Patrick Nadin 91 F NorthstarsNNS 2 2 0 2 1.0 1 0 0 0 0 2
5 A Hearn-Crombie Arki Hearn-Crombie 15 - RhinosCCR 2 1 1 2 1.0 0 1 0 0 0 0
6 C Wardlaw RO Connor Wardlaw RO 44 - RhinosCCR 2 1 1 2 1.0 1 1 0 0 1 12
7 S Southwood Shane Southwood 71 F NorthstarsNNS 2 1 0 1 0.5 0 0 0 0 0 2
8 C Wardlaw Callum Wardlaw 86 - RhinosCCR 2 1 0 1 0.5 1 0 0 0 0 4
9 J Chalker Jayson Chalker 5 - RhinosCCR 2 0 1 1 0.5 0 0 0 0 0 2
10 S D'jamirze Sasha D'jamirze 10 - RhinosCCR 2 0 1 1 0.5 0 1 0 0 0 0
11 W Darge Wehebe Darge 9 F NorthstarsNNS 2 0 1 1 0.5 0 0 0 0 0 0
12 M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 2 0 1 1 0.5 0 1 0 0 0 0
13 C Hughes Cameron Hughes 30 - RhinosCCR 2 0 1 1 0.5 0 0 0 0 0 2
14 D Robson Drew Robson 16 - NorthstarsNNS 2 0 1 1 0.5 0 1 0 0 0 0
15 M West RO Maliq West RO 23 F NorthstarsNNS 2 0 1 1 0.5 0 1 0 0 0 4
16 S Air Saxon Air 19 - RhinosCCR 2 0 0 0 0.0 0 0 0 0 0 0
17 A Albrecht Austin Albrecht Inactive 0 0 0 0 0.0 0 0 0 0 0 0
18 R Annesley Ryan Annesley 16 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
19 A Barnes Anthony Barnes - F LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
20 C Bartholomew RO IM Connor Bartholomew RO IM 25 F Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
21 C Bolger Connor Bolger 34 - RhinosCCR 0 0 0 0 0.0 0 0 0 0 0 0
22 E Bonfante Estefano Bonfante 35 - RhinosCCR 2 0 0 0 0.0 0 0 0 0 0 4
23 J Brunt Jordon Brunt Inactive 0 0 0 0 0.0 0 0 0 0 0 0
24 J Brücker Jeremy Brücker 91 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
25 J Buffey Jack Buffey 91 - RhinosCCR 2 0 0 0 0.0 0 0 0 0 0 2
26 A Camenzind Andy Camenzind Inactive 0 0 0 0 0.0 0 0 0 0 0 0
27 A Catakovic RO Aiden Catakovic RO - D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
28 N Christensen Nick Christensen Inactive 0 0 0 0 0.0 0 0 0 0 0 0
29 T Clare Tyerell Clare 97 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
30 S Clemie Scott Clemie 96 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
31 B Demmitt RO Brad Demmitt RO 27 D Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
32 S Dewar Scott Dewar 31 - RhinosCCR 2 0 0 0 0.0 0 0 0 0 0 0
33 P Dittrich Patrik Dittrich 13 - RhinosCCR 2 0 0 0 0.0 0 0 0 0 0 10
34 K Donald RO IM Kesho Donald RO IM 24 F Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
35 J Douchkov James Douchkov 81 D Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
36 R Duchemin RE Robert Duchemin RE 18 - NorthstarsNNS 2 0 0 0 0.0 0 0 0 0 0 2
37 H Ellen Hunter Ellen 96 F NorthstarsNNS 2 0 0 0 0.0 0 0 0 0 0 4
38 A Esposito Adrian Esposito 84 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
39 L Fahmy Lachlan Fahmy Inactive 0 0 0 0 0.0 0 0 0 0 0 0
40 B Funes Brian Funes 2 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
41 C Fuschini Christian Fuschini - D LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
42 J Gallagher Jackson Gallagher Inactive 0 0 0 0 0.0 0 0 0 0 0 0
43 M Giorgi Mike Giorgi Inactive 0 0 0 0 0.0 0 0 0 0 0 0
44 J Granger Jeremy Granger 23 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
45 Z Gumm Zachery Gumm - F LightningBRE 0 0 0 0 0.0 0 0 0 0 0 0
46 J Gunner Joey Gunner 13 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
47 M Harvey Matthew Harvey Inactive 0 0 0 0 0.0 0 0 0 0 0 0
48 E Hawes Ethan Hawes - D NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
49 K Hayashi Kenshin Hayashi 18 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
50 J Hughes Joseph Hughes Inactive 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations