Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 2w-0l-0otw-2otl 8pts
Next: May. 10, 2025 at 4:15 PM
away at Adelaide Adrenaline
Last:
9-3
Win
at Perth Thunder
BOX SCORE
Melbourne IceRecord: 2w-0l-0otw-2otl 8ptsNext: May. 10, 2025 at 4:15 PM away at Adelaide Adrenaline Last: 9-3 Win at Perth Thunder BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | L Webster Lliam Webster | F | 186 cm | 96 kg | Left | Melbourne, Victoria, Australia |
4 | M McMahon Michael McMahon | D | 191 cm | 99 kg | Left | St Paul, Minnesota, USA |
5 | T Bronte Tyrone Bronte | F | - | - | - | - |
6 | N Cachia Nathan Cachia | D | - | - | - | -, Australia |
7 | V Hughes Vinnie Hughes | D | - | - | - | - |
8 | L Walls Lachie Walls | D | - | - | - | - |
9 | M Caruana Mackenzie Caruana | F | 173 cm | 69 kg | Left | Toronto, Ontario, Canada |
10 | J Erdugan Joakim Erdugan | F | - | - | - | - |
12 | T Powell Tommy Powell | F | - | - | - | - |
13 | C Pansino Christian Pansino | F | - | - | - | -, Australia |
18 | K Shindle Kolton Shindle | F | - | - | - | - |
19 | C Stringer Corey Stringer | D | 193 | 92 | Right | Melbourne, Victoria, Australia |
21 | J Hughes Joey Hughes | F | - | - | - | - |
22 | S Lake Sai Lake | F | - | - | - | - |
23 | L Cincotta Lachlan Cincotta | D | - | - | - | - |
26 | J Laver Jacob Laver | D | - | - | - | - |
35 | T Ishida Tatsunoshin Ishida | G | - | - | - | - |
36 | S Nave RO Spencer Nave RO | F | - | - | - | - |
41 | S Bergholt Sebastian Bergholt | D | - | - | - | - |
42 | M Hill Mackenzie Hill | G | - | - | - | - |
74 | T Forrest Thomas Forrest | G | - | - | - | - |
81 | A McKenzie Austin McKenzie | F | - | - | - | Clayton, Victoria, Australia |
86 | R Khalil Raymond Khalil | F | 180 cm | 101 kg | - | - |
91 | J Bourke Jamie Bourke | F | - | - | - | Melbourne, Victoria, Australia |
98 | E Carini Ellesse Carini | F | 181 cm | 75 kg | Left | Liverpool, NSW, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: