Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 9 | 6 | 0 | 1 | 2 | 0 | 22 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Mustangs | 7 | 4 | 2 | 1 | 0 | 0 | 14 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 9 | 2 | 5 | 2 | 0 | 0 | 10 |
Rhinos | 9 | 1 | 4 | 2 | 2 | 0 | 9 |
Adrenaline | 8 | 0 | 6 | 0 | 2 | 0 | 2 |
Player | Points |
---|---|
Kolton Shindle (MIC) | 23 |
Scott Timmins (MMS) | 20 |
Brandon McNally (CBR) | 20 |
Francis Drolet (NNS) | 19 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .914 |
Matus Trnka (BRE) | .903 |
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .892 |
Record: 4w-2l-1otw-0otl 14pts
Next: May. 30, 2025 at 7:30 PM
away at Melbourne Ice
Last:
8-0
Loss
vs Perth Thunder
BOX SCORE
Official Web Site
105 Pearl River Rd
Docklands, VIC
AU
3008
Melbourne MustangsRecord: 4w-2l-1otw-0otl 14ptsNext: May. 30, 2025 at 7:30 PM away at Melbourne Ice Last: 8-0 Loss vs Perth Thunder BOX Official Web Site 105 Pearl River Rd Docklands, VIC AU 3008 |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 40 | 67 | 107 | 135 | ||||
1 | S Timmins Scott Timmins | 17 | F | 7 | 8 | 12 | 20 | 2 |
2 | T Wishart Ty Wishart | 77 | D | 7 | 6 | 13 | 19 | 4 |
3 | Z Phillips Zackary Phillips | 7 | F | 7 | 2 | 13 | 15 | 2 |
4 | B Lindal RO Brody Lindal RO | 15 | F | 6 | 9 | 3 | 12 | 8 |
5 | J Warren Jordan Warren | 19 | D | 7 | 4 | 6 | 10 | 6 |
6 | M Roy Mac Roy | 91 | F | 7 | 5 | 2 | 7 | 12 |
7 | R Vortanov Robin Vortanov | 88 | F | 7 | 2 | 3 | 5 | 4 |
8 | M Giorgi Mike Giorgi | 22 | D | 7 | 0 | 5 | 5 | 8 |
9 | B Apps Bradley Apps | 21 | F | 6 | 1 | 3 | 4 | 31 |
10 | D Klomp Dean Klomp | 59 | F | 3 | 0 | 3 | 3 | 0 |
11 | T Clare Tyerell Clare | 97 | D | 7 | 1 | 1 | 2 | 13 |
12 | S Jones Sean Jones | 51 | F | 7 | 1 | 0 | 1 | 2 |
13 | M Knox Matthew Knox | 26 | F | 1 | 1 | 0 | 1 | 0 |
14 | M Astafiyev Maksim Astafiyev | 67 | D | 7 | 0 | 1 | 1 | 8 |
15 | A Astafiev Artem Astafiev | 44 | F | 6 | 0 | 1 | 1 | 0 |
16 | L Dallimore Liam Dallimore | 61 | F | 6 | 0 | 1 | 1 | 0 |
17 | J Lane Jaxson Lane | 9 | D | 7 | 0 | 0 | 0 | 4 |
18 | N Ponomarev Nicholas Ponomarev | 14 | F | 7 | 0 | 0 | 0 | 29 |
19 | T Cutter Todd Cutter | 71 | F | 6 | 0 | 0 | 0 | 0 |
20 | R Barrett Rowan Barrett | 52 | - | 4 | 0 | 0 | 0 | 0 |
21 | Y Kikuchi Yuga Kikuchi | 65 | D | 4 | 0 | 0 | 0 | 0 |
22 | P O'Kane Patrick O'Kane | 89 | F | 4 | 0 | 0 | 0 | 0 |
23 | E Khroustalev Evan Khroustalev | 32 | D | 3 | 0 | 0 | 0 | 0 |
24 | M Nikitin Matthew Nikitin | 92 | F | 1 | 0 | 0 | 0 | 2 |
25 | S Belic Steve Belic | 85 | D | 0 | 0 | 0 | 0 | 0 |
26 | G Birchler Gavin Birchler | 10 | F | 0 | 0 | 0 | 0 | 0 |
27 | A Harper RO Adam Harper RO | 8 | D | 0 | 0 | 0 | 0 | 0 |
28 | M Humphries Mitchell Humphries | 24 | F | 0 | 0 | 0 | 0 | 0 |
29 | K Nelson Keenan Nelson | 25 | - | 0 | 0 | 0 | 0 | 0 |
30 | T Papas Thomas Papas | - | - | 0 | 0 | 0 | 0 | 0 |
31 | V Virjassov Vadim Virjassov | 13 | F | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 40 | 67 | 107 | 135 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 5 | 2 | 0 | 0 | 0 | 3.28 | .903 | |||
1 | B Mackenzie Bryan Mackenzie | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | T Papas Thomas Papas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
3 | S Woodlands Sebastian Woodlands | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
4 | A Kimlin Anthony Kimlin | 28 | 7 | 5 | 2 | 0 | 0 | 0 | 3.28 | .903 |
TEAM TOTALS | 5 | 2 | 0 | 0 | 0 | 3.28 | .903 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: