Melbourne Mustangs

Record: 1w-0l-0otw-0otl  3pts
Next: Apr. 20, 2024 at 5:00 PM home vs Perth Thunder
Last: 7-4 Win vs Brisbane Lightning BOX SCORE

Melbourne Mustangs

Record: 1w-0l-0otw-0otl  3pts
Next: Apr. 20, 2024 at 5:00 PM home vs Perth Thunder
Last: 7-4 Win vs Brisbane Lightning BOX
Regular Season Overall
Melbourne Mustangs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Timmins IM Scott Timmins IM 17 F 1 0 4 4 4.0 0 1 0 1 0 0
C Lawrence IM Christopher Lawrence IM 18 F 1 3 0 3 3.0 0 0 1 0 0 0
M Knox Matthew Knox 26 F 1 2 0 2 2.0 0 0 0 0 0 0
T Flack Thomas Flack 20 F 1 1 1 2 2.0 0 1 0 0 0 0
D Klomp Dean Klomp 16 F 1 1 1 2 2.0 1 0 0 0 1 0
T Wishart IM Ty Wishart IM 77 D 1 0 2 2 2.0 0 0 0 1 0 0
B Apps Bradley Apps 21 F 1 0 1 1 1.0 0 0 0 0 0 4
S Jones Sean Jones 51 F 1 0 1 1 1.0 0 0 0 0 0 0
H Ananda IM Hariz Ananda IM 86 F 1 0 0 0 0.0 0 0 0 0 0 2
O Ashby Oliver Ashby 19 F 1 0 0 0 0.0 0 0 0 0 0 0
T Cutter Todd Cutter 71 F 1 0 0 0 0.0 0 0 0 0 0 0
J Dixon Justin Dixon 89 F 1 0 0 0 0.0 0 0 0 0 0 0
M Giorgi Mike Giorgi 22 D 1 0 0 0 0.0 0 0 0 0 0 0
M Graham Matheson Graham 12 F 1 0 0 0 0.0 0 0 0 0 0 0
J Haley Jacob Haley 5 D 1 0 0 0 0.0 0 0 0 0 0 6
E Khroustalev Evan Khroustalev 32 D 1 0 0 0 0.0 0 0 0 0 0 0
Y Kikuchi IM Yuga Kikuchi IM 65 D 1 0 0 0 0.0 0 0 0 0 0 0
J Lane Jaxson Lane 9 D 1 0 0 0 0.0 0 0 0 0 0 2
A Nash Adrian Nash 6 F 1 0 0 0 0.0 0 0 0 0 0 0
M Nikitin Matthew Nikitin 15 F 1 0 0 0 0.0 0 0 0 0 0 0
M Astafiyev Maksim Astafiyev 67 D 0 0 0 0 0.0 0 0 0 0 0 0
G Birchler Gavin Birchler 10 F 0 0 0 0 0.0 0 0 0 0 0 0
A Harper RO Adam Harper RO 8 F 0 0 0 0 0.0 0 0 0 0 0 0
M McMahon Michael McMahon 25 D 0 0 0 0 0.0 0 0 0 0 0 0
N Ponomarev Nicholas Ponomarev 14 F 0 0 0 0 0.0 0 0 0 0 0 0
J Thompson Jesse Thompson 7 F 0 0 0 0 0.0 0 0 0 0 0 0
V Virjassov Vadim Virjassov 13 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 7 10 17 17.0 1 2 1 2 1 14
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Mackenzie Bryan Mackenzie 74 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Woodlands Sebastian Woodlands 30 1 1 0 0 0 0 60 4 4.00 -1.84 15 11 .733 0 0 0
TEAM TOTALS 1 0 0 0 0 60 4 4.00 -1.84 15 11 .733 0 0 0

Page Generated on April 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations