Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 20 | 11 | 6 | 1 | 2 | 0 | 37 |
Lightning | 20 | 9 | 6 | 1 | 4 | 0 | 33 |
Brave | 19 | 9 | 8 | 2 | 0 | 0 | 31 |
Northstars | 20 | 8 | 9 | 3 | 0 | 0 | 30 |
Mustangs | 21 | 8 | 11 | 2 | 0 | 0 | 28 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 21 | 2 | 15 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Aleksi Toivonen (PER) | .890 |
Matus Trnka (BRE) | .886 |
Jakob Doornbos (BRE) | .879 |
Record: 9w-6l-1otw-4otl 33pts
Next: Jul. 26, 2025 at 4:45 PM
home vs Adelaide Adrenaline
Last:
8-4
Loss
at Newcastle Northstars
BOX SCORE
Brisbane LightningRecord: 9w-6l-1otw-4otl 33ptsNext: Jul. 26, 2025 at 4:45 PM home vs Adelaide Adrenaline Last: 8-4 Loss at Newcastle Northstars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Hopps Tanner Hopps | 42 | F | 18 | 20 | 32 | 52 | 2.9 | 5 | 12 | 2 | 0 | 3 | 6 | |
C Miller Carson Miller | 37 | F | 18 | 15 | 24 | 39 | 2.2 | 7 | 6 | 1 | 0 | 1 | 32 | |
B Gendunov Batu Gendunov | 87 | F | 20 | 14 | 18 | 32 | 1.6 | 3 | 8 | 0 | 2 | 1 | 2 | |
j sturny jules sturny | 98 | F | 11 | 12 | 20 | 32 | 2.9 | 1 | 10 | 2 | 0 | 3 | 20 | |
S Rapchuk Sacha Rapchuk | 78 | F | 20 | 11 | 17 | 28 | 1.4 | 4 | 1 | 0 | 1 | 1 | 30 | |
A Campbell Alex Campbell | 22 | D | 6 | 6 | 7 | 13 | 2.2 | 0 | 2 | 0 | 0 | 0 | 4 | |
A Rapchuk Arum Rapchuk | 18 | F | 20 | 1 | 10 | 11 | 0.6 | 1 | 3 | 0 | 0 | 0 | 6 | |
A Wanat Aaron Wanat | 24 | D | 20 | 1 | 8 | 9 | 0.5 | 0 | 4 | 0 | 0 | 0 | 16 | |
B Campbell Bradley Campbell | 71 | F | 20 | 5 | 2 | 7 | 0.4 | 4 | 0 | 0 | 0 | 0 | 4 | |
L Ouimette RO Luka Ouimette RO | 4 | D | 14 | 2 | 5 | 7 | 0.5 | 0 | 4 | 0 | 0 | 0 | 8 | |
T Kiliwnik Thomas Kiliwnik | 15 | D | 20 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
A Catakovic Aiden Catakovic | 19 | D | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Barnes Anthony Barnes | 9 | F | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 4 | |
J Fodor Julian Fodor | 84 | F | 12 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
M Rippon RO Mikko Rippon RO | 77 | F | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 18 | |
B Costa Braden Costa | 10 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 27 | |
S Hodic Sam Hodic | 12 | F | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 35 | |
J Mollee Jack Mollee | 47 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hodges Bryce Hodges | 28 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 | |
J Labrie Josh Labrie | 91 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Pretorius Neil Pretorius | 26 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 25 | |
Z Gumm Zachery Gumm | 88 | F | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A May Alex May | 17 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Hosen Marcus Hosen | 8 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
O Dalgity Onrii Dalgity | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Moore Luke Moore | 27 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Partridge Ozzy Partridge | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Boland Hunter Boland | 67 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 92 | 161 | 253 | 12.7 | 28 | 52 | 5 | 4 | 9 | 288 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Harris Steven Harris | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Trnka Matus Trnka | 32 | 13 | 7 | 3 | 0 | 2 | 0 | 721 | 56 | 3.88 | 5.79 | 492 | 436 | .886 | 0 | 1 | 6 | |
J Doornbos Jakob Doornbos | 31 | 9 | 3 | 2 | 0 | 2 | 0 | 484 | 48 | 4.96 | 1.86 | 397 | 349 | .879 | 0 | 1 | 0 | |
TEAM TOTALS | 10 | 5 | 0 | 4 | 0 | 1205 | 104 | 4.31 | 7.65 | 889 | 785 | .883 | 0 | 2 | 6 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: