Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 25 | 18 | 2 | 2 | 3 | 0 | 61 |
Thunder | 24 | 13 | 8 | 1 | 2 | 0 | 43 |
Brave | 23 | 12 | 9 | 2 | 0 | 0 | 40 |
Northstars | 24 | 11 | 10 | 3 | 0 | 0 | 39 |
Mustangs | 25 | 10 | 13 | 2 | 0 | 0 | 34 |
Lightning | 24 | 9 | 10 | 1 | 4 | 0 | 33 |
Adrenaline | 22 | 7 | 13 | 0 | 2 | 0 | 23 |
Rhinos | 23 | 2 | 17 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 60 |
Kolton Shindle (MIC) | 56 |
Joakim Erdugan (MIC) | 55 |
Mackenzie Caruana (MIC) | 53 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .905 |
Aleksi Toivonen (PER) | .898 |
Matus Trnka (BRE) | .876 |
Charles Smart (NNS) | .869 |
#31 CHARLES SMART
POS: G | HT: 188 cm
Team | Newcastle Northstars |
Hometown | Perth, Western Australia, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 17 | 10 | 5 | 0 | 0 | 1 | 975 | 58 | 2.97 | -2.30 | 442 | 384 | .869 | 0 | 0 | 0 |
2024 AIHL Season | Newcastle NorthstarsNNS | 21 | 11 | 3 | 0 | 5 | 1 | 1230 | 70 | 2.85 | 9.90 | 634 | 564 | .890 | 0 | 0 | 0 |
2023 AIHL Season | Newcastle NorthstarsNNS | 23 | 18 | 5 | 0 | 0 | 0 | 1347 | 81 | 3.01 | 11.38 | 733 | 652 | .889 | 0 | 2 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 6 | 3 | 0 | 0 | 2 | 0 | 325 | 16 | 2.46 | 4.67 | 164 | 148 | .902 | 0 | 1 | 0 |
2019 AIHL Season | Newcastle NorthstarsNEW | 6 | 4 | 1 | 0 | 0 | 0 | 287 | 21 | 3.66 | -2.73 | 145 | 124 | .855 | 0 | 1 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 7 | 2 | 4 | 0 | 0 | 0 | 310 | 30 | 4.85 | -8.58 | 170 | 140 | .824 | 0 | 0 | 2 |
2017 AIHL Season | Newcastle NorthstarsNNS | 18 | 6 | 9 | 0 | 0 | 0 | 811 | 67 | 4.13 | 3.45 | 559 | 492 | .880 | 0 | 1 | 0 |
2016 AIHL Season | Sydney Ice DogsSID | 25 | 7 | 17 | 0 | 0 | 0 | 1126 | 107 | 4.75 | -3.79 | 819 | 712 | .869 | 0 | 0 | 0 |
2015 AIHL Season | Adelaide AdrenalineAA | 23 | 11 | 11 | 0 | 0 | 2 | 1033 | 73 | 3.53 | 13.58 | 687 | 614 | .894 | 0 | 1 | 0 |
Totals | 146 | 72 | 55 | 0 | 7 | 4 | 7444 | 523 | 3.51 | 25.59 | 4353 | 3830 | .880 | 0 | 6 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Western AustraliaWA | 3 | 1 | 2 | 0 | 0 | 0 | 105 | 6 | 0.00 | 1.58 | 51 | 45 | .882 | 0 | 0 | 0 |
2017 | WAWA | 4 | 3 | 1 | 0 | 0 | 0 | 165 | 9 | 0.00 | 3.33 | 83 | 74 | .892 | 0 | 0 | 2 |
Totals | 7 | 4 | 3 | 0 | 0 | 0 | 270 | 15 | 0.00 | 4.91 | 134 | 119 | .888 | 0 | 0 | 2 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2022 Senior League | PL - BlackhawksPL | 6 | 1 | 3 | 2 | 0 | 1 | 369 | 14 | 1.71 | 10.87 | 178 | 164 | .921 | 0 | 0 | 0 |
IHWA 2021 Senior League | PL - BlackhawksPL | 18 | 4 | 10 | 4 | 0 | 3 | 1085 | 50 | 2.07 | 26.83 | 550 | 500 | .909 | 0 | 2 | 0 |
Totals | 24 | 5 | 13 | 6 | 0 | 4 | 1454 | 64 | 1.98 | 37.70 | 728 | 664 | .912 | 0 | 2 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: