Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Record: 0w-1l-0otw-1otl 1pts
Next: May. 10, 2025 at 4:15 PM
home vs Melbourne Ice
Last:
5-2
Loss
vs Canberra Brave
BOX SCORE
Adelaide AdrenalineRecord: 0w-1l-0otw-1otl 1ptsNext: May. 10, 2025 at 4:15 PM home vs Melbourne Ice Last: 5-2 Loss vs Canberra Brave BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | s poole samuel poole | G | - | - | - | - |
4 | J Friederich RO Julian Friederich RO | F | 1m76 | 75kg | Right | - |
5 | D Koudelka RO Daniel Koudelka RO | D | 154 | 37 | Left | - |
6 | Z Boyle Zachary Boyle | D | 183cm | 82Kg | Left | -, Australia |
7 | R Foll Ryan Foll | F | 185 cm | 92 kg | Left | Adelaide, South Australia, Australia |
8 | S Greer Sean Greer | D | - | - | - | - |
9 | M McGuiness Marcel McGuiness | F | - | - | - | - |
12 | J Adkins Josh Adkins | F | - | - | - | - |
13 | N Benson Nathaniel Benson | F | 182 | 72 | Left | Ottawa, Ontario, Canada |
14 | D Trnka Dominik Trnka | F | - | - | - | - |
15 | S Dosanjh Shaun Dosanjh | D | - | - | - | - |
16 | J Freeman Jordan Freeman | F | - | - | Right | - |
19 | L Loria Luka Loria | D | - | - | - | - |
21 | T Wright Ty Wright | D | - | - | - | - |
23 | K MacPhail Kyle MacPhail | F | - | - | Right | -, Scotland |
25 | R McGuiness Remy McGuiness | F | 178 cm | 74 kg | Right | Adelaide, South Australia, Australia |
26 | J MacDougall Joey MacDougall | F | 5’10 | - | Left | - |
30 | C Parr Connor Parr | G | 5'10 | 80kg | Right | Auckland, NZ |
51 | D Chen Daniel Chen | F | 180 | 75 | Left | - |
55 | D Flanagan Darcy Flanagan | D | - | - | - | - |
60 | T BOYLE TYLER BOYLE | F | - | - | Left | - |
73 | S Best Steve Best | F | - | - | - | - |
91 | N Loria Nikita Loria | F | - | - | - | - |
97 | J Galbraith Jade Galbraith | F | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: