
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Melbourne Mustangs MMS | 1 | 4 | 1 | 6 | 
| Sydney Bears SBR | 2 | 0 | 2 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Melbourne Mustangs MMS | 34 (10-16-8) | 1/5 | 14 | 
| Sydney Bears SBR | 34 (12-12-10) | 1/7 | 10 | 
|  | #18 
Kenshin Hayashi (1) Tommy Steven, Jake Pappalardo | 11:29 MMS 0, SBR 1 | 
|  | #24 
Tomas Landa (1) Joshua Lammon, Timothy Newmark | 5:45 MMS 0, SBR 2 | 
|  | #17 
Scott Timmins (1) Brendan McDowell, Ty Wishart | 3:29 MMS 1, SBR 2 | 
|  | #17 
Scott Timmins (2) Christopher Lawrence | 16:09 MMS 2, SBR 2 | 
|  | #77 
Ty Wishart (1) Thomas Flack, Scott Timmins | PPG 6:49 MMS 3, SBR 2 | 
|  | #18 
Christopher Lawrence (1) Scott Timmins, Brendan McDowell | 6:29 MMS 4, SBR 2 | 
|  | #18 
Christopher Lawrence (2) Scott Timmins, Ty Wishart | SHG 3:59 MMS 5, SBR 2 | 
|  | #7 
Tommy Steven (1) Brian Funes, Alexander Gauthier | 11:43 MMS 5, SBR 3 | 
|  | #7 
Tommy Steven (2) Alexander Gauthier, Marc McNulty | PPG 2:33 MMS 5, SBR 4 | 
|  | #51 
Sean Jones (1) Ty Wishart | 0:01 MMS 6, SBR 4 | 
|  | #17
Scott Timmins Melbourne Mustangs MMS | High-sticking 2 MinutesMins. 15:02 | 
|  | #37
Jake Pappalardo Sydney Bears SBR | Hooking 2 MinutesMins. 7:52 | 
|  | #96
Scott Clemie Sydney Bears SBR | Too Many Players 2 MinutesMins. 1:07 | 
|  | #8
Thomas Moncrieff Sydney Bears SBR | Charging 2 MinutesMins. 7:01 | 
|  | Melbourne Mustangs MMS | Tripping 2 MinutesMins. 4:30 | 
|  | Melbourne Mustangs MMS | Hooking 2 MinutesMins. 2:00 | 
|  | #97
Tyerell Clare Sydney Bears SBR | Holding 2 MinutesMins. 14:51 | 
|  | #24
Tomas Landa Sydney Bears SBR | Hooking 2 MinutesMins. 10:48 | 
|  | #18
Christopher Lawrence Melbourne Mustangs MMS | Hooking 2 MinutesMins. 7:04 | 
|  | #20
Thomas Flack Melbourne Mustangs MMS | Tripping 2 MinutesMins. 4:25 | 
|  | #18
Christopher Lawrence Melbourne Mustangs MMS | Hooking 2 MinutesMins. 2:33 | 
|  | #18
Christopher Lawrence Melbourne Mustangs MMS | Roughing 2 MinutesMins. 2:33 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | B. McDowell Brendan McDowell | 0 | 2 | 2 | E | 0 | 0 | 
| 9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | S. Timmins Scott Timmins | 2 | 3 | 5 | E | 0 | 2 | 
| 18 | C. Lawrence Christopher Lawrence | 2 | 1 | 3 | E | 0 | 6 | 
| 20 | T. Flack Thomas Flack | 0 | 1 | 1 | E | 0 | 2 | 
| 21 | B. Apps Bradley Apps | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | M. Humphries Mitchell Humphries | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 | 
| 47 | R. RUDDLE RYAN RUDDLE | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | S. Jones Sean Jones | 1 | 0 | 1 | E | 0 | 0 | 
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 4 | 
| 71 | T. Cutter Todd Cutter | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | T. Wishart Ty Wishart | 1 | 3 | 4 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | L. Hughes ST W Liam Hughes ST W | 34 | 4 | 30 | .882 | 60:00 | 0 | 
| 30 | S. Woodlands Sebastian Woodlands | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | T. Steven Tommy Steven | 2 | 1 | 3 | E | 0 | 0 | 
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | K. Hayashi Kenshin Hayashi | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | T. Landa Tomas Landa | 1 | 0 | 1 | E | 0 | 2 | 
| 25 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | J. Pappalardo Jake Pappalardo | 0 | 1 | 1 | E | 0 | 2 | 
| 65 | M. McNulty Marc McNulty | 0 | 1 | 1 | E | 0 | 0 | 
| 72 | A. Gauthier Alexander Gauthier | 0 | 2 | 2 | E | 0 | 0 | 
| 73 | J. Lammon Joshua Lammon | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | T. Newmark Timothy Newmark | 0 | 1 | 1 | E | 0 | 0 | 
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 2 | 
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 2 | 
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Downie James Downie | - | - | 0 | - | 0:00 | 0 | 
| 28 | A. Kimlin ST L Anthony Kimlin ST L | 34 | 5 | 29 | .853 | 59:05 | 0 | 
| Game Number: | 98 | 
| Attendance: | - | 
| Referee: | Jeffrey Scott | 
| Referee: | Jason Ryan | 
| Linesman: | David Rehak | 
| Linesman: | Haydan Rogers | 
| Scorekeeper: | James Crawley | 
| Timekeeper: | William Hayes | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
