
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
June 25th, 2023
2:00PM
FINAL
O’Brien Icehouse, Melbourne
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Central Coast Rhinos CCR | 0 | 3 | 0 | 3 | 
| Melbourne Mustangs MMS | 1 | 2 | 1 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Central Coast Rhinos CCR | 39 (11-16-12) | 0/5 | 6 | 
| Melbourne Mustangs MMS | 51 (14-17-20) | 1/3 | 10 | 
|  | #17 
Scott Timmins (1) Ty Wishart, Mitchell Humphries | 15:04 CCR 0, MMS 1 | 
|  | #17 
Scott Timmins (2) Ty Wishart, Christopher Lawrence | PPG 19:03 CCR 0, MMS 2 | 
|  | #20 
Thomas Flack (1) Christopher Lawrence, Vadim Virjassov | 18:38 CCR 0, MMS 3 | 
|  | #89 
Alexander Wardlaw (1) Albin Torstensson, Robert Malloy | 7:46 CCR 1, MMS 3 | 
|  | #9 
Joakim Erdugan (1) Robert Malloy, Albin Torstensson | 4:31 CCR 2, MMS 3 | 
|  | #10 
Jayden Ryan (1) Unassisted | 1:07 CCR 3, MMS 3 | 
|  | #24 
Mitchell Humphries (1) Scott Timmins, Ty Wishart | 2:19 CCR 3, MMS 4 | 
|  | #85
Steve Belic Melbourne Mustangs MMS | Kneeing 2 MinutesMins. 12:52 | 
|  | #20
Thomas Flack Melbourne Mustangs MMS | Delay Of Game 2 MinutesMins. 3:43 | 
|  | #19
Saxon Air Central Coast Rhinos CCR | Roughing 2 MinutesMins. 0:47 | 
|  | #10
Jayden Ryan Central Coast Rhinos CCR | Tripping 2 MinutesMins. 3:20 | 
|  | #12
Dashel Quartarolo Central Coast Rhinos CCR | Holding 2 MinutesMins. 19:05 | 
|  | #25
Michael McMahon Melbourne Mustangs MMS | Hooking 2 MinutesMins. 9:05 | 
|  | #92
Vladislav Rachinsky Melbourne Mustangs MMS | Interference 2 MinutesMins. 5:39 | 
|  | #9
Jaxson Lane Melbourne Mustangs MMS | Boarding 2 MinutesMins. 0:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Erdugan Joakim Erdugan | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | J. Ryan Jayden Ryan | 1 | 0 | 1 | E | 0 | 2 | 
| 12 | D. Quartarolo Dashel Quartarolo | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | R. Malloy Robert Malloy | 0 | 2 | 2 | E | 0 | 0 | 
| 23 | A. Torstensson Albin Torstensson | 0 | 2 | 2 | E | 0 | 0 | 
| 25 | H. Johnson Hunter Johnson | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 49 | M. Wrankmore Matt Wrankmore | 0 | 0 | 0 | E | 0 | 0 | 
| 52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 1 | 0 | 1 | E | 0 | 0 | 
| 90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | A. Masters ST L Andrew Masters ST L | 51 | 4 | 47 | .922 | 60:00 | 0 | 
| 28 | J. Polglase Jason Polglase | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | G. Birchler Gavin Birchler | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | V. Virjassov Vadim Virjassov | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | M. Nikitin Matthew Nikitin | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | S. Timmins Scott Timmins | 2 | 1 | 3 | E | 0 | 0 | 
| 18 | C. Lawrence Christopher Lawrence | 0 | 2 | 2 | E | 0 | 0 | 
| 20 | T. Flack Thomas Flack | 1 | 0 | 1 | E | 0 | 2 | 
| 21 | B. Apps Bradley Apps | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | A. Rose Alexander Rose | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | M. Humphries Mitchell Humphries | 1 | 1 | 2 | E | 0 | 0 | 
| 25 | M. McMahon Michael McMahon | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 | 
| 47 | R. RUDDLE RYAN RUDDLE | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | T. Cutter Todd Cutter | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | T. Wishart Ty Wishart | 0 | 3 | 3 | E | 0 | 0 | 
| 85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 2 | 
| 92 | V. Rachinsky Vladislav Rachinsky | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | S. Woodlands ST W Sebastian Woodlands ST W | 39 | 3 | 36 | .923 | 60:00 | 0 | 
| 31 | L. Hughes Liam Hughes | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 78 | 
| Attendance: | - | 
| Referee: | Jeff Klinck | 
| Referee: | Greg Madsen | 
| Linesman: | Craig Armstrong-Fray | 
| Linesman: | Stephen De Witt | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
