
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Perth Thunder PER | 1 | 5 | 0 | 6 | 
| Melbourne Ice MIC | 0 | 2 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Perth Thunder PER | 45 (11-20-14) | 1/5 | 8 | 
| Melbourne Ice MIC | 35 (12-14-9) | 0/4 | 10 | 
|  | #17 
Andrew Bellant (1) Kieren Webster, James Woodman | SHG 15:07 PER 1, MIC 0 | 
|  | #17 
Andrew Bellant (2) Unassisted | PPG 19:10 PER 2, MIC 0 | 
|  | #17 
Andrew Bellant (3) James Woodman, CONNER JEAN | SHG 16:21 PER 3, MIC 0 | 
|  | #89 
Riley Langille (1) Andrew Bellant, Lynden Lodge | 13:04 PER 4, MIC 0 | 
|  | #94 
Patrick Klöpper (1) Mackenzie Caruana | 11:39 PER 4, MIC 1 | 
|  | #17 
Andrew Bellant (4) Riley Langille, CONNER JEAN | 8:56 PER 5, MIC 1 | 
|  | #24 
Andrew Cox (1) Kieren Webster, David Kudla | 8:42 PER 6, MIC 1 | 
|  | #77 
Paul Lazzarotto (1) Chris Schutz | 2:17 PER 6, MIC 2 | 
| No Scoring | 
|  | #21
CONNER JEAN Perth Thunder PER | High-sticking 2 MinutesMins. 16:37 | 
|  | #3
Robert Haselhurst Perth Thunder PER | Cross-checking 2 MinutesMins. 6:46 | 
|  | #90
Jamie Bourke Melbourne Ice MIC | Hooking 2 MinutesMins. 0:21 | 
|  | #9
Mackenzie Caruana Melbourne Ice MIC | Kneeing 2 MinutesMins. 0:01 | 
|  | #15
Lynden Lodge Perth Thunder PER | Holding 2 MinutesMins. 16:31 | 
|  | #55
Jack Carpenter Melbourne Ice MIC | Slashing 2 MinutesMins. 12:10 | 
|  | #36
Ben Breault Perth Thunder PER | Slashing 2 MinutesMins. 7:19 | 
|  | #11
Jake Riley Melbourne Ice MIC | High-sticking 2 MinutesMins. 19:34 | 
|  | #90
Jamie Bourke Melbourne Ice MIC | Slashing 2 MinutesMins. 4:22 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | K. Webster Kieren Webster | 0 | 2 | 2 | E | 0 | 0 | 
| 15 | L. Lodge Lynden Lodge | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Bellant Andrew Bellant | 4 | 1 | 5 | E | 0 | 0 | 
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | C. JEAN CONNER JEAN | 0 | 2 | 2 | E | 0 | 2 | 
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Cox Andrew Cox | 1 | 0 | 1 | E | 0 | 0 | 
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Woodman James Woodman | 0 | 2 | 2 | E | 0 | 0 | 
| 36 | B. Breault Ben Breault | 0 | 0 | 0 | E | 0 | 2 | 
| 89 | R. Langille Riley Langille | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | G. Davis Greg Davis | - | - | 0 | - | 0:00 | 0 | 
| 1 | R. Pelliccione ST W Rhys Pelliccione ST W | 35 | 2 | 33 | .943 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | R. Kraemer Roman Kraemer | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Caruana Mackenzie Caruana | 0 | 1 | 1 | E | 0 | 2 | 
| 11 | J. Riley Jake Riley | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | K. Joyce Kahu Joyce | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | J. Walt Josh Walt | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | B. Lindal Brody Lindal | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | C. Schutz Chris Schutz | 0 | 1 | 1 | E | 0 | 0 | 
| 55 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 2 | 
| 77 | P. Lazzarotto Paul Lazzarotto | 1 | 0 | 1 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | J. Bourke Jamie Bourke | 0 | 0 | 0 | E | 0 | 4 | 
| 93 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | P. Klöpper Patrick Klöpper | 1 | 0 | 1 | E | 0 | 0 | 
| 98 | A. Klein Artem Klein | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 74 | T. Forrest Thomas Forrest | - | - | 0 | - | 0:00 | 0 | 
| 35 | A. Lefkowicz ST L Austin Lefkowicz ST L | 45 | 6 | 39 | .867 | 60:00 | 0 | 
| Game Number: | 48 | 
| Attendance: | - | 
| Referee: | Rob Love | 
| Referee: | Casper Russelhuber | 
| Linesman: | Stephen De Witt | 
| Linesman: | Jeff Klinck | 
| Scorekeeper: | Coleen Nash | 
| Scorekeeper: | Alice Camm | 
| Timekeeper: | Melanie Deksnis | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
