Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#91 JAMIE BOURKE
POS: F
Team | Melbourne Ice |
Hometown | Melbourne, Victoria, Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne IceMIC | 19 | 14 | 13 | 27 | 1.4 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 63 |
2024 AIHL Season | Melbourne IceMIC | 16 | 5 | 17 | 22 | 1.4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 38 |
2023 AIHL Season | Melbourne IceMIC | 13 | 14 | 11 | 25 | 1.9 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 83 |
2019 AIHL Season | Melbourne MustangsMMS | 28 | 11 | 17 | 28 | 1.0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 48 |
2018 AIHL Season | Melbourne MustangsMM | 17 | 9 | 13 | 22 | 1.3 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 71 |
2017 AIHL Season | Melbourne MustangsMM | 28 | 24 | 23 | 47 | 1.7 | 0 | 8 | 8 | 1 | 2 | 1 | 1 | 40 |
2016 AIHL Season | Melbourne MustangsMM | 26 | 21 | 11 | 32 | 1.2 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 95 |
2015 AIHL Season | Melbourne MustangsMM | 23 | 16 | 18 | 34 | 1.5 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 91 |
2014 AIHL Season | Melbourne MustangsMM | 24 | 15 | 18 | 33 | 1.4 | 0 | 3 | 2 | 2 | 2 | 4 | 1 | 102 |
2013 AIHL Season | Melbourne MustangsMM | 21 | 22 | 25 | 47 | 2.2 | 0 | 7 | 5 | 3 | 1 | 2 | 1 | 80 |
2011 AIHL Season | Melbourne MustangsMM | 20 | 14 | 16 | 30 | 1.5 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 188 |
2010 AIHL Season | Melbourne IceMI | 22 | 6 | 7 | 13 | 0.6 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 76 |
2009 AIHL Season | Melbourne IceMI | 20 | 3 | 11 | 14 | 0.7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 34 |
2008 AIHL Season | Melbourne IceMI | 13 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Totals | 290 | 176 | 204 | 380 | 1.3 | 0 | 45 | 64 | 12 | 7 | 24 | 5 | 1029 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: