
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
September 4th, 2022
2:00PM
FINAL
O’Brien Icehouse, Melbourne
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Newcastle Northstars NEW | 0 | 1 | 1 | 2 | 
| CBR Brave CBR | 2 | 0 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Newcastle Northstars NEW | 22 (13-5-4) | 2/4 | 12 | 
| CBR Brave CBR | 53 (16-14-23) | 0/4 | 10 | 
| 
 | 
#21 
Joseph Hughes (1) Garret Cockerill, Jordon Brunt  | 
10:53 NEW 0, CBR 1 | 
| 
 | 
#9 
Wehebe Darge (1) Mike Giorgi  | 
9:31 NEW 0, CBR 2 | 
| 
 | 
#17 
Francis Drolet (1) Robert Malloy, Richard Tesarik  | 
PPG 15:16 NEW 1, CBR 2 | 
| 
 | 
#15 
Casey Kubara (1) Wehebe Darge, Mario Valery-Trabucco  | 
6:28 NEW 1, CBR 3 | 
| 
 | 
#20 
Robert Malloy (1) Unassisted  | 
PPG 0:08 NEW 2, CBR 3 | 
| 
 | 
#5
John Kennedy Newcastle Northstars NEW  | 
Interference 2 MinutesMins. 14:02 | 
| 
 | 
#19
Mario Valery-Trabucco CBR Brave CBR  | 
Slashing 2 MinutesMins. 7:08 | 
| 
Team Penalty CBR Brave CBR  | 
Too Many Players 2 MinutesMins. 3:59 | 
| 
 | 
#9
Wehebe Darge CBR Brave CBR  | 
Tripping 2 MinutesMins. 16:04 | 
| 
Team Penalty Newcastle Northstars NEW  | 
Too Many Players 2 MinutesMins. 14:11 | |
| 
 | 
#91
Patrick Nadin Newcastle Northstars NEW  | 
Roughing 2 MinutesMins. 11:49 | 
| 
 | 
  Newcastle Northstars NEW  | 
Slashing 2 MinutesMins. 11:49 | 
| 
 | 
#27
Andy Camenzind CBR Brave CBR  | 
Roughing 2 MinutesMins. 11:49 | 
| 
 | 
  Newcastle Northstars NEW  | 
Illegal Equipment 2 MinutesMins. 9:27 | 
| 
 | 
#91
Patrick Nadin Newcastle Northstars NEW  | 
Tripping 2 MinutesMins. 4:35 | 
| 
 | 
#5
Garret Cockerill CBR Brave CBR  | 
Interference 2 MinutesMins. 0:38 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | D. Berno Daniel Berno | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Schultz Connor Schultz | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | F. Drolet Francis Drolet | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | E. Hawes Ethan Hawes | 0 | 1 | 1 | E | 0 | 2 | 
| 20 | R. Malloy Robert Malloy | 1 | 1 | 2 | E | 0 | 0 | 
| 25 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 2 | 
| 43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | R. Tesarik Richard Tesarik | 0 | 1 | 1 | E | 0 | 0 | 
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 4 | 
| 96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Smart ST L Charles Smart ST L | 53 | 3 | 50 | .943 | 57:51 | 0 | 
| 98 | E. Spelde Ethan Spelde | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | G. Cockerill Garret Cockerill | 0 | 1 | 1 | E | 0 | 2 | 
| 7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | W. Darge Wehebe Darge | 1 | 1 | 2 | E | 0 | 2 | 
| 11 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | C. Kubara Casey Kubara | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | M. Valery-Trabucco Mario Valery-Trabucco | 0 | 1 | 1 | E | 0 | 2 | 
| 21 | J. Hughes Joseph Hughes | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | M. Giorgi Mike Giorgi | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | A. Camenzind Andy Camenzind | 0 | 0 | 0 | E | 0 | 2 | 
| 41 | M. Price Matthew Price | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 | 
| 58 | D. Bronte Declan Bronte | 0 | 0 | 0 | E | 0 | 0 | 
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | J. Brunt Jordon Brunt | 0 | 1 | 1 | E | 0 | 0 | 
| 85 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | M. Marasco Matthew Marasco | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault ST W Alex Tetreault ST W | 22 | 2 | 20 | .909 | 60:00 | 0 | 
| 35 | A. Toivonen W Aleksi Toivonen W | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Joey Theriault | 
| Referee: | Jeff Klinck | 
| Linesman: | David Rehak | 
| Linesman: | Russel Dow | 
| Scorekeeper: | Beth Connor | 
| Scorekeeper: | Colleen Nash | 
| Timekeeper: | Kristin Hughes | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
