Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#91 PATRICK NADIN
POS: F | HT: 179 cm | WT: 74 kg
Team | Newcastle Northstars |
Hometown | Newcastle, NSW, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 16 | 2 | 6 | 8 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
2024 AIHL Season | Newcastle NorthstarsNNS | 29 | 6 | 9 | 15 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 |
2023 AIHL Season | Newcastle NorthstarsNNS | 26 | 5 | 15 | 20 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 59 |
2022 AIHL Season | Newcastle NorthstarsNEW | 20 | 6 | 14 | 20 | 1.0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 39 |
2019 AIHL Season | Newcastle NorthstarsNEW | 28 | 6 | 10 | 16 | 0.6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 30 |
2018 AIHL Season | Newcastle NorthstarsNNS | 28 | 5 | 5 | 10 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
2017 AIHL Season | Newcastle NorthstarsNNS | 27 | 1 | 2 | 3 | 0.1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 |
2016 Wilson Cup | Newcastle North StarsNNS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Newcastle North StarsNNS | 28 | 7 | 5 | 12 | 0.4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
2015 Wilson Cup | Newcastle North StarsNNS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Team BalesTB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Newcastle North StarsNNS | 28 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
2014 AIHL Season | Newcastle North StarsNNS | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 240 | 40 | 73 | 113 | 0.5 | 0 | 14 | 11 | 3 | 3 | 1 | 0 | 253 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: