
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MIC | 1 | 0 | 0 | 1 |
| Perth Thunder PER | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MIC | 15 (9-2-4) | 0/0 | 8 |
| Perth Thunder PER | 82 (27-29-26) | 0/2 | 4 |
|
|
#72
Daniel Machin (1) Timothy Nikitin, Haozhe Hu |
15:24 MIC 1, PER 0 |
|
|
#12
Kieren Webster (1) Jakob Ruck, Yannic Lodge |
1:06 MIC 1, PER 1 |
|
|
#12
Kieren Webster (2) David Kudla, Jakob Ruck |
13:18 MIC 1, PER 2 |
|
|
#8
David Kudla (1) Jordan Grover, Liam Jeffries |
5:50 MIC 1, PER 3 |
|
|
#72
Daniel Machin Melbourne Ice MIC |
Hooking 2 MinutesMins. 18:16 |
|
|
#86
Joshua Van Douwen Melbourne Ice MIC |
Hooking 2 MinutesMins. 17:34 |
|
|
#81
Austin McKenzie Melbourne Ice MIC |
Roughing 2 MinutesMins. 6:11 |
|
|
#42
Liam Campbell Perth Thunder PER |
Slashing 2 MinutesMins. 6:11 |
|
|
Melbourne Ice MIC |
Roughing 2 MinutesMins. 8:36 |
|
|
#17
Liam Jeffries Perth Thunder PER |
Roughing 2 MinutesMins. 8:36 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Hu Haozhe Hu | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Porter Cooper Porter | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Nikitin Timothy Nikitin | 0 | 1 | 1 | E | 0 | 0 |
| 26 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Lake Sai Lake | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Bartlett Samuel Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 51 | M. Nikitin Matthew Nikitin | 0 | 0 | 0 | E | 0 | 2 |
| 72 | D. Machin Daniel Machin | 1 | 0 | 1 | E | 0 | 2 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 2 |
| 86 | J. Van Douwen Joshua Van Douwen | 0 | 0 | 0 | E | 0 | 2 |
| 91 | B. Huang Boyuan Huang | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Davis-Tope Charlie Davis-Tope | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 74 | B. Mackenzie ST L Bryan Mackenzie ST L | 82 | 3 | 79 | .963 | 60:00 | 0 |
| 36 | M. James Michael James | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Healey Josh Healey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Ruck Jakob Ruck | 0 | 2 | 2 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 1 | 1 | 2 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 2 | 0 | 2 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Y. Lodge Yannic Lodge | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Jeffries Liam Jeffries | 0 | 1 | 1 | E | 0 | 2 |
| 21 | J. Grover Jordan Grover | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Doyle Luke Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 0 |
| 42 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 55 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Smart ST W Charles Smart ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
| 33 | C. Boutin Corey Boutin | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Owen Koroll |
| Scorekeeper: | Jo Doyle |
| Timekeeper: | Kim Day |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
