
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Ice Dogs SID | 0 | 0 | 0 | 0 |
| Newcastle North Stars NNS | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Ice Dogs SID | 22 (4-9-9) | 0/2 | 4 |
| Newcastle North Stars NNS | 36 (8-11-17) | 0/2 | 4 |
| No Scoring |
| No Scoring |
|
|
#22
Dominic Osman (1) Beau Taylor |
SHG 1:03 SID 0, NNS 1 |
| No Penalties |
|
|
#8
Tomas Manco Sydney Ice Dogs SID |
Holding2 MinutesMins. 2:19 |
|
|
#5
John Kennedy Newcastle North Stars NNS |
Delay Of Game2 MinutesMins. 16:35 |
|
|
#7
Shannon McGregor Sydney Ice Dogs SID |
Holding The Stick2 MinutesMins. 10:37 |
|
|
#96
David Upton Newcastle North Stars NNS |
Tripping2 MinutesMins. 2:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Spina Daniel Spina | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Wilson Anthony Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Rhodes Joel Rhodes | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Sekura Christopher Sekura | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Dunwoodie David Dunwoodie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Puntureri Matt Puntureri | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Barg Simon Barg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 1 | A. Kimlin ST L Anthony Kimlin ST L | 36 | 1 | 35 | .972 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Starke Robert Starke | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Martens Jeff Martens | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Cotnoir Pier-Olivier Cotnoir | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Osman Dominic Osman | 1 | 0 | 1 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 96 | D. Upton David Upton | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 29 | O. Martin ST W Olivier Martin ST W | 22 | 0 | 22 | 1.000 | 0 |
| 33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0 |
| Game Number: | 52 |
| Attendance: | - |
| Referee: | Rick West |
| Linesman: | Darren Lampard |
| Linesman: | Darren Hardy-Hawken |
| Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
