ga('create', 'UA-21718287-1', 'auto', 'aihlTracker'); ga('aihlTracker.send', 'pageview');
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
Player | # | Pos | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McTaggart IM Jordan McTaggart IM | 39 | F | LightningBRE | 11 | 16 | 13 | 29 | 2.6 | E | 4 | 6 | 2 | 0 | 0 | 16 | |
H. Anderson Harley Anderson | 20 | F | LightningBRE | 11 | 12 | 15 | 27 | 2.5 | E | 6 | 4 | 0 | 1 | 1 | 2 | |
J. Fodor Julian Fodor | 84 | F | LightningBRE | 11 | 11 | 12 | 23 | 2.1 | E | 3 | 3 | 0 | 0 | 1 | 12 | |
M. Roth IM Max Roth IM | 6 | D | LightningBRE | 9 | 3 | 16 | 19 | 2.1 | E | 2 | 11 | 0 | 2 | 0 | 12 | |
D. Berno IM Daniel Berno IM | 10 | F | NorthstarsNNS | 8 | 7 | 11 | 18 | 2.3 | E | 2 | 6 | 0 | 0 | 1 | 4 | |
J. Adkins IM Josh Adkins IM | 24 | F | NorthstarsNNS | 6 | 4 | 14 | 18 | 3.0 | E | 3 | 4 | 0 | 1 | 0 | 4 | |
A. Wanat Aaron Wanat | 24 | F | LightningBRE | 11 | 5 | 12 | 17 | 1.5 | E | 0 | 4 | 1 | 0 | 0 | 8 | |
E. Hawes Ethan Hawes | 77 | D | NorthstarsNNS | 6 | 3 | 13 | 16 | 2.7 | E | 2 | 6 | 0 | 1 | 0 | 8 | |
Z. Jones Zane Jones | 26 | F | NorthstarsNNS | 5 | 5 | 8 | 13 | 2.6 | E | 2 | 3 | 0 | 0 | 0 | 6 | |
j. Erdugan IM joakim Erdugan IM | 9 | F | RhinosCCR | 10 | 4 | 8 | 12 | 1.2 | E | 2 | 2 | 0 | 1 | 0 | 28 | |
A. Girard IM Alexis Girard IM | 55 | D | LightningBRE | 7 | 3 | 9 | 12 | 1.7 | E | 1 | 5 | 1 | 1 | 0 | 10 | |
A. Hamilton IM Andrew Hamilton IM | 3 | F | AdrenalineADE | 8 | 9 | 2 | 11 | 1.4 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
f. Drolet IM francis Drolet IM | 17 | F | NorthstarsNNS | 5 | 6 | 5 | 11 | 2.2 | E | 0 | 3 | 1 | 0 | 0 | 2 | |
M. Harvey Matthew Harvey | 81 | D | BraveCBR | 7 | 6 | 4 | 10 | 1.4 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Rapchuk Arum Rapchuk | 18 | F | LightningBRE | 11 | 5 | 5 | 10 | 0.9 | E | 2 | 2 | 0 | 0 | 1 | 22 | |
S. Rapchuk Sacha Rapchuk | 78 | F | LightningBRE | 11 | 4 | 6 | 10 | 0.9 | E | 1 | 5 | 0 | 0 | 1 | 57 | |
F. Plouffe IM Felix Plouffe IM | 93 | F | BraveCBR | 6 | 4 | 5 | 9 | 1.5 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
W. Clifford Will Clifford | 28 | F | LightningBRE | 9 | 3 | 6 | 9 | 1.0 | E | 0 | 2 | 0 | 0 | 0 | 0 | |
A. Wardlaw Alexander Wardlaw | 89 | F | RhinosCCR | 5 | 3 | 5 | 8 | 1.6 | E | 0 | 2 | 1 | 0 | 0 | 2 | |
J. MacDougall IM Joey MacDougall IM | 26 | F | AdrenalineADE | 8 | 3 | 5 | 8 | 1.0 | E | 0 | 1 | 1 | 1 | 0 | 28 | |
J. Friederich RO Julian Friederich RO | 4 | F | AdrenalineADE | 7 | 2 | 6 | 8 | 1.1 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
P. Nadin Patrick Nadin | 91 | F | NorthstarsNNS | 8 | 1 | 7 | 8 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
K. Miettinen Kai Miettinen | 64 | F | BraveCBR | 9 | 5 | 2 | 7 | 0.8 | E | 0 | 0 | 0 | 0 | 2 | 8 | |
N. Benson Nathaniel Benson | 13 | F | AdrenalineADE | 5 | 4 | 3 | 7 | 1.4 | E | 1 | 1 | 0 | 0 | 1 | 8 | |
P. Popovics IM Patrik Popovics IM | 10 | F | LightningBRE | 7 | 4 | 3 | 7 | 1.0 | E | 4 | 1 | 0 | 0 | 2 | 29 | |
D. Jeremy David-James Jeremy | 52 | F | RhinosCCR | 11 | 4 | 3 | 7 | 0.6 | E | 1 | 2 | 0 | 0 | 0 | 22 | |
D. Chen RO Daniel Chen RO | 51 | F | AdrenalineADE | 8 | 1 | 6 | 7 | 0.9 | E | 1 | 0 | 0 | 1 | 0 | 8 | |
A. Higgins Alexander Higgins | 7 | F | LightningBRE | 7 | 4 | 2 | 6 | 0.9 | E | 1 | 0 | 1 | 0 | 0 | 6 | |
S. Southwood Shane Southwood | 71 | - | NorthstarsNNS | 7 | 4 | 2 | 6 | 0.9 | E | 1 | 1 | 1 | 0 | 1 | 4 | |
T. Leeming Tyler Leeming | 15 | F | AdrenalineADE | 8 | 4 | 2 | 6 | 0.8 | E | 1 | 0 | 0 | 0 | 1 | 8 | |
A. Albrecht IM Austin Albrecht IM | 11 | F | BraveCBR | 3 | 2 | 4 | 6 | 2.0 | E | 0 | 1 | 0 | 0 | 1 | 4 | |
N. Christensen Nick Christensen | 44 | F | BraveCBR | 9 | 2 | 4 | 6 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
m. henning mitchell henning | 3 | F | BraveCBR | 9 | 2 | 4 | 6 | 0.7 | E | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Marks IM Cameron Marks IM | 8 | D | BraveCBR | 6 | 1 | 5 | 6 | 1.0 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Ryan Jayden Ryan | 10 | F | RhinosCCR | 8 | 4 | 1 | 5 | 0.6 | E | 2 | 0 | 0 | 0 | 0 | 4 | |
T. Butler IM Tanner Butler IM | 44 | F | NorthstarsNNS | 2 | 3 | 2 | 5 | 2.5 | E | 2 | 0 | 0 | 0 | 1 | 2 | |
R. Malloy Robert Malloy | 20 | D | RhinosCCR | 4 | 2 | 3 | 5 | 1.3 | E | 0 | 1 | 0 | 1 | 0 | 2 | |
C. Kubara Casey Kubara | 15 | F | BraveCBR | 5 | 2 | 3 | 5 | 1.0 | E | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Chen Andrew Chen | 17 | D | AdrenalineADE | 8 | 2 | 3 | 5 | 0.6 | E | 0 | 0 | 0 | 1 | 0 | 12 | |
T. Harkness Tom Harkness | 3 | F | LightningBRE | 7 | 1 | 4 | 5 | 0.7 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
Z. Boyle Zach Boyle | 6 | D | AdrenalineADE | 8 | 1 | 4 | 5 | 0.6 | E | 0 | 2 | 1 | 0 | 0 | 10 | |
T. Kiliwnik Thomas Kiliwnik | 15 | D | LightningBRE | 4 | 0 | 5 | 5 | 1.3 | E | 0 | 1 | 0 | 1 | 0 | 0 | |
L. Clifford Lachlan Clifford | 17 | F | LightningBRE | 7 | 0 | 5 | 5 | 0.7 | E | 0 | 1 | 0 | 1 | 0 | 0 | |
Y. Kevin IM Yu Kevin IM | 41 | D | AdrenalineADE | 8 | 0 | 5 | 5 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Barnes Anthony Barnes | 9 | F | LightningBRE | 6 | 3 | 1 | 4 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
Z. Steele RO Zachary Steele RO | 18 | D | AdrenalineADE | 8 | 3 | 1 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 18 | |
R. Klugerman Riley Klugerman | 12 | F | NorthstarsNNS | 2 | 2 | 2 | 4 | 2.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Price Matthew Price | 14 | D | NorthstarsNNS | 7 | 1 | 3 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
R. Foll Ryan Foll | 7 | F | AdrenalineADE | 8 | 1 | 3 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lindsay Matthew Lindsay | 3 | D | NorthstarsNNS | 8 | 1 | 3 | 4 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
C. York Charlie York | 14 | F | BraveCBR | 9 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
D. Bright Damian Bright | 19 | F | LightningBRE | 2 | 0 | 4 | 4 | 2.0 | E | 0 | 2 | 0 | 0 | 0 | 0 | |
J. Gallagher Jackson Gallagher | 42 | F | BraveCBR | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Rippon RO Mikko Rippon RO | 5 | D | LightningBRE | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Hughes Joseph Hughes | 21 | F | BraveCBR | 4 | 3 | 0 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
B. Kubara Bayley Kubara | 7 | D | BraveCBR | 5 | 2 | 1 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Nelson IM David Nelson IM | 77 | D | LightningBRE | 5 | 2 | 1 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Smardon IM Andrew Smardon IM | 25 | F | NorthstarsNNS | 6 | 2 | 1 | 3 | 0.5 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
B. Handberg Ben Handberg | 28 | F | AdrenalineADE | 7 | 2 | 1 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Wardlaw Callum Wardlaw | 86 | F | RhinosCCR | 8 | 2 | 1 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
A. Torstensson IM Albin Torstensson IM | 23 | D | RhinosCCR | 4 | 1 | 2 | 3 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Kennedy John Kennedy | 5 | D | NorthstarsNNS | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Air Saxon Air | 19 | F | RhinosCCR | 10 | 1 | 2 | 3 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 5 | |
C. Fuschini Christian Fuschini | 11 | D | LightningBRE | 2 | 0 | 3 | 3 | 1.5 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
S. Best Steve Best | 73 | F | AdrenalineADE | 5 | 0 | 3 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Maley RO Noah Maley RO | 33 | F | AdrenalineADE | 7 | 0 | 3 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Ward Patrick Ward | 43 | D | NorthstarsNNS | 8 | 0 | 3 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
L. Fahmy Lachlan Fahmy | 4 | D | BraveCBR | 9 | 0 | 3 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
J. Maatouk Joseph Maatouk | 61 | F | BraveCBR | 8 | 2 | 0 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Darge Wehebe Darge | 9 | F | NorthstarsNNS | 3 | 1 | 1 | 2 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 2 | |
H. Powell Hamish Powell | 8 | F | NorthstarsNNS | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
T. Stanger Timothy Stanger | 11 | F | NorthstarsNNS | 8 | 1 | 1 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 12 | |
A. Wardlaw Aidan Wardlaw | 27 | D | RhinosCCR | 9 | 1 | 1 | 2 | 0.2 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
C. Vance IM Carson Vance IM | 28 | D | BraveCBR | 3 | 0 | 2 | 2 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Freeman IM Jordan Freeman IM | 16 | D | AdrenalineADE | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Catakovic Aiden Catakovic | 12 | D | LightningBRE | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Giorgi Mike Giorgi | 22 | D | BraveCBR | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Hodgson Jay Hodgson | 4 | D | LightningBRE | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
H. Sayers Hayden Sayers | 90 | F | RhinosCCR | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Kulczycki IM Kasey Kulczycki IM | 25 | F | LightningBRE | 1 | 1 | 0 | 1 | 1.0 | E | 1 | 0 | 0 | 0 | 0 | 27 | |
T. Kubara Tyler Kubara | 16 | F | BraveCBR | 3 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Siemens RO Jared Siemens RO | 25 | D | AdrenalineADE | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Speedie Eric Speedie | 14 | F | LightningBRE | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
H. York RO Henry York RO | 91 | F | BraveCBR | 9 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Molund IM Melker Molund IM | 16 | F | NorthstarsNNS | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Camenzind Andy Camenzind | 27 | F | BraveCBR | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. BOYLE RO TYLER BOYLE RO | 60 | F | AdrenalineADE | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wardlaw RO Connor Wardlaw RO | 44 | D | RhinosCCR | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Brunt IN Jordon Brunt IN | 71 | D | BraveCBR | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Gallagher Mackenzie Gallagher | 86 | F | NorthstarsNNS | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Hughes RO Cameron Hughes RO | 14 | F | RhinosCCR | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kubara Toby Kubara | 85 | F | BraveCBR | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J. hazel RO Jake hazel RO | 27 | D | AdrenalineADE | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Chalker Jayson Chalker | 16 | D | RhinosCCR | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
N. Pretorius Neil Pretorius | 26 | D | LightningBRE | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 19 | |
S. Cole-Clark Stuart Cole-Clark | 17 | D | RhinosCCR | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
J. Kleipas Joshua Kleipas | 15 | F | RhinosCCR | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Adams Steven Adams | 3 | D | RhinosCCR | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bortignon IM Josh Bortignon IM | 9 | F | AdrenalineADE | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Corstens Darren Corstens | 12 | F | AdrenalineADE | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Cross Tom Cross | 26 | D | RhinosCCR | 8 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
O. Dalgity Onrii Dalgity | 72 | D | LightningBRE | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Dittrich Patrik Dittrich | 71 | D | RhinosCCR | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
I. Doukhovnikov RO Ivan Doukhovnikov RO | 7 | F | RhinosCCR | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Duchemin RO Ryan Duchemin RO | 18 | F | NorthstarsNNS | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
H. Ellen Hunter Ellen | 96 | F | NorthstarsNNS | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Johnson IM Hunter Johnson IM | 5 | D | RhinosCCR | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Labrie Josh Labrie | 91 | F | LightningBRE | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
S. Lukin Savva Lukin | 77 | F | RhinosCCR | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Manwarring Liam Manwarring | 27 | F | NorthstarsNNS | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Miettinen IN Ricki Miettinen IN | 96 | F | BraveCBR | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D. O'Handley RO Daniel O'Handley RO | 2 | F | AdrenalineADE | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M. O'Handley Morris O'Handley | 44 | D | AdrenalineADE | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
s. Oultram sean Oultram | 33 | D | NorthstarsNNS | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Quartarolo Dashel Quartarolo | 55 | F | RhinosCCR | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Schultz RO Connor Schultz RO | 13 | F | NorthstarsNNS | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Taylor Beau Taylor | 15 | F | NorthstarsNNS | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Tonks Riley Tonks | 7 | D | NorthstarsNNS | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Tripp Lachlan Tripp | 8 | D | LightningBRE | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Tutton RO Mac Tutton RO | 8 | D | RhinosCCR | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wedesweiler RO Thomas Wedesweiler RO | 29 | - | NorthstarsNNS | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. West RO Maliq West RO | 23 | F | NorthstarsNNS | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wrankmore Matt Wrankmore | 11 | F | RhinosCCR | 11 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 12 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: