SAT APR 15 at 3:30PM
LIGHTNING
17
RHINOS
0
SAT APR 15 at 4:30PM
ADRENALINE
2
THUNDER
6
SAT APR 15 at 5:00PM
NORTHSTARS
0
MUSTANGS
11
SAT APR 15 at 5:00PM
BEARS
6
ICE DOGS
3
SUN APR 16 at 2:00PM
NORTHSTARS
4
ICE
8
SUN APR 16 at 3:30PM
BRAVE
5
RHINOS
3
SUN APR 16 at 5:00PM
LIGHTNING
5
ICE DOGS
8
SAT APR 22 at 4:30PM
BEARS
6
ADRENALINE
3
SAT APR 22 at 5:00PM
RHINOS
0
LIGHTNING
15
SAT APR 22 at 5:00PM
THUNDER
4
ICE
2
SAT APR 22 at 5:15PM
ICE DOGS
2
BRAVE
3
SUN APR 23 at 2:00PM
THUNDER
4
MUSTANGS
5
SUN APR 23 at 4:30PM
RHINOS
0
LIGHTNING
6
SUN APR 23 at 5:00PM
BRAVE
2
BEARS
8
FRI APR 28 at 7:30PM
ICE
1
MUSTANGS
7
SAT APR 29 at 3:30PM
ADRENALINE
9
RHINOS
3
SAT APR 29 at 4:30PM
LIGHTNING
2
THUNDER
5
SAT APR 29 at 5:00PM
NORTHSTARS
3
BEARS
2
SAT APR 29 at 5:00PM
BRAVE
7
ICE
1
SUN APR 30 at 2:00PM
BRAVE
2
MUSTANGS
3
SUN APR 30 at 3:30PM
ADRENALINE
7
RHINOS
2
FRI MAY 5 at 7:30PM
ICE DOGS
2
BEARS
6
SAT MAY 6 at 4:30PM
MUSTANGS
2
THUNDER
1
SAT MAY 6 at 4:30PM
ADRENALINE
3
LIGHTNING
8
SAT MAY 6 at 5:00PM
ICE
4
BEARS
7
SAT MAY 6 at 5:15PM
NORTHSTARS
3
BRAVE
4
SUN MAY 7 at 4:00PM
RHINOS
3
NORTHSTARS
13
SUN MAY 7 at 4:30PM
MUSTANGS
4
THUNDER
5
SUN MAY 7 at 5:00PM
ADRENALINE
2
LIGHTNING
5
SUN MAY 7 at 5:00PM
ICE
5
ICE DOGS
3
SAT MAY 13 at 3:30PM
BRAVE
9
RHINOS
1
SAT MAY 13 at 4:30PM
NORTHSTARS
4
THUNDER
2
SAT MAY 13 at 4:30PM
ICE DOGS
5
ADRENALINE
4
SAT MAY 13 at 5:00PM
LIGHTNING
3
MUSTANGS
8
SUN MAY 14 at 2:00PM
LIGHTNING
6
ICE
2
SUN MAY 14 at 5:00PM
RHINOS
2
BEARS
5
SAT MAY 20 at 5:00PM
THUNDER
6
LIGHTNING
6
SAT MAY 20 at 5:00PM
RHINOS
4
NORTHSTARS
8
SAT MAY 20 at 5:00PM
BEARS
7
ICE
3
SAT MAY 20 at 5:00PM
BRAVE
4
ICE DOGS
1
SUN MAY 21 at 2:00PM
BEARS
3
MUSTANGS
1
FRI MAY 26 at 7:30PM
MUSTANGS
9
ICE
2
SAT MAY 27 at 4:30PM
ICE
11
ADRENALINE
3
SAT MAY 27 at 5:00PM
THUNDER
4
MUSTANGS
9
SAT MAY 27 at 5:00PM
RHINOS
4
ICE DOGS
6
SAT MAY 27 at 5:15PM
BEARS
3
BRAVE
2
SUN MAY 28 at 2:00PM
THUNDER
6
ICE
2
SUN MAY 28 at 3:00PM
LIGHTNING
5
NORTHSTARS
8
SAT JUN 3 at 4:30PM
RHINOS
2
THUNDER
7
SAT JUN 3 at 5:00PM
ICE DOGS
5
ICE
9
SAT JUN 3 at 5:00PM
ADRENALINE
2
BEARS
6
SAT JUN 3 at 5:15PM
LIGHTNING
5
BRAVE
9
SUN JUN 4 at 2:00PM
ICE DOGS
8
MUSTANGS
9
SUN JUN 4 at 4:00PM
ADRENALINE
5
NORTHSTARS
6
SUN JUN 4 at 4:45PM
LIGHTNING
2
BRAVE
7
SAT JUN 10 at 4:30PM
RHINOS
ADRENALINE
SAT JUN 10 at 5:00PM
ICE
LIGHTNING
MAP
SAT JUN 10 at 5:00PM
MUSTANGS
NORTHSTARS
MAP
SAT JUN 10 at 5:00PM
THUNDER
BEARS
MAP
SUN JUN 11 at 12:30PM
RHINOS
ADRENALINE
SUN JUN 11 at 4:00PM
THUNDER
NORTHSTARS
MAP
SUN JUN 11 at 4:45PM
MUSTANGS
BRAVE
MAP
SUN JUN 11 at 5:00PM
ICE
ICE DOGS
MAP
SAT JUN 17 at 3:30PM
ICE
RHINOS
Erina Ice Arena
SAT JUN 17 at 4:30PM
LIGHTNING
ADRENALINE
SAT JUN 17 at 5:00PM
THUNDER
ICE DOGS
MAP
SAT JUN 17 at 5:15PM
NORTHSTARS
BRAVE
MAP
SUN JUN 18 at 12:30PM
LIGHTNING
ADRENALINE
SUN JUN 18 at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SUN JUN 18 at 4:45PM
ICE
BRAVE
MAP
SUN JUN 18 at 5:00PM
THUNDER
BEARS
MAP
FRI JUN 23 at 7:30PM
ICE
MUSTANGS
MAP
SAT JUN 24 at 4:30PM
BRAVE
THUNDER
MAP
SAT JUN 24 at 5:00PM
BEARS
LIGHTNING
MAP
SAT JUN 24 at 5:00PM
RHINOS
ICE
MAP
SAT JUN 24 at 5:00PM
ADRENALINE
ICE DOGS
MAP
SUN JUN 25 at 2:00PM
RHINOS
MUSTANGS
MAP
SUN JUN 25 at 4:00PM
ADRENALINE
NORTHSTARS
MAP
SAT JUL 1 at 3:30PM
MUSTANGS
RHINOS
Erina Ice Arena
SAT JUL 1 at 4:30PM
THUNDER
ADRENALINE
SAT JUL 1 at 5:00PM
BRAVE
LIGHTNING
MAP
SAT JUL 1 at 5:00PM
ICE DOGS
NORTHSTARS
MAP
SAT JUL 1 at 5:00PM
ICE
BEARS
MAP
SUN JUL 2 at 3:00PM
ICE
NORTHSTARS
MAP
SUN JUL 2 at 3:30PM
ICE DOGS
RHINOS
Erina Ice Arena
SUN JUL 2 at 4:30PM
BRAVE
LIGHTNING
MAP
SUN JUL 2 at 5:00PM
MUSTANGS
BEARS
MAP
SAT JUL 8 at 4:30PM
ICE
THUNDER
MAP
SAT JUL 8 at 5:00PM
MUSTANGS
LIGHTNING
MAP
SAT JUL 8 at 5:00PM
NORTHSTARS
ICE DOGS
MAP
SAT JUL 8 at 5:15PM
ADRENALINE
BRAVE
MAP
SUN JUL 9 at 4:30PM
ICE
THUNDER
MAP
SUN JUL 9 at 4:45PM
ADRENALINE
BRAVE
MAP
SUN JUL 9 at 5:00PM
MUSTANGS
ICE DOGS
MAP
FRI JUL 14 at 7:30PM
BEARS
ICE DOGS
MAP
SAT JUL 15 at 4:30PM
NORTHSTARS
ADRENALINE
SAT JUL 15 at 5:00PM
MUSTANGS
BEARS
MAP
SAT JUL 15 at 5:15PM
THUNDER
BRAVE
MAP
SUN JUL 16 at 12:30PM
NORTHSTARS
ADRENALINE
SUN JUL 16 at 5:00PM
MUSTANGS
ICE DOGS
MAP
FRI JUL 21 at 7:30PM
MUSTANGS
ICE
MAP
SAT JUL 22 at 4:30PM
ICE DOGS
THUNDER
MAP
SAT JUL 22 at 5:00PM
NORTHSTARS
LIGHTNING
MAP
SAT JUL 22 at 5:00PM
BEARS
MUSTANGS
MAP
SUN JUL 23 at 2:00PM
BEARS
ICE
MAP
SUN JUL 23 at 3:30PM
NORTHSTARS
LIGHTNING
MAP
SUN JUL 23 at 4:30PM
ICE DOGS
THUNDER
MAP
SUN JUL 23 at 4:45PM
RHINOS
BRAVE
MAP
SAT JUL 29 at 3:30PM
THUNDER
RHINOS
Erina Ice Arena
SAT JUL 29 at 5:00PM
BRAVE
NORTHSTARS
MAP
SAT JUL 29 at 5:00PM
ADRENALINE
MUSTANGS
MAP
SAT JUL 29 at 5:00PM
ICE DOGS
BEARS
MAP
SUN JUL 30 at 2:00PM
ADRENALINE
ICE
MAP
SUN JUL 30 at 3:30PM
BEARS
RHINOS
Erina Ice Arena
SUN JUL 30 at 5:00PM
THUNDER
ICE DOGS
MAP
SAT AUG 5 at 3:30PM
LIGHTNING
RHINOS
Erina Ice Arena
SAT AUG 5 at 4:30PM
BRAVE
ADRENALINE
SAT AUG 5 at 5:00PM
ICE DOGS
ICE
MAP
SAT AUG 5 at 5:00PM
BEARS
NORTHSTARS
MAP
SUN AUG 6 at 12:30PM
BRAVE
ADRENALINE
SUN AUG 6 at 2:00PM
ICE DOGS
MUSTANGS
MAP
SUN AUG 6 at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SUN AUG 6 at 5:00PM
LIGHTNING
BEARS
MAP
SAT AUG 12 at 4:30PM
BEARS
THUNDER
MAP
SAT AUG 12 at 4:30PM
MUSTANGS
ADRENALINE
SAT AUG 12 at 5:00PM
ICE DOGS
LIGHTNING
MAP
SAT AUG 12 at 5:15PM
RHINOS
BRAVE
MAP
SUN AUG 13 at 4:00PM
BRAVE
NORTHSTARS
MAP
SUN AUG 13 at 4:30PM
BEARS
THUNDER
MAP
HELLYER LADDER
Team GP W L OTL PTS
Bears 11 10 1 0 30
Mustangs 11 7 2 0 25
Thunder 11 6 4 1 19
Ice 12 4 8 0 12
Ice Dogs 10 3 5 2 11
RURAK LADDER
Team GP W L OTL PTS
Brave 11 7 2 1 24
Lightning 13 6 6 0 20
Northstars 9 6 3 0 18
Adrenaline 10 2 8 0 6
Rhinos 12 0 12 0 0
SCORING LEADERS
GOALIE LEADERS
JD
.950
Goalie SV%
Anthony Kimlin .931
Aleksi Toivonen .922
Liam Hughes .920
Kristian Stead .917
PARTNERS
AIHL - Australian Ice Hockey League
Regular Season Overall
SCORING LEADERS - HELLYER CONFERENCE
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S. Timmins IM Scott Timmins IM 17 F MustangsMMS 11 16 23 39 3.5 2 6 2 3 3 8
T. Wishart IM Ty Wishart IM 77 D MustangsMMS 11 8 21 29 2.6 4 3 1 3 0 2
T. Steven Thomas Steven 7 F BearsSBR 11 14 11 25 2.3 1 1 0 0 3 4
C. Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 5 11 13 24 4.8 0 4 2 2 0 8
A. Cowans IM Ace Cowans IM 14 F BearsSBR 11 9 15 24 2.2 2 5 0 0 0 2
G. Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 10 8 14 22 2.2 1 3 0 0 1 4
B. Breault Ben Breault 36 - ThunderPER 11 8 11 19 1.7 0 5 1 2 0 8
B. Egli IM Brandon Egli IM 88 - Ice DogsSID 9 4 15 19 2.1 0 6 0 0 0 2
A. Bellant Andrew Bellant 17 F ThunderPER 4 10 7 17 4.3 2 0 3 1 1 8
S. Allen Strat Allen 19 F Ice DogsSID 9 8 8 16 1.8 1 1 0 0 0 10
M. Caruana Mackenzie Caruana 9 F IceMIC 10 7 8 15 1.5 3 1 0 0 0 10
T. Flack Thomas Flack 20 F MustangsMMS 11 7 8 15 1.4 1 3 2 0 0 2
C. JEAN IM CONNER JEAN IM 21 F ThunderPER 8 3 11 14 1.8 0 3 1 2 0 10
J. Bourke Jamie Bourke 90 F IceMIC 9 7 6 13 1.4 3 3 1 1 1 34
J. Walt IM Josh Walt IM 18 F IceMIC 11 5 8 13 1.2 3 4 0 1 1 4
K. Hayashi Kenshin Hayashi 18 F BearsSBR 10 3 9 12 1.2 0 2 0 0 1 0
J. Vasquez Jeremy Vasquez 15 F Ice DogsSID 10 3 9 12 1.2 0 1 0 0 0 8
J. Brücker Jeremy Brücker 91 F BearsSBR 11 2 10 12 1.1 0 2 0 1 0 14
C. Schutz Chris Schutz 29 F IceMIC 4 4 7 11 2.8 0 1 2 0 0 0
M. Schlamp Michael Schlamp 11 F BearsSBR 7 1 10 11 1.6 0 5 0 1 0 14
J. Carpenter Jack Carpenter 55 D IceMIC 10 0 11 11 1.1 0 3 0 1 0 8
j. kyros jordan kyros 23 F ThunderPER 11 8 2 10 0.9 4 0 0 0 1 8
P. Klöpper IM Patrick Klöpper IM 94 F IceMIC 4 6 4 10 2.5 0 2 0 0 1 25
V. Virjassov Vadim Virjassov 13 F MustangsMMS 7 3 7 10 1.4 0 2 1 1 0 2
A. McKenzie Austin McKenzie 81 F IceMIC 12 7 2 9 0.8 2 0 1 1 0 4
M. Armstrong Matt Armstrong 91 D MustangsMMS 4 6 3 9 2.3 1 2 0 1 0 2
T. Landa Tomas Landa 24 F BearsSBR 7 6 3 9 1.3 2 1 1 0 3 16
D. Kuleshov RO Dmitri Kuleshov RO 42 F Ice DogsSID 10 6 3 9 0.9 1 1 0 0 0 10
S. Jones Sean Jones 51 F MustangsMMS 11 5 4 9 0.8 1 1 0 0 2 4
C. Todd Cameron Todd 94 F Ice DogsSID 5 3 6 9 1.8 3 0 0 0 0 2
L. Webster Lliam Webster 2 F IceMIC 7 4 4 8 1.1 1 2 0 0 0 12
R. Annesley IM Ryan Annesley IM 16 D BearsSBR 4 3 5 8 2.0 1 1 0 0 2 2
M. McMahon Michael McMahon 25 D MustangsMMS 11 1 7 8 0.7 1 1 0 0 1 6
M. McNulty IM Marc McNulty IM 65 D BearsSBR 8 4 3 7 0.9 2 1 0 0 1 6
R. RUDDLE RYAN RUDDLE 47 F MustangsMMS 7 3 4 7 1.0 2 1 0 0 0 2
T. Newmark Timothy Newmark 77 F BearsSBR 8 3 4 7 0.9 1 1 0 0 0 14
K. Hunter RO IM Kyle Hunter RO IM 9 F Ice DogsSID 9 3 4 7 0.8 3 0 0 0 0 6
S. Ivanic IM Samuel Ivanic IM 26 D Ice DogsSID 10 3 4 7 0.7 0 4 0 0 1 6
A. Cox Andrew Cox 24 - ThunderPER 7 2 5 7 1.0 1 1 0 0 1 29
T. Clare Tyerell Clare 97 D BearsSBR 10 2 5 7 0.7 0 0 0 1 0 16
D. Flanagan Darcy Flanagan 26 D IceMIC 9 1 6 7 0.8 0 1 0 0 0 43
D. Kudla David Kudla 8 - ThunderPER 11 0 7 7 0.6 0 3 0 0 0 8
V. Rachinsky IM Vladislav Rachinsky IM 92 F MustangsMMS 4 3 3 6 1.5 1 1 0 0 1 0
D. Klomp IM Dean Klomp IM 16 F MustangsMMS 4 2 4 6 1.5 1 1 0 0 0 4
K. Webster Kieren Webster 12 - ThunderPER 8 1 5 6 0.8 0 1 0 1 0 2
B. McDowell Brendan McDowell 29 F MustangsMMS 11 1 5 6 0.5 0 1 0 0 1 2
J. Lammon IM Joshua Lammon IM 73 F BearsSBR 5 0 6 6 1.2 0 3 0 0 0 4
R. Kraemer IM Roman Kraemer IM 3 F IceMIC 6 0 6 6 1.0 0 0 0 1 0 0
A. Gauthier IM Alexander Gauthier IM 72 D BearsSBR 5 3 2 5 1.0 2 1 0 0 0 4
R. Langille Riley Langille 89 F ThunderPER 7 3 2 5 0.7 1 0 0 0 0 6
R. Haselhurst Robert Haselhurst 3 D ThunderPER 7 1 4 5 0.7 0 3 0 1 0 6
N. Lacasse Nathan Lacasse 49 - ThunderPER 3 3 1 4 1.3 2 0 0 0 0 8
K. Joyce Kahu Joyce 15 F IceMIC 9 2 2 4 0.4 0 0 0 0 0 6
J. Riley JAKE Riley 11 F IceMIC 11 2 2 4 0.4 1 2 0 0 1 6
J. Woodman James Woodman 27 F ThunderPER 8 1 3 4 0.5 1 0 0 3 0 6
J. Gunner Joey Gunner 13 F BearsSBR 10 1 3 4 0.4 0 0 0 0 0 4
A. Klein IM Artem Klein IM 98 F IceMIC 4 0 4 4 1.0 0 2 0 0 0 2
J. Ruck Jakob Ruck 32 - ThunderPER 9 0 4 4 0.4 0 2 0 0 0 8
D. Pataky Daniel Pataky 5 D Ice DogsSID 7 1 2 3 0.4 1 1 0 0 0 4
H. Vrielynck IM Hector Vrielynck IM 8 F IceMIC 7 1 2 3 0.4 0 2 0 0 0 16
L. Cincotta Lachlan Cincotta 4 D IceMIC 10 1 2 3 0.3 0 1 0 0 0 2
B. Lindal RO Brody Lindal RO 21 F IceMIC 10 1 2 3 0.3 0 1 0 0 0 6
Y. Lodge Yannic Lodge 16 - ThunderPER 10 1 2 3 0.3 0 1 0 0 0 0
N. Cachia Nathan Cachia 6 D IceMIC 11 0 3 3 0.3 0 0 0 1 0 4
E. Carini Ellesse Carini 98 F BearsSBR 10 2 0 2 0.2 0 0 0 0 0 4
B. Heppner IM Brady Heppner IM 17 F Ice DogsSID 1 1 1 2 2.0 0 0 0 0 0 0
J. Pappalardo IM Jake Pappalardo IM 37 F BearsSBR 1 1 1 2 2.0 1 0 0 0 0 2
M. Bolger RO Mackenzie Bolger RO 36 F Ice DogsSID 7 1 1 2 0.3 0 0 0 0 0 6
P. Lazzarotto Paul Lazzarotto 77 F IceMIC 7 1 1 2 0.3 0 1 0 0 0 2
D. Robson Drew Robson 28 - ThunderPER 7 1 1 2 0.3 1 0 0 0 0 2
C. Pansino Christian Pansino 13 F IceMIC 9 1 1 2 0.2 1 0 0 0 0 6
v. tenosalmi IM ville tenosalmi IM 19 - ThunderPER 9 1 1 2 0.2 0 0 1 0 0 37
M. Hosen Marcus Hosen 44 D Ice DogsSID 10 1 1 2 0.2 0 0 0 0 0 8
N. Moncrieff Noah Moncrieff 19 F BearsSBR 11 1 1 2 0.2 0 0 0 0 0 2
S. Clemie Scott Clemie 96 F BearsSBR 5 0 2 2 0.4 0 0 0 0 0 0
C. Lee Connor Lee 34 F Ice DogsSID 7 0 2 2 0.3 0 0 0 0 0 0
A. Nash Adrian Nash 6 F MustangsMMS 7 0 2 2 0.3 0 0 0 0 0 6
B. Apps Bradley Apps 21 F MustangsMMS 8 0 2 2 0.3 0 1 0 0 0 8
J. Campbell Jamie Campbell 2 - ThunderPER 9 0 2 2 0.2 0 0 0 1 0 0
T. Moncrieff Thomas Moncrieff 8 F BearsSBR 9 0 2 2 0.2 0 0 0 0 0 27
M. Astafiyev RO Maksim Astafiyev RO 67 F MustangsMMS 11 0 2 2 0.2 0 0 0 0 0 6
L. Turner Lee Turner 23 F MustangsMMS 6 1 0 1 0.2 0 0 0 0 0 0
B. Funes Brian Funes 2 D BearsSBR 9 1 0 1 0.1 0 0 0 0 0 37
T. Voller Thomas Voller 39 F Ice DogsSID 9 1 0 1 0.1 0 0 0 0 1 0
H. Dawes Hayden Dawes 94 F BearsSBR 1 0 1 1 1.0 0 0 0 0 0 0
B. Costa RO Braden Costa RO 12 F Ice DogsSID 4 0 1 1 0.3 0 0 0 0 0 0
M. Laajunen Mika Laajunen 93 D Ice DogsSID 4 0 1 1 0.3 0 0 0 0 0 2
S. Belic Steve Belic 85 D MustangsMMS 5 0 1 1 0.2 0 0 0 0 0 4
J. Dixon Justin Dixon 22 F IceMIC 5 0 1 1 0.2 0 0 0 0 0 0
Y. Kikuchi RO Yuga Kikuchi RO 44 F IceMIC 5 0 1 1 0.2 0 0 0 0 0 4
L. Gallacher RO Logan Gallacher RO 92 F IceMIC 6 0 1 1 0.2 0 0 0 0 0 0
J. Healey Josh Healey 4 - ThunderPER 7 0 1 1 0.1 0 0 0 0 0 8
L. Lodge Lynden Lodge 15 - ThunderPER 8 0 1 1 0.1 0 0 0 0 0 10
C. Minson Casey Minson 8 D MustangsMMS 8 0 1 1 0.1 0 0 0 0 0 6
E. Khroustalev RO Evan Khroustalev RO 32 D MustangsMMS 9 0 1 1 0.1 0 0 0 1 0 2
G. Birchler Gavin Birchler 10 F MustangsMMS 10 0 1 1 0.1 0 0 0 0 0 2
M. McDowell Mike McDowell 2 D MustangsMMS 10 0 1 1 0.1 0 0 0 0 0 0
J. Laver Jacob Laver 93 D IceMIC 12 0 1 1 0.1 0 0 0 0 0 4
L. Campbell RO Liam Campbell RO 42 F ThunderPER 8 0 0 0 0.0 0 0 0 0 0 2
B. Connors Brendan Connors 4 D MustangsMMS 4 0 0 0 0.0 0 0 0 0 0 0
T. Cutter Todd Cutter 71 F MustangsMMS 7 0 0 0 0.0 0 0 0 0 0 2
N. Doornbos RO Nicholas Doornbos RO 6 D Ice DogsSID 8 0 0 0 0.0 0 0 0 0 0 4
J. Douchkov James Douchkov 81 D Ice DogsSID 3 0 0 0 0.0 0 0 0 0 0 0
L. Doyle Luke Doyle 29 F ThunderPER 1 0 0 0 0.0 0 0 0 0 0 0
A. Dvinianinov Aleksandr Dvinianinov 55 F Ice DogsSID 2 0 0 0 0.0 0 0 0 0 0 0
A. Esposito Adrian Esposito 84 F BearsSBR 6 0 0 0 0.0 0 0 0 0 0 0
S. Hodic Sam Hodic 24 F IceMIC 5 0 0 0 0.0 0 0 0 0 0 0
A. Kimbley Adam Kimbley 12 F BearsSBR 4 0 0 0 0.0 0 0 0 0 0 0
M. Knox Matthew Knox 26 F MustangsMMS 2 0 0 0 0.0 0 0 0 0 0 6
I. Kuleshov RO Ivan Kuleshov RO 16 F Ice DogsSID 5 0 0 0 0.0 0 0 0 0 0 0
J. Lane Jaxson Lane 9 D MustangsMMS 9 0 0 0 0.0 0 0 0 0 0 12
R. Lukowiak RO Reece Lukowiak RO 7 - ThunderPER 8 0 0 0 0.0 0 0 0 0 0 2
S. McGregor Shannon McGregor 7 D Ice DogsSID 7 0 0 0 0.0 0 0 0 0 0 6
M. Miller Max Miller 22 F Ice DogsSID 7 0 0 0 0.0 0 0 0 0 0 4
M. Musumeci Matt Musumeci 71 D Ice DogsSID 7 0 0 0 0.0 0 0 0 0 0 6
M. Nikitin RO Matthew Nikitin RO 15 F MustangsMMS 5 0 0 0 0.0 0 0 0 0 0 0
G. O'Hara Geoffrey O'Hara 25 D BearsSBR 8 0 0 0 0.0 0 0 0 0 0 0
K. Peng RO Kevin Peng RO 51 D IceMIC 3 0 0 0 0.0 0 0 0 0 0 0
A. Punler Alastair Punler 25 - ThunderPER 11 0 0 0 0.0 0 0 0 0 0 37
J. Ransome Jack Ransome 23 F Ice DogsSID 8 0 0 0 0.0 0 0 0 0 0 0
T. Rippon Taegan Rippon 10 F BearsSBR 7 0 0 0 0.0 0 0 0 0 0 0
A. Rose Alexander Rose 22 D MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
L. Shumak Lachlan Shumak 18 F Ice DogsSID 7 0 0 0 0.0 0 0 0 0 0 4
A. Stephenson Alec Stephenson 67 F Ice DogsSID 9 0 0 0 0.0 0 0 0 0 0 43
C. Stringer Corey Stringer 10 D IceMIC 9 0 0 0 0.0 0 0 0 0 0 4
L. Subrt Lukas Subrt 45 D MustangsMMS 1 0 0 0 0.0 0 0 0 0 0 0
L. Sucher Lachlan Sucher 5 F ThunderPER 1 0 0 0 0.0 0 0 0 0 0 0
J. Thompson Jesse Thompson 7 F MustangsMMS 2 0 0 0 0.0 0 0 0 0 0 0
B. Tschuma RO Byron Tschuma RO 14 F IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
J. Warren Jordan Warren 19 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SOCIALISE WITH US
© 2023, AUSTRALIAN ICE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN