Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Melbourne IceRecord: 20w-2l-2otw-4otl 68ptsLast: 7-3 Win vs Canberra Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Booth David Booth | 40 | F | 14 | 34 | 30 | 64 | 4.6 | E | 12 | 17 | 3 | 2 | 2 | 12 | |
J Erdugan Joakim Erdugan | 10 | F | 28 | 19 | 45 | 64 | 2.3 | E | 8 | 18 | 1 | 0 | 1 | 28 | |
K Shindle Kolton Shindle | 18 | F | 24 | 33 | 27 | 60 | 2.5 | 1 | 15 | 7 | 2 | 1 | 4 | 47 | |
M Caruana Mackenzie Caruana | 9 | F | 28 | 23 | 37 | 60 | 2.1 | E | 5 | 15 | 1 | 1 | 1 | 22 | |
J Bourke Jamie Bourke | 91 | F | 26 | 18 | 23 | 41 | 1.6 | E | 0 | 8 | 1 | 1 | 2 | 79 | |
T Bronte Tyrone Bronte | 5 | F | 17 | 20 | 18 | 38 | 2.2 | E | 7 | 8 | 2 | 1 | 2 | 8 | |
S Bergholt Sebastian Bergholt | 41 | D | 19 | 5 | 16 | 21 | 1.1 | E | 0 | 6 | 0 | 3 | 2 | 18 | |
J Hughes Joey Hughes | 21 | F | 12 | 6 | 8 | 14 | 1.2 | E | 1 | 2 | 0 | 1 | 1 | 43 | |
E Carini Ellesse Carini | 98 | F | 22 | 3 | 10 | 13 | 0.6 | E | 1 | 3 | 1 | 1 | 0 | 32 | |
C Pansino Christian Pansino | 13 | F | 24 | 8 | 2 | 10 | 0.4 | E | 1 | 0 | 0 | 0 | 1 | 48 | |
T Powell Tommy Powell | 12 | F | 15 | 2 | 7 | 9 | 0.6 | E | 2 | 2 | 0 | 0 | 0 | 8 | |
M McMahon Michael McMahon | 4 | D | 28 | 0 | 9 | 9 | 0.3 | E | 0 | 4 | 0 | 1 | 0 | 12 | |
C Stringer Corey Stringer | 19 | D | 16 | 0 | 9 | 9 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
R Khalil Raymond Khalil | 86 | F | 18 | 4 | 4 | 8 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 6 | |
V Hughes Vinnie Hughes | 7 | D | 14 | 3 | 5 | 8 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
L Webster Lliam Webster | 2 | F | 15 | 2 | 6 | 8 | 0.5 | E | 0 | 3 | 0 | 0 | 0 | 24 | |
J Laver Jacob Laver | 26 | D | 25 | 0 | 8 | 8 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
D Bronte Declan Bronte | 27 | F | 12 | 1 | 6 | 7 | 0.6 | E | 0 | 1 | 0 | 1 | 0 | 14 | |
A McKenzie Austin McKenzie | 81 | F | 22 | 1 | 5 | 6 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 12 | |
N Cachia Nathan Cachia | 6 | D | 21 | 1 | 4 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
L Cincotta Lachlan Cincotta | 23 | D | 28 | 0 | 5 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
A Rayzman Alexei Rayzman | 36 | F | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Gilchrist Tobie Gilchrist | 17 | D | 10 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
L Walls Lachie Walls | 8 | D | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lake Sai Lake | 24 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bartlett RO Samuel Bartlett RO | 17 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Nave Spencer Nave | 36 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 183 | 285 | 468 | 16.7 | - | 52 | 95 | 11 | 13 | 17 | 467 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Ishida Tatsunoshin Ishida | 35 | 24 | 16 | 2 | 1 | 3 | 1 | 1333 | 75 | 3.38 | 29.00 | 811 | 736 | .908 | 0 | 3 | 25 | |
T Forrest Thomas Forrest | 74 | 8 | 3 | 2 | 0 | 0 | 0 | 328 | 26 | 4.76 | -3.30 | 177 | 151 | .853 | 0 | 0 | 0 | |
M Hill Mackenzie Hill | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 5.24 | -0.05 | 23 | 20 | .870 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 4 | 1 | 3 | 1 | 1695 | 104 | 3.68 | 25.65 | 1011 | 907 | .897 | 0 | 3 | 25 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: