Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 5w-8l-3otw-0otl 21pts
Next: Jul. 5, 2025 at 5:00 PM
away at Melbourne Ice
Last:
4-3
Loss
vs Canberra Brave
BOX SCORE
Newcastle NorthstarsRecord: 5w-8l-3otw-0otl 21ptsNext: Jul. 5, 2025 at 5:00 PM away at Melbourne Ice Last: 4-3 Loss vs Canberra Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Drolet Francis Drolet | 17 | F | 14 | 12 | 18 | 30 | 2.1 | E | 3 | 7 | 1 | 0 | 2 | 0 | 0.0 | 8 | |
E Skachkov Evgenii Skachkov | 26 | F | 9 | 9 | 17 | 26 | 2.9 | E | 4 | 4 | 0 | 1 | 1 | 0 | 0.0 | 10 | |
C Kubara Casey Kubara | 25 | D | 15 | 8 | 13 | 21 | 1.4 | E | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | |
K Tallberg Kim Tallberg | 28 | D | 9 | 9 | 11 | 20 | 2.2 | E | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | |
W Darge Wehebe Darge | 9 | F | 14 | 8 | 11 | 19 | 1.4 | E | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
R Klugerman Riley Klugerman | 12 | F | 11 | 7 | 7 | 14 | 1.3 | E | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8 | |
K Kubat Karel Kubat | 44 | F | 9 | 2 | 12 | 14 | 1.6 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
L Ryan Liam Ryan | 24 | F | 11 | 4 | 8 | 12 | 1.1 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 12 | |
P Nadin Patrick Nadin | 91 | F | 16 | 2 | 6 | 8 | 0.5 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 12 | |
L Manwarring Liam Manwarring | 27 | F | 16 | 2 | 5 | 7 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | |
R Annesley Ryan Annesley | 16 | D | 7 | 2 | 5 | 7 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Hawes Ethan Hawes | 77 | D | 15 | 1 | 6 | 7 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B Funes Brian Funes | 2 | D | 12 | 1 | 4 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
S Southwood Shane Southwood | 71 | F | 12 | 3 | 0 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
B Taylor Beau Taylor | 15 | F | 2 | 1 | 2 | 3 | 1.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
H Ellen Hunter Ellen | 66 | D | 14 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | |
M West RO Maliq West RO | 23 | F | 14 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Secomb Josh Secomb | 3 | F | 1 | 1 | 0 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Stanger Timothy Stanger | 11 | F | 15 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
T Oxlade Tyrone Oxlade | 8 | D | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | |
M Gallagher Mackenzie Gallagher | 86 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
R Tonks Riley Tonks | 7 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | |
A Hearn RO Arki Hearn RO | 18 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Klugerman Hayden Klugerman | 97 | - | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Ward Patrick Ward | 43 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Gatenby Devon Gatenby | 3 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
A Wang Arthur Wang | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Kleineschay Benjamin Kleineschay | 33 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Lowrey RO Taj Lowrey RO | 5 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Penhall Dylan Penhall | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Cheung Horrance Cheung | 33 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 73 | 131 | 204 | 12.8 | - | 14 | 29 | 3 | 4 | 6 | 2 | 3650.0 | 237 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Spelde Ethan Spelde | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Smart Charles Smart | 31 | 10 | 5 | 4 | 0 | 0 | 0 | 569 | 35 | 3.69 | -5.54 | 237 | 202 | .852 | 0 | 0 | 0 | |
H Cheung Horrance Cheung | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 118 | 8 | 4.05 | -1.29 | 54 | 46 | .852 | 0 | 0 | 0 | |
M Montgomery Matthew Montgomery | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 12.75 | -3.51 | 20 | 14 | .700 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 5 | 0 | 0 | 0 | 715 | 49 | 4.11 | -10.34 | 311 | 262 | .842 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: