Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 20 | 11 | 6 | 1 | 2 | 0 | 37 |
Lightning | 20 | 9 | 6 | 1 | 4 | 0 | 33 |
Brave | 19 | 9 | 8 | 2 | 0 | 0 | 31 |
Northstars | 20 | 8 | 9 | 3 | 0 | 0 | 30 |
Mustangs | 21 | 8 | 11 | 2 | 0 | 0 | 28 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 21 | 2 | 15 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Aleksi Toivonen (PER) | .890 |
Matus Trnka (BRE) | .886 |
Jakob Doornbos (BRE) | .879 |
Record: 2w-15l-2otw-2otl 12pts
Next: Jul. 20, 2025 at 3:30 PM
home vs Perth Thunder
Last:
8-0
Loss
at Perth Thunder
BOX SCORE
Central Coast RhinosRecord: 2w-15l-2otw-2otl 12ptsNext: Jul. 20, 2025 at 3:30 PM home vs Perth Thunder Last: 8-0 Loss at Perth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Gauthier Alexander Gauthier | 91 | F | 21 | 5 | 25 | 30 | 1.4 | E | 2 | 9 | 0 | 1 | 0 | 22 | |
D Kuleshov Dmitri Kuleshov | 42 | F | 20 | 10 | 12 | 22 | 1.1 | -1 | 6 | 4 | 0 | 0 | 1 | 16 | |
T Landa Tomas Landa | 24 | F | 17 | 10 | 11 | 21 | 1.2 | E | 2 | 5 | 1 | 0 | 0 | 20 | |
A Baazzi Aziz Baazzi | 11 | D | 21 | 6 | 14 | 20 | 1.0 | -1 | 3 | 7 | 0 | 0 | 0 | 30 | |
M Bolger RO Mackenzie Bolger RO | 3 | F | 17 | 6 | 10 | 16 | 0.9 | E | 0 | 2 | 1 | 0 | 0 | 8 | |
T Kubara Tyler Kubara | 16 | F | 12 | 6 | 5 | 11 | 0.9 | E | 2 | 1 | 0 | 0 | 0 | 6 | |
R Malloy Robert Malloy | 20 | D | 14 | 4 | 7 | 11 | 0.8 | E | 2 | 3 | 0 | 0 | 1 | 6 | |
D Bouchard Danick Bouchard | 83 | - | 7 | 2 | 9 | 11 | 1.6 | E | 1 | 5 | 0 | 2 | 0 | 6 | |
I Kuleshov Ivan Kuleshov | 17 | F | 20 | 7 | 2 | 9 | 0.5 | E | 1 | 0 | 0 | 0 | 1 | 6 | |
R Migliaccio Ryan Migliaccio | 9 | F | 8 | 4 | 2 | 6 | 0.8 | -1 | 0 | 0 | 0 | 0 | 0 | 25 | |
G Remler-Jensen RO Gustav Remler-Jensen RO | 72 | F | 13 | 3 | 3 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 51 | |
H Sayers Hayden Sayers | 90 | - | 19 | 2 | 3 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 6 | |
S Rabinowitz Shai Rabinowitz | 88 | F | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Cole-Clark Stuart Cole-Clark | 27 | F | 13 | 1 | 2 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
H Kohvakka Henri Kohvakka | 23 | D | 20 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
L brodie Logan brodie | 71 | - | 2 | 2 | 0 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
S Dewar RO Scott Dewar RO | 31 | D | 20 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
T Rye RO Timothy Rye RO | 98 | F | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kowalczyk Robert Kowalczyk | 55 | F | 13 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
D Jeremy David-James Jeremy | 52 | F | 11 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B Mendham Brandon Mendham | 4 | - | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
D Quinn David Quinn | 73 | D | 14 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
N Panayi Nikolas Panayi | 74 | F | 13 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
j wen RO justin wen RO | 8 | - | 10 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
G Chystyakov Gregory Chystyakov | 75 | F | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dittrich RO Patrik Dittrich RO | 13 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 39 | |
M Jackson-Leghorn Mitchell Jackson-Leghorn | 76 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Downie RO Declan Downie RO | 71 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
C Hughes Cameron Hughes | 30 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Chalker Jayson Chalker | 61 | - | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Chalker Jayson Chalker | 61 | D | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Last Matthew Last | 88 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ruth Jonatan Ruth | 7 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wardlaw RO Connor Wardlaw RO | 44 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Davidson_Peacock Cooper Davidson_Peacock | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Davis Greg Davis | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R White Riley White | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 70 | 117 | 187 | 8.9 | - | 19 | 36 | 2 | 3 | 4 | 338 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Davidson_Peacock Cooper Davidson_Peacock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.13 | 1 | 1 | 1.000 | 0 | 0 | 0 | |
A Becken Alan Becken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Davis Greg Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Forbes-White Glen Forbes-White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Henderson Marcus Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Oberoi Anand Oberoi | 29 | 20 | 4 | 12 | 0 | 2 | 0 | 1193 | 122 | 5.12 | -6.34 | 921 | 799 | .868 | 0 | 3 | 2 | |
J Harrison Justin Harrison | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 7 | 6.43 | -1.22 | 46 | 39 | .848 | 0 | 0 | 0 | |
R White Riley White | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 14.33 | -3.24 | 14 | 9 | .643 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 12 | 0 | 2 | 0 | 1270 | 134 | 5.28 | -10.67 | 982 | 848 | .864 | 0 | 3 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: