Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Lightning | 18 | 9 | 4 | 1 | 4 | 0 | 33 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 46 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .898 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 9w-4l-1otw-4otl 33pts
Next: Jul. 12, 2025 at 5:00 PM
away at Newcastle Northstars
Last:
4-2
Win
at Adelaide Adrenaline
BOX SCORE
Brisbane LightningRecord: 9w-4l-1otw-4otl 33ptsNext: Jul. 12, 2025 at 5:00 PM away at Newcastle Northstars Last: 4-2 Win at Adelaide Adrenaline BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Hopps Tanner Hopps | 42 | F | 16 | 18 | 28 | 46 | 2.9 | 4 | 12 | 2 | 0 | 3 | 6 | |
C Miller Carson Miller | 37 | F | 16 | 15 | 20 | 35 | 2.2 | 7 | 5 | 1 | 0 | 1 | 32 | |
j sturny jules sturny | 98 | F | 11 | 12 | 20 | 32 | 2.9 | 1 | 10 | 2 | 0 | 3 | 20 | |
B Gendunov Batu Gendunov | 87 | F | 18 | 13 | 16 | 29 | 1.6 | 3 | 7 | 0 | 2 | 1 | 2 | |
S Rapchuk Sacha Rapchuk | 78 | F | 18 | 10 | 17 | 27 | 1.5 | 4 | 1 | 0 | 1 | 1 | 28 | |
A Rapchuk Arum Rapchuk | 18 | F | 18 | 1 | 10 | 11 | 0.6 | 1 | 3 | 0 | 0 | 0 | 6 | |
A Campbell Alex Campbell | 22 | D | 4 | 4 | 6 | 10 | 2.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
A Wanat Aaron Wanat | 24 | D | 18 | 1 | 8 | 9 | 0.5 | 0 | 4 | 0 | 0 | 0 | 16 | |
T Kiliwnik Thomas Kiliwnik | 15 | D | 18 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
B Campbell Bradley Campbell | 71 | F | 18 | 5 | 1 | 6 | 0.3 | 4 | 0 | 0 | 0 | 0 | 4 | |
L Ouimette RO Luka Ouimette RO | 4 | D | 12 | 1 | 5 | 6 | 0.5 | 0 | 4 | 0 | 0 | 0 | 8 | |
A Barnes Anthony Barnes | 9 | F | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 4 | |
J Fodor Julian Fodor | 84 | F | 10 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Catakovic Aiden Catakovic | 19 | D | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Rippon RO Mikko Rippon RO | 77 | F | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 14 | |
B Costa Braden Costa | 10 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 27 | |
S Hodic Sam Hodic | 12 | F | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 35 | |
B Hodges Bryce Hodges | 28 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 | |
J Labrie Josh Labrie | 91 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Pretorius Neil Pretorius | 26 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 25 | |
Z Gumm Zachery Gumm | 88 | F | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Mollee Jack Mollee | 47 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A May Alex May | 17 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Dalgity Onrii Dalgity | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hosen Marcus Hosen | 8 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
L Moore Luke Moore | 27 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Partridge Ozzy Partridge | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Boland Hunter Boland | 67 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 85 | 147 | 232 | 12.9 | 27 | 50 | 5 | 4 | 9 | 280 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Harris Steven Harris | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Trnka Matus Trnka | 32 | 11 | 7 | 1 | 0 | 2 | 0 | 601 | 41 | 3.41 | 9.07 | 400 | 359 | .898 | 0 | 1 | 6 | |
J Doornbos Jakob Doornbos | 31 | 9 | 3 | 2 | 0 | 2 | 0 | 484 | 48 | 4.96 | 1.70 | 397 | 349 | .879 | 0 | 1 | 0 | |
TEAM TOTALS | 10 | 3 | 0 | 4 | 0 | 1085 | 89 | 4.10 | 10.77 | 797 | 708 | .888 | 0 | 2 | 6 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: