Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 7 | 4 | 3 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 5 | 3 | 0 | 0 | 2 | 0 | 11 |
Lightning | 5 | 2 | 0 | 1 | 2 | 0 | 10 |
Brave | 7 | 2 | 3 | 2 | 0 | 0 | 10 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Northstars | 6 | 0 | 4 | 2 | 0 | 0 | 4 |
Adrenaline | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 18 |
Scott Timmins (MMS) | 16 |
Kolton Shindle (MIC) | 15 |
Ty Wishart (MMS) | 14 |
Goalie | SV% |
---|---|
Jakob Doornbos (BRE) | .939 |
Anthony Kimlin (MMS) | .931 |
Matus Trnka (BRE) | .900 |
Aleksi Toivonen (PER) | .894 |
Record: 4w-3l-0otw-0otl 12pts
Next: May. 11, 2025 at 3:45 PM
away at Brisbane Lightning
Last:
6-5
Loss
at Brisbane Lightning
BOX SCORE
Perth ThunderRecord: 4w-3l-0otw-0otl 12ptsNext: May. 11, 2025 at 3:45 PM away at Brisbane Lightning Last: 6-5 Loss at Brisbane Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Hikosaka Yu Hikosaka | 11 | F | 7 | 13 | 5 | 18 | 2.6 | E | 1 | 4 | 1 | 0 | 1 | 0 | 0.0 | 6 | |
B Berard Benjamin Berard | 20 | F | 5 | 2 | 12 | 14 | 2.8 | E | 2 | 2 | 0 | 1 | 1 | 0 | 0.0 | 2 | |
V Tenosalmi Ville Tenosalmi | 19 | F | 6 | 3 | 8 | 11 | 1.8 | E | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
Z Jones Zane Jones | 26 | F | 7 | 6 | 3 | 9 | 1.3 | E | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 8 | |
R Haselhurst Robert Haselhurst | 3 | D | 7 | 2 | 6 | 8 | 1.1 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10 | |
J Kyros Jordan Kyros | 23 | F | 7 | 3 | 4 | 7 | 1.0 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
B Breault Ben Breault | 36 | F | 7 | 2 | 3 | 5 | 0.7 | E | 1 | 1 | 1 | 0 | 1 | 0 | 0.0 | 2 | |
K Webster Kieren Webster | 12 | F | 4 | 2 | 3 | 5 | 1.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Woodman James Woodman | 27 | D | 7 | 0 | 3 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Y Lodge Yannic Lodge | 16 | F | 7 | 1 | 1 | 2 | 0.3 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
D Kudla David Kudla | 8 | D | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Hamilton Jake Hamilton | 13 | D | 1 | 0 | 2 | 2 | 2.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Lodge Lynden Lodge | 15 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
S Luo Skyler Luo | 91 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Maybee Brayden Maybee | 17 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K JOHNSON KOLBY JOHNSON | 81 | F | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | |
R Lachowicz Robert Lachowicz | 7 | F | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
A Punler Alastair Punler | 25 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
J Ruck Jakob Ruck | 32 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
F Gordon Finlay Gordon | 10 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
M Lyashenko Maxim Lyashenko | 86 | F | 3 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Colev RO Tyler Colev RO | - | - | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
J Kennedy John Kennedy | 5 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Henderson Marcus Henderson | 9 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Langille Riley Langille | 89 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
A Roach Alex Roach | 77 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Sucher Patrick Sucher | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 34 | 57 | 91 | 13.0 | - | 9 | 18 | 3 | 3 | 4 | 2 | 1700.0 | 149 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Henderson Marcus Henderson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Toivonen Aleksi Toivonen | 35 | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 17 | 3.40 | 2.76 | 161 | 144 | .894 | 0 | 0 | 0 | |
D Dewar Dillon Dewar | 70 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | -1.20 | 88 | 76 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 0 | 0 | 0 | 420 | 29 | 4.14 | 1.56 | 249 | 220 | .884 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: