Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Canberra BraveRecord: 15w-10l-3otw-0otl 51ptsLast: 7-3 Loss at Melbourne Ice BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Canic Dominic Canic | 38 | F | 23 | 15 | 27 | 42 | 1.8 | E | 3 | 9 | 1 | 2 | 1 | 0 | 0.0 | 70 | |
J Carey Jacob Carey | 24 | F | 26 | 18 | 21 | 39 | 1.5 | E | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
J Viikila Jesperi Viikila | 18 | F | 14 | 9 | 22 | 31 | 2.2 | E | 0 | 8 | 1 | 0 | 2 | 0 | 0.0 | 8 | |
M Clark Matthew Clark | 9 | D | 22 | 4 | 26 | 30 | 1.4 | E | 0 | 8 | 0 | 3 | 0 | 0 | 0.0 | 48 | |
N Carnback Nils Carnback | 22 | F | 16 | 12 | 17 | 29 | 1.8 | E | 7 | 7 | 0 | 0 | 2 | 0 | 0.0 | 8 | |
J Ratcliffe Jake Ratcliffe | 19 | F | 14 | 11 | 14 | 25 | 1.8 | E | 1 | 6 | 0 | 1 | 3 | 0 | 0.0 | 10 | |
C Todd Cameron Todd | 94 | F | 23 | 10 | 14 | 24 | 1.0 | E | 4 | 4 | 1 | 0 | 0 | 0 | 0.0 | 18 | |
T Steven Thomas Steven | 17 | F | 23 | 10 | 11 | 21 | 0.9 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 20 | |
M Henning Mitchell Henning | 3 | F | 28 | 7 | 14 | 21 | 0.8 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 22 | |
B Crowder Bray Crowder | 92 | D | 21 | 8 | 12 | 20 | 1.0 | E | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 28 | |
B McNally Brandon McNally | 22 | F | 7 | 6 | 14 | 20 | 2.9 | E | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
N Christensen Nicholas Christensen | 44 | D | 28 | 5 | 12 | 17 | 0.6 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 11 | |
B Kubara Bayley Kubara | 7 | D | 27 | 5 | 11 | 16 | 0.6 | E | 2 | 1 | 1 | 0 | 2 | 1 | 500.0 | 56 | |
K Costa Kale Costa | 15 | F | 8 | 7 | 7 | 14 | 1.8 | E | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 16 | |
K Miettinen Kai Miettinen | 64 | F | 24 | 6 | 8 | 14 | 0.6 | E | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
C Marks Cameron Marks | 8 | D | 20 | 5 | 7 | 12 | 0.6 | E | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 4 | |
M Harvey Matthew Harvey | 81 | F | 6 | 4 | 3 | 7 | 1.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
T Harrow Thomas Harrow | 12 | F | 17 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
R Miettinen Ricki Miettinen | 96 | F | 15 | 3 | 1 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
M Marasco Matthew Marasco | 90 | D | 21 | 1 | 2 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
J Brunt Jordon Brunt | 71 | D | 21 | 0 | 3 | 3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
S Clemie Scott Clemie | 10 | D | 25 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
H Kang Hwanhee Kang | 5 | D | 24 | 0 | 2 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
C York Charlie York | 14 | F | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
E Elford Ethan Elford | 42 | D | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
N Harvey Noah Harvey | 6 | F | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Fahmy Lachlan Fahmy | 4 | D | 17 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
M Buskas Matthew Buskas | 21 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
B Matthew RO Bodhi Matthew RO | 43 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
H York Henry York | 91 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Senti Ryan Senti | 63 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 149 | 262 | 411 | 14.7 | - | 36 | 67 | 6 | 9 | 17 | 1 | 14900.0 | 538 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Sjodin Victor Sjodin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Tetreault Alexandre Tetreault | 29 | 18 | 11 | 7 | 0 | 0 | 1 | 1041 | 76 | 4.38 | -1.49 | 581 | 505 | .869 | 0 | 1 | 0 | |
J Hasselman Joel Hasselman | 34 | 11 | 7 | 4 | 0 | 0 | 0 | 639 | 49 | 4.60 | -3.47 | 355 | 306 | .862 | 0 | 0 | 2 | |
TEAM TOTALS | 18 | 11 | 0 | 0 | 1 | 1680 | 125 | 4.46 | -4.96 | 936 | 811 | .866 | 0 | 1 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: